Greenwood City Cemetery Index
| Sc.* |
NAME |
LOCATION |
BIRTH |
DEATH |
SPOUSE |
MARRIED |
PARENTS |
NOTES |
| tfo | Johnson, Amanda Elsie | 8 Apr 1882 | 19 Sep 1953 | Peter M. Johnson | 31 Dec 1902 | Simon B. & Marit (Peterson) Johnson | b. Warner Tnsp. WI | |
| tf | Johnson, Andrea | 4 Mar 1834 | 24 Feb 1911 | Ole J. Johnson | 20 Sep 1875 | Elias & Andrea (Traumel) Peterson | ||
| tao | Johnson, Andrew | 09-D083-03 | 15 Sep 1859 | 24 Apr 1930 | Ingri Halvorson | 17 Jul 1878 | ||
| t | Johnson, Andrew | 02-D065-02 | 1849 | 3 Jan 1876 | b-est, aged 27yrs | |||
| to | Johnson, Anna | 27 Dec 1867 | 19 Nov 1947 | Martin E. Johnson | Dec 1891 | Thorstensen | b. Starodalen, Norway & d. home | |
| ctno | Johnson, Anna | 27 Jul 1858 | 17 Sep 1924 | Ole M. Johnson | 26 Dec 1876 | Joseph McMahon/Elizabeth Ward | 2nd spouse was E.H. Eide | |
| to | Johnson, Annie Emelia | 07-D101-07 | 27 May 1883 | 15 Aug 1954 | John E. Johnson | 4 Jul 1902 | Ole J. Johnson, Carrie Peterson | obit m. Yr. 1903 |
| ts | Johnson, Arlene M. | 03-D071-06 | 2 Nov 1913 | 15 Apr 1995 | ||||
| ts | Johnson, Bertha M. | 00-B055-3A | 1 Dec 1892 | 28 Jul 1971 | John T. Johnson | |||
| to | Johnson, Calvin "Kelly" | 05-G005-02 | 22 May 1928 | 26 Feb 1984 | Shirley McDaniel | 17 Dec 1953 | Sigward & Olga Johnson | b. town of Unity & d. Marshfield Hosp.; Korean Veteran |
| c | Johnson, Carl | 00-C023-07 | 26 Nov 1906 | Ole J. Johnson, Carrie Peterson | ||||
| cfo | Johnson, Carrie (Kari) | 00-C023-01 | 16 Sep 1856 | 1 Aug 1930 | Ole J. Johnson | 20 Sep 1875 | Elias Peterson, Andrea Johnson | cem rec d. year 1930 |
| to | Johnson, Charles | 00-B065-02 | 26 Sep 1861 | 5 Jul 1937 | Mary | |||
| ts | Johnson, Chris | 00-B035-02 | 5 Mar 1888 | 2 Jan 1974 | Martin Johnson, Kari Anderson | |||
| csn | Johnson, Edward | 00-C023-05 | 11 Sep 1883 | 20 Jan 1973 | Tilda | Ole J. Johnson, Carrie Peterson | ||
| to | Johnson, Edwin Adolph | 09-D083-08 | 1 Oct 1894 | 26 Apr 1959 | Gertrude C. Olson | 23 Mar 1920 | Andrew & Ingri (Holverson) Johnson ? | WW I Vet |
| co | Johnson, Elias Delton | 07-D101-06 | 22 Nov 1911 | 17 Jun 1929 | John E. & Annie Emelia (Johnson) Johnson | d. auto accidenta/ obit b. yr 1910 | ||
| tno | Johnson, Elmer Magnus | 00-C064-07 | 18 Jul 1895 | 23 Jan 1960 | Mabel S. Johnson | Ole J. Johnson, Carrie Peterson | obit of wife shows d. Jan 23, 1960 | |
| cn | Johnson, Emily | 07-D101-05 | 28 Aug 1904 | 2 Sep 1916 | John E. & Annie Emelia (Johnson) Johnson | |||
| cto | Johnson, Erma L. | 04-G004-03 | 6 Jul 1916 | 3 Mar 2009 | Leslie O. Johnson | 27 Jun 1940 | Walter & Amelia Wiersig | |
| to | Johnson, Floyd C. | 27 Apr 1913 | 1 Sep 1914 | Peter M. & Amanda E. (Johnson) Johnson | ||||
| c | Johnson, George | 00-C055-06 | 5 Jan 1949 | B. Indian, Nebraska | ||||
| to | Johnson, George N. | 22 Jul 1926 | 31 Mar 1945 | Mr. & Mrs. N. Henry Johnson | WWII - Pvt. Killed in action in Aachen, Germany | |||
| tso | Johnson, Gertrude C. | 09-D083-07 | 13 Dec 1900 | 10 Jun 1968 | Edwin A Johnson ? | 23 Mar 1920 | Olson | obit b. 9/5/1900 |
| tso | Johnson, Gunhild | 02-D021-02 | 14 Mar 1869 | 28 Oct 1951 | Peter C. Johnson | 4 Mar 1889 | Mr. & Mrs. Monsos | b. Norway |
| tfo | Johnson, Hannah Julie | 03-D109-01 | 16 Jun 1858 | 4 Jun 1932 | Severin Johnson | 31 Dec 1888 | Hans Hasvorsen Rund & Gurine Hansen | b. near Aste, Norway & d. ?? |
| tno | Johnson, Hans | 09-D083-01 | 25 Sep 1854 | 14 Aug 1913 | F.Johnson & Bertha Hanson | |||
| t | Johnson, Helga | 1893 | 1917 | Mr. & Mrs. Ystad | ||||
| tao | Johnson, Henry B. | 09-D083-06 | 17 Feb 1884 | 4 Dec 1961 | Karen Holvorsen | 22 Nov 1911 | Andrew & Ingrid (Holverson) Johnson | 2nd m. John Seif 9/15/1964 |
| cto | Johnson, Henry Skogstad | 05-D123- | 4 Apr 1856 | 13 May 1924 | Lena Hendrickson | 1884 | b-obits says 1853; d. Albion, Trempeleau Co., WI; pioneer barber | |
| c | Johnson, Infant boy | 18 Dec 1936 | Leonard Johnson, Lois Cole | |||||
| n | Johnson, Infant son | 20 Jun 1906 | 21 Jun 1906 | Peter M. & Amanda Eliza Johnson | ||||
| c | Johnson, Infant son | 10-D086- | May 1913 | 4 Sep 1914 | Peter M. & Amanda Eliza Johnson | |||
| tao | Johnson, Ingri | 09-D083-04 | 20 Dec 1847 | 23 Sep 1929 | Andrew Johnson | 17 Jul 1878 | b. Norway | |
| co | Johnson, John Eugene | 07-D101-04 | 13 Dec 1948 | 1 Oct 1997 | Kyle Graski | 23 Dec 1989 | Delmond & Amber (Nolan) Johnson | b. Neillsville, WI & d. Marshfield hosp. Emg. Room |
| tso | Johnson, John Ever | 07-D101-08 | 7 Mar 1871 | 28 Nov 1949 | Annie E Johnson | 4 Jul 1902 | ||
| to | Johnson, John T. (ww1 Vet) | 00-B055-4A | 11 Feb 1895 | 29 Jun 1969 | single | Martin & Anna Johnson | b. Chicago, Ill & d. Wis. Rapids, WI | |
| t | Johnson, Johnie | 00-C023-08 | 19 Apr 1875 | Ole J. Johnson, Carrie Peterson | killed by falling log | |||
| cn | Johnson, Jonas | 00-C023-06 | 10 Nov 1817 | 25 Feb 1896 | Ole J. Johnson, Carrie Peterson | Falling log | ||
| tao | Johnson, Karen | 09-D083-05 | 16 Nov 1889 | 5 Sep 1981 |
Henry Johnson John Seif |
? 15 Sep 1964 |
Lauritz & Martha Holvorsen | b. Storelvedalen, Norway |
| to | Johnson, Kari Gunhild (Baby) | 00-C064-05 | 4 Apr 1936 | 4 Jul 1936 | Elmer & Mabel Johnson | |||
| to | Johnson, Kari M. | 00-B035-03 | 3 Dec 1841 | 31 Oct 1929 | Mortin Johnson | Anderson or Morken | b. Ringbo, Guldbrnadsdalen, Norway & d. home | |
| tsno | Johnson, Lawrence M. | 03-D071-05 | 8 Jun 1907 | 27 May 1981 | Arlene M. Jorstad | 24 Jun 1931 | Olaf A. & Mabel (Hendrickson) Johnson | b. grnwood, d. Neillsville Hosp. And m. Winona, Minn |
| c | Johnson, Lena | 05-D123- | 23 Mar 1856 | 12 Sep 1920 | Henry Johnson (1924) | Henry C. Hendrickson | d. Marshfield, WI hosp. | |
| to | Johnson, Lena Agnes | 29 Apr 1856 | 9 Sep 1920 | Henry Skogstad Johnson | 7 Mar 1882 | |||
| to | Johnson, Leo Theodore | 00-C064-08 | 1 Jun 1902 | 22 Feb 1941 | Tressa Roum | 1 Nov 1925 | Ole J. Johnson, Carrie Peterson | bro. of Elmer |
| tfsn | Johnson, Leonard A. | 00-B014-06 | 26 Apr 1898 | 7 Dec 1979 | Lois R. Cole | 11 Jun 1929 | Simon B. & Marit (Peterson) Johnson | |
| tsno | Johnson, Leslie O. | 04-G004-04 | 19 Jul 1909 | 23 May 1974 | Erma Wiesig | 27 Jun 1940 | Olaf A & Mabel (Hendrickson) Johnson | |
| t | Johnson, Lisa Jean | 00-D018-01 | 21 Jan 11965 | 22 Jan 1965 | Patricia Rose Johnson | |||
| tfso | Johnson, Lois Rosetta | 00-B014-05 | 1 Sep 1904 | 23 Jun 1994 | Leonard A. Johnson | 11 Jun 1929 | Beder A. & Martha J. (Cumpston) Cole | |
| tsan | Johnson, Mabel A. | 02-D160-02 | 27 Aug 1887 | 30 Nov 1979 | Olof A. Johnson | 25 Jul 1906 | Michael & Mathilda (Larson) Hendrickson | d. day is a burial date |
| t/o | Johnson, Mabel S. | 00-C064-06 | 22 May 1897 | 16 Oct 1962 | Elmer M. Johnson | 18 Jul 1917 | Johnson | d. day is a burial date |
| t | Johnson, Marian E. | 1932 | Living | |||||
| tfo | Johnson, Marit "Mary" | 00-B014-07 | 25 Feb 1862 | 19 Mar 1940 | Simon B. Johnson | 16 Apr 1878 | Elias & Andrea (Tranmel) Peterson | b. near Trondhjem, Norway |
| to | Johnson, Martha C. | 00-B034-03 | 29 Feb 1840 | 4 Apr 1928 | Swan J. Johnson | b. Havera Sweden | ||
| to | Johnson, "Martin" Morten | 00-B035-04 | 8 Jul 1861 | 10 Jun 1956 | Kari M. Anderson | cem. Rec. says Morton Johnson, b. & m. Norway | ||
| tn | Johnson, Martin E. | 00-B055-6A | 6 May 1864 | 13 Jul 1934 | Anna Thorstenson | 1891 | d. day contains burial date | |
| tno | Johnson, Mary Josephine | 00-B065-01 | 7 Dec 1872 | 25 Jul 1932 | Charles Johnson | 3 Jul 1907 | 1st m. Charles Larson | d. day contains burial date/ obit d. 8/1/1932 |
| tfo | Johnson, Ole J. | 00-C023-02 | 5 Oct 1850 | 1 May 1936 | Carrie Peterson | 20 Sep 1875 | Johannes & Andrea (Simionson) Voddan Olson | obit m. yr 1874 |
| c | Johnson, Ole M. | 10-D096- | 30 Aug 1858 | 23 Jan 1924 | b. Christina, Norway | |||
| to | Johnson, Ole M. | 10-D096-01 | 1855 | 23 Oct 1915 | Anna Johnson | 26 Dec 1876 | f. of Ole M. Johnson, b. Norway | |
| tf | Johnson, Olga Caroline | 03-G007-05 | 10 Aug 1894 | 27 Oct 1967 | Sigward E. Johnson | Simon B. & Mary (Peterson) Johnson | ||
| tao | Johnson, Olof A. | 02-D160-03 | 15 Apr 1881 | 9 Nov 1960 | Mabel A. Hendrickson | 25 Jul 1906 | Swan & Martha Johnson | d. day contains burial date / b. Sweden |
| t | Johnson, Orville Cedric | 02-D160-04 | 1913 | 26 Aug 1951 | Olaf & Mabel (Hendrickson) Johnson | |||
| to | Johnson, Peter C. | 02-D021-03 | 1 Feb 1861 | 9 Mar 1940 | Gunhild Monsos | 4 Mar 1889 | Christopher & Johanna Johnson | |
| tfo | Johnson, Peter Manford | 31 Dec 1874 | 7 Mar 1948 | Amanda Elsie Johnson | 31 Dec 1902 | OBIT | ||
| to | Johnson, Peter Marias | 00-B055-5A | 23 Oct 1899 | 10 Feb 1927 | Rose Pezel | 21 Jun 1924 | Martin E. Johnson | b. Chicago, Ill / d. tuberculosis |
| t | Johnson, Robert Lester | 00-D018-02 | 27 Sep 1948 | 12 Oct 1972 | cem. rec. d. date is 11/15/1973 | |||
| tfsno | Johnson, Severin | 03-D109-03 | 14 Dec 1892 | 26 Jul 1949 | Hannah Julie Halverson | 31 Dec 1888 | ||
| t | Johnson, Severin John | 00-B014-04 | 1 Jun 1825 | 16 Oct 1899 | Simon B. Johnson | cem. rec. says b. was in 1892 | ||
| tf | Johnson, Sigward E. | 03-G007-06 | 30 Mar 1894 | 18 Jan 1975 | Olga Caroline Johnson | Severin & Hanna Julie (Halverson) Johnson | ||
| tf | Johnson, Simon B. | 00-B014-08 | 30 Apr 1846 | 21 Mar 1917 | Marit Peterson | 16 Apr 1878 | Johannes & Andrea (Simonson) Olson | |
| t | Johnson, Swan J. | 00-B034-04 | 3 Mar 1840 | 21 Oct 1896 | Martha C. ? | |||
| tc | Johnson, Vencil F. | 26 Dec 1915 | 14 May 1917 | Peter M. & Amanda E. Johnson | tomb. name is Vengil | |||
| tn | Johnson, Vera | 10-D096-02 | 29 Oct 1901 | 6 Oct 1918 | Ole & Anna (Bredeson) Johnson | cem. rec. says Vera |
Updated 02/22/2010
Location example- 02-G016-08
02-is section or row
G-Division ( There is A,B,C,D,G)
016-is the lot #
08-Grave #
Source (Col 1)*
o-obituary
f-family rec. (Todd Braun)
t-tombstone
c-cemetery record
n-county death record
a-anniversary
m-marriage
nc-church record
s-social security record
Red denotes burial date.