Greenwood City Cemetery Index
|
Sc.* |
NAME |
LOCATION |
BIRTH |
DEATH |
SPOUSE |
MARRIED |
PARENTS |
NOTES |
|
o |
Shafer, Mary Ann |
. |
Mar 1862 | 9 Jan 1902 |
Philip Shafer |
David & Mary Jane Shore |
|
|
| t | Shanks Family | . | . | . | . | |||
| to | Shanks, Alexander | 05-D029-03 | 28 Feb 1851 | 17 Aug 1897 | Mary Ann Robinson | Hugh & Caroline Shanks | Obit says B. 1852 | |
| to | Shanks, David | 01-D006-04 | 31 Mar 1856 | 9 Feb 1931 | Isadora Babb | 18 Mar 1879 | Robert Shanks | b. Ontario, Canada & d. EauClaire Home OBIT |
| to | Shanks, Dolly | 05-D029-07 | 1 May 1872 | 28 Dec 1872 | Alexander Shanks & Mary Robinson | |||
| to-nc | Shanks, Forrest E. | 01-D006-03 | 17 May 1883 | 29 Jul 1941 | Leda Williams | David & Isadora (Babb) Shanks | OBIT | |
| to | Shanks, G. Albert | 00-C056-02 | 2 Apr 1868 | 3 Jul 1949 | Hattie May Andrews | 26 Apr 1899 | Hugh & Caroline Shanks | OBIT |
| to | Shanks, Hattie May | 00-C056-01 | 25 Aug 1873 | 23 Aug 1959 | Albert Shanks | 26 Apr 1899 | Steven & Harriet Andrews | OBIT |
| c | Shanks, Hugh | 00-C034-01 | 1812 | 3 Sep 1884 | Mary Gallaway | OBIT | ||
| co | Shanks, Hugh Jr. | 00-C034-02 | 1835 | 23 Oct 1908 | OBIT | |||
| to | Shanks, Infant | 02-D066- | 2 Aug 1886 | |||||
| c | Shanks, infant twins | 00-C035-08 | 11 Apr 1881 | |||||
| to | Shanks, John Gamble | 00-C034-04 | 19 Aug 1838 | 9 Mar 1919 | Margaret Ann McMahon | 19 Oct 1866 | Hugh & Mary (Gallaway) Shanks | 1863, Settled in Greenwood. Mayor of Greenwood |
| c | Shanks, Leda | 01-D006-08 | 20 Jun 1886 | 22 Sep 1908 | Forest Elmer Shanks | 26 Oct 1905 | Williams | d. St. Joseph's Hosp., Marshfield, WI |
| co | Shanks, Lydia Francis | 05-D029-06 | 1876 | 19 Oct 1876 | Alexander Shanks & Mary Robinson | |||
| t | Shanks, Mary Ann | 05-D029-04 | 29 Feb 1844 | 30 Jun 1915 | Alexander Shanks | Oct 1871 | Wm. & Lucy Robinson | born in Ontario, Canada |
| t | Shanks, Mary Catherine | 00-C034-03 | 1816 | 6 Feb 1878 | Hugh Shanks | Gallaway | ||
| t | Shanks, May "Minnie" | 05-D029-05 | 14 Feb 1878 | 18 Jul 1878 | Alexander Shanks & Mary Robinson | |||
| c | Shanks, Willie | 05-D029-08 | 28 Nov 1874 | 7 Jun 1879 | Alexander Shanks & Mary Robinson | |||
| t | Sheehan, William | 00-C014- | Jan 1882 | 14 Sep 1882 | Mrs. C.A. Sheehan | |||
| t | Sheets, Adrian G. | 00-C043-01 | 27 Jul 1896 | 31 Jul 1908 | Joseph Asa & Nancy L. (Grove) Sheets | |||
| tsfo | Sheets, Alonzo F. | 06-D126-02 | 30 May 1858 | 22 May 1936 | Ida Rebecca Davis | 26 Oct 1893 | bro. to Elias; M. Putnam Co. OH | |
| tno-nc | Sheets, Asa Leland | 00-C043-02 | 14 Jan 1894 | 20 Jul 1976 | Ethel M. Sanford | 5 Aug 1916 | Joseph Asa & Nancy L. (Grove) Sheets | |
| tco | Sheets, Chester LeRoy | 02-D022-04 | 4 Jun 1904 | 10 Sep 1974 | Mary Gindt | 27 Dec 1943 | Joseph Asa & Nancy L. (Grove) Sheets | |
| tf | Sheets, Edna Clytice | 06-D126-05 | 20 Apr 1894 | 25 Jun 1920 | obit birth 4/30/1894 | Alonzo & Ida Sheets | 26 yr/1mo/25 d; b. OH; d. of the flu; Mendota hosp | |
| to | Sheets, Elias Kramer | 07-D080-08 | 19 Jul 1852 | 5 Jan 1935 | Mary Kiefer | 1 Oct 1876 | bro. to Alonzo | |
| tno | Sheets, Ida Rebecca | 06-D126-01 | 3 Jun 1874 | 3 Mar 1952 | Alonzo F. Sheets | Christian Davis & ? Schmitz | Father Lemmon? SD | |
| to | Sheets, Joseph Asa | 00-C043-05 | 30 Sep 1855 | 2 Oct 1930 | Nancy L. Grove | 20 Sep 1888 | ?? | |
| tfo | Sheets, Mahala Ruth | 06-D126-06 | 8 Jun 1899 | 4 Dec 1920 | Alonzo & Ida Sheets | |||
| cno | Sheets, Nancy Leandrey | 00-C043-06 | 12 Jul 1865 | 19 Feb 1948 | Joseph Asa Sheets | 30 Sep 1888 | Levi Grove | b. Wakarusa, Ind & d. Chippewa Fall Hospital |
| t | Sheets, Nancy M. | 00-C043- | 13 Dec 1932 | 22 Dec 1932 | Carl Sheets/Thelma Alfstad | |||
| t | Sheldon, Ellen E. | 00-C030-01 | 20 Feb 1848 | 22 Sep 1888 | Frederick J. Sheldon | |||
| tc | Sheldon, Frederick E. | 17 Dec 1871 | 6 Apr 1872 | Fred'k J. & Ellen E. Sheldon | ||||
| t | Sheldon, Fred'k J. | 1799 | 18 Dec 1888 | |||||
| tb | Sheldon, Frederick J. | 00-C030-02 | 16 Oct 1839 | 8 Dec 1903 | Ellen E. Clark | Civil War--Co. B, 2nd MI; Sgt. | ||
| t | Sheldon, Robert L. | 7 Aug 1868 | 27 Jun 1869 | Fred'k J. & Ellen E. Sheldon | b-est, aged 10mo,20dys | |||
| tno | Sherman, Irving Edward | 08-D129-04 | 13 May 1901 | 28 Oct 1958 | Velma M. | Otis Wallace Sherman & Anna Gertrude Wierschem | Phillip & Anna (Wierschem) Sherman | |
| to | Sherman, Velma Mae | 08-D129-03 | 1 Feb 1908 | 15 Sep 1949 | Irving E. Sherman | 4 Apr 1937 | Irva & Mabel (Fischer) Hindal | b. Greeley, Iowa & d. her home |
Updated 12/05/2009
Location example- 02-G016-08
02-is section or row
G-Division ( There is A,B,C,D,G)
016-is the lot #
08-Grave #
Source (Col 1)*
o-obituary
f-family rec. (Todd Braun)
t-tombstone
c-cemetery record
n-county death record
a-anniversary
m-marriage
nc-church record
s-social security record
Red denotes burial date.