PVT. DEWEY MIKE CEMETERY INDEX
| Location: Township of Levis, Clark County, between Neillsville and Hatfield next to Lake Arbutus. Off Highway 95, take Clark Avenue South, right onto Bush Road to the cemetery in Dells Dam. |
|
This partial index, compiled by the Clark County History Buffs, is provided free of charge for non-profit uses. If you can add any information, please contact us. Respect the rights of the transcribers and do not repost it on any commercial sites or copy it without permission. |
Visit the Ho-Chunk Nation Site.
Search the American Local History Network for Wisconsin.
Clark Co., Wisconsin Birth Indexes & Death Indexes
Visit the Levis Township research page.
Review the Levis Township Map cemetery locations map.
Tombstone Photos
are available upon request
**The spreadsheets contain a large amount of information and may take several minutes to display. This data was obtained from cemetery & family records, a walk-through, tombstone photos, obituaries and biographical sources. The accuracy of the data varies and may include errors. If you have additions or corrections, please contact us. If you can not find a desired obituary in the ALHN database to verify the entry, you may wish to order a micro-film of a local newspaper from the time frame you are researching. The available newspapers can be requested from the Wisconsin State Historical through your local library. Please consider submitting any newly acquired items to the ALHN Records Board. If you have a bit of extra time, why not type a few unrelated items as a random act of kindness to future researchers?
| Sc. | Name | Birth | Death | Military & Notes | Spouse | Wed | Parents |
| to | Blackhawk, Walter | 1884 |
28-Nov-1955 |
Single | Little (White Rabbit) & ? Blackhawk | ||
| t | Bright Feather | (No dates) | Co. A. Omaha Scouts Neb. Vols. | ||||
| t | Carimon James H. | ? | 10 Apr 1921 | Wis. Corp 128 Inf, 32 Div | |||
| o | Decorah, Elmer | 29 Jul 1928 | 15 Aug 1945 | Obit says buried here; B. Necedah | Allen & Katherine (Thompson) Decorah | ||
| t | Green, Mark | 1943 | 2001 | Abel & Nina Green | |||
| t | John, Russell | 27 Sep 1921 | 30 Jan 1998 | WWII-PFC US Army | |||
| t | Kingsley, Amos W. Sr. | 1 May 1916 | 12 Jan 1979 | WWII-Pvt US Army | |||
| o | Kingswan, Charles Thompson | 19 Apr 1944 | 2 Nov 1997 | Jennifer Smith | Jun 1977 | Victor & Sylvia (Thompson) Kingswan | |
| o | Kingswan, Freeman | 28 Jul 1956 | 20-Oct-1956 | Victor & Sylvia (Thompson) Kingswan | |||
| t | Kingswan, Sylvia | 20 Jul 1917 | 11 Aug 1989 | Mother | Victor Kingswan | ||
| t | Kingswan, Victor | 25 Mar 1914 | 30 Dec 1973 | WWII-Pvt Army Air Forces | Sylvia | ||
| t | Lincoln, Carol D. | 1931 | 1934 | Edmund & Mable Lincoln | |||
| t | Lincoln, Dorothy J. | 1924 | 1930 | Edmund & Mable Lincoln | |||
| t | Lincoln, Junior E. | 1929 | 1930 | Edmund & Mable Lincoln | |||
| t | Lincoln, Mable | 1906 | 1967 | Edmund Lincoln | |||
| t | McKee, Edith Rose | 12 Sep 1930 | 12 Sep 1983 | ||||
| t | Mike, Armand N. | 23 Dec 1937 | 23 Jun 1938 | ||||
| t | Mike, Dewey | 23 Dec 1937 | 23 Jun 1938 | WWI-Pvt US Army; KIA | |||
| t | Mike, Hayna | 8 Jun 1939 | 2 Apr 1980 | ||||
| ft | Mike, Jesse Allen | 16 Jun 1905 | 5 Jan 1976 | WWII Veteran, Tec 4 128th Inf. | Josephine Whitepine | 29 Oct 1929 | John & Kate (Goodvillage) Mike |
| t | Mike, John | 1863 | 1946 | ||||
| t | Mike, Josephine W. | 7 Apr 1907 | 22 Feb 1961 | ||||
| o | Mike, Kate | 1857 | 1937 | John Mike | Goodvillage | ||
| t | Steidl, Raymond J. | 17 Apr 1943 | 16 May 1981 | Vietnam-Pvt US Army | |||
| t | Swan, Mary W. | 1892 | 1972 | Mother | |||
| t | Thompson, Carver Glenn | 29 Oct 1923 | 27 Jun 1957 | WWII-Wis. GM3 USNR | |||
| t | Thompson, Freeman D. | 29 Feb 1931 | 11 Jan 1956 | Korea-Wis. Cpl Btry A, 547 Armed FA Bn | |||
| t | Thompson, Ralph E. | 16 Mar 1927 | 23 Dec 1998 | WWII-US Navy, Pvt US Army | |||
| t | Thompson, Ronald John | 21 Aug 1940 | 12 Oct 1969 | Wis. L Cpl US Marine Corp |
Updated 01/06/2010
Source Information *
O = Obituary Information
T = Tombstone Information
N= Neillsville Court House Records
C = Cemetery Records
F=Family Records
***This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.