Cemeteries of Clark Co., WI
Master Index
Return to the Alpha-Index
| SURNAME | FIRST NAME | CEMETERY | TOWNSHIP |
| Bass | Albert D. | MEMORIAL | COLBY |
| Bass | Charles | MEMORIAL | COLBY |
| Bass | Charles | NEILLSVILLE CITY | PINE VALLEY |
| Bass | Clarisa "Clara" | NEILLSVILLE CITY | PINE VALLEY |
| Bass | Emma | MEMORIAL | COLBY |
| Bass | Ernestina | ZION AM. LUTH. | GRANT |
| Bass | Joseph | NEILLSVILLE CITY | PINE VALLEY |
| Bass | Joseph H. | NEILLSVILLE CITY | PINE VALLEY |
| Bass | Josephine | NEILLSVILLE CITY | PINE VALLEY |
| Bass | Leland | ZION AM. LUTH. | GRANT |
| Bass | Mathilda | ZION AM. LUTH. | GRANT |
| Bass | Sophrona | NEILLSVILLE CITY | PINE VALLEY |
| Bass | Waity | MEMORIAL | COLBY |
| Bast | Adline A. | EAST THORP VILLAGE | WITHEE |
| Bast | Margaret | ST. MARY | COLBY |
| Bastain | Julia | RIVERSIDE | HIXON |
| Bates | Dollie | MEMORIAL | COLBY |
| Bates | Dolly | ABBOTSFORD CITY | MAYVILLE |
| Bates | George | TOWNSHP | GRANT |
| Bates | J. Clint | ABBOTSFORD CITY | MAYVILLE |
| Bates | Mary A. | TOWNSHP | GRANT |
| Batten | Jean M. | DORCHESTER MEMORIAL | MAYVILLE |
| Batten | William Lynn | DORCHESTER MEMORIAL | MAYVILLE |
| Battersby | Leona | ST. MARY'S | PINE VALLEY |
| Battersby | Mildred | ST. MARY'S | PINE VALLEY |
| Batterton | Adam W. | YOLO | FREMONT |
| Baublitt (or Baubler) | Infant | GREENWOOD CITY | EATON |
| Bauer | Albert | ABBOTSFORD CITY | MAYVILLE |
| Bauer | Alfphons | ST. MARY | COLBY |
| Bauer | Alois E. | ST. BERNARD | WITHEE |
| Bauer | Anna Belle | ST. MARY'S | PINE VALLEY |
| Bauer | Anton "Tony" R. "Son" | ST. MARY'S | EATON |
| Bauer | Beatrice | ST. ANTHONY | LOYAL |
| Bauer | Caroline | ST. ANTHONY | LOYAL |
| Bauer | Catherine | ST. ANTHONY | LOYAL |
| Bauer | Catherine M. | ST. ANTHONY | LOYAL |
| Bauer | Dolores Emma | ABBOTSFORD CITY | MAYVILLE |
| Bauer | Dora | ST. ANTHONY | LOYAL |
| Bauer | Elaine R. | ST. ANTHONY | LOYAL |
| Bauer | Elsie | ST. ANTHONY | LOYAL |
| Bauer | Frank Joseph | ST. ANTHONY | LOYAL |
| Bauer | Frank L | ST. ANTHONY | LOYAL |
| Bauer | Helen | ST. BERNARD | WITHEE |
| Bauer | Helen M. | ABBOTSFORD CITY | MAYVILLE |
| Bauer | John | ST. ANTHONY | LOYAL |
| Bauer | John F. | NEILLSVILLE CITY | PINE VALLEY |
| Bauer | Joseph | ST. ANTHONY | LOYAL |
| Bauer | Joseph F. | ST. ANTHONY | LOYAL |
| Bauer | Judith M. | ST. ANTHONY | LOYAL |
| Bauer | Julie M. | NEILLSVILLE CITY | PINE VALLEY |
| Bauer | Katherine | ST. ANTHONY | LOYAL |
| Bauer | Laura | WEST SPENCER | SHERMAN |
| Bauer | Leo V. | ABBOTSFORD CITY | MAYVILLE |
| Bauer | Lorene V. | ST. ANTHONY | LOYAL |
| Bauer | Loretta | ABBOTSFORD CITY | MAYVILLE |
| Bauer | Margaret | ST. BERNARD | WITHEE |
| Bauer | Mark J. | ST. ANTHONY | LOYAL |
| Bauer | Maynard | MEMORIAL | COLBY |
| Bauer | Minerva Y | MEMORIAL | COLBY |
| Bauer | Oscar | WEST SPENCER | SHERMAN |
| Bauer | Paul O. | ST. ANTHONY | LOYAL |
| Bauer | Peter | ST. ANTHONY | LOYAL |
| Bauer | Priscilla | ST. ANTHONY | LOYAL |
| Bauer | Ralph Arthur | ST. MARY'S | PINE VALLEY |
| Bauer | Richard L. | ST. ANTHONY | LOYAL |
| Bauer | Robert R. | ST. ANTHONY | LOYAL |
| Bauer | Roland | ST. ANTHONY | LOYAL |
| Bauer | RomaineL | ST. ANTHONY | LOYAL |
| Bauer | Sophie | ST. ANTHONY | LOYAL |
| Bauer | Veronica | ST. MARY | COLBY |
| Bauer | William A. | ST. ANTHONY | LOYAL |
| Bauernschmidt | Betty | NORTH MEMORIAL PEACE | MAYVIILLE |
| Bauernschmidt | Nick | NORTH MEMORIAL PEACE | MAYVIILLE |
| Baugrud | Wilhelmina "Mother" | PINE HILL | MAYVILLE |
| Baum | Anna Marti | MEMORIAL | COLBY |
| Baum | Emilie | MEMORIAL | COLBY |
| Baum | Reinhard E. | MEMORIAL | COLBY |
| Baum | Son | MEMORIAL | COLBY |
| Baum | Anna | RIVERSIDE | HIXON |
| Baum | Gustav M. | RIVERSIDE | HIXON |
| Baum | Walter | RIVERSIDE | HIXON |
| Baumann | Florence | ABBOTSFORD CITY | MAYVILLE |
| Baumann | Leo A. | ABBOTSFORD CITY | MAYVILLE |
| Baumann | Olivia B. | NEILLSVILLE CITY | PINE VALLEY |
| Baumann | William F. | NEILLSVILLE CITY | PINE VALLEY |
| Baumel | Frank | NEILLSVILLE CITY | PINE VALLEY |
| Baumel | Freida | NEILLSVILLE CITY | PINE VALLEY |
| Baumer | Herman | DORCHESTER MEMORIAL | MAYVILLE |
| Baumgart | Alvina | MEMORIAL | COLBY |
| Baumgart | Anna | ST. MARY | COLBY |
| Baumgart | Arnold | MEMORIAL | COLBY |
| Baumgart | Frederick | MEMORIAL | COLBY |
| Baumgart | Godfrey | MEMORIAL | COLBY |
| Baumgart | Gustine | MEMORIAL | COLBY |
| Baumgart | Harold J. | ST. MARY | COLBY |
| Baumgart | Meta | MEMORIAL | COLBY |
| Baumgart | Minnie | MEMORIAL | COLBY |
| Baumgart | Orville | MEMORIAL | COLBY |
| Baumgart | Otto | ST. MARY | COLBY |
| Baumgart | Susana | MEMORIAL | COLBY |
| Baumgart | Verna | MEMORIAL | COLBY |
| Baumgart | Willhelmine | MEMORIAL | COLBY |
| Baumgart | William | MEMORIAL | COLBY |
| Baumgarten | Harold O. | STANLEY EAST SIDE | THORP |
| Baumgarten | Mark | ST. MARY | COLBY |
| Baumgartner | Bertha | MENTOR | MENTOR |
| Baumgartner | Elisabeth | MENTOR | MENTOR |
| Baumgartner | Ella | MEMORIAL | COLBY |
| Baumgartner | Eve | MENTOR | MENTOR |
| Baumgartner | Henry | MENTOR | MENTOR |
| Baumgartner | Jacob | MENTOR | MENTOR |
| Baumgartner | John | MENTOR | MENTOR |
| Baumgartner | Katherine | MENTOR | MENTOR |
| Baumgartner | Larry James | IMMANUEL | FREMONT |
| Baumgartner | Linda Jean | IMMANUEL | FREMONT |
| Baumgartner | Marie | MENTOR | MENTOR |
| Baumgartner | Mathias | MENTOR | MENTOR |
| Baumgartner | Mathias | MENTOR | MENTOR |
| Baumgartner | Walter | MEMORIAL | COLBY |
| Baures | Anna M. | ST. BERNARD | WITHEE |
| Baures | Edward J. | ST. BERNARD | WITHEE |
| Baures | Edwin | ST. MARY | COLBY |
| Baures | Firmin | ST. BERNARD | WITHEE |
| Baures | Gordon | ST. BERNARD | WITHEE |
| Baures | Henry J. | ST. BERNARD | WITHEE |
| Baures | Marcella | ST. BERNARD | WITHEE |
| Baures | Margaret | ST. BERNARD | WITHEE |
| Baxter | Almond H. | RIVERSIDE | HIXON |
| Baxter | Charles | SOUTH PINE VALLEY | PINE VALLEY |
| Baxter | Ellen M. | RIVERSIDE | HIXON |
| Baxter | Florence | RIVERSIDE | HIXON |
| Baxter | John L. | RIVERSIDE | HIXON |
| Baxter | Laura | RIVERSIDE | HIXON |
| Baxter | Robert A. | RIVERSIDE | HIXON |
| Baxter | William W. | RIVERSIDE | HIXON |
| Baxter | William W. Jr. | RIVERSIDE | HIXON |
| Bayuk | Balbina | HOLY FAMILY | HENDREN |
| Bayuk | Beatrice Lillian | NEILLSVILLE CITY | PINE VALLEY |
| Bayuk | Eleanor A. | HOLY FAMILY | HENDREN |
| Bayuk | Frank | NEILLSVILLE CITY | PINE VALLEY |
| Bayuk | John | HOLY FAMILY | HENDREN |
| Bayuk | Joseph | HOLY FAMILY | HENDREN |
| Bayuk | William | HOLY FAMILY | HENDREN |
| Bazinait | Alma | DORCHESTER MEMORIAL | MAYVILLE |
This Index was Compiled by Kenneth J. Wood for the Marshfield Public Library
for history, educational and genealogy uses.
COPYRIGHT 2005
Clark County Cemeteries included are:
Abbotsford (Mayville Twp.), American
Lutheran (Grant Twp.), Amish (Lynn Twp.), Beaver Township (Beaver
Twp.), Butler Township (Butler Twp.), Castner-Mack (Loyal Twp.), Cestohawa (Thorp Twp.), Church of Brethren (Worden Twp.), Colby
Memorial (Colby Twp.), Colby St. Mary's (Colby Twp.), Coles (Sherman
Twp.), Dells Dam (Levis Twp.), Dorchester Memorial (Mayville Twp.),
East Stanley (Thorp Twp.), East Thorp (Withee Twp.), Eidsvold (Thorp
Twp.), Fairview Catholic (Mentor Twp.), Forest Hill (Warner
Twp.) Free
Methodist (York Twp.), Grant Township (Grant Twp.), Greenwood City
(Eaton Twp.), Greenwood St. Mary's (Eaton Twp.), Hewett/Columbia
(Hewett Twp.), Holy Family (Hendren Twp.), Holy Trinity
Ukrainian/County Line (Withee Twp.), Jehovah Witness (Thorp Twp.),
Johnson Family (Mayville Twp.), Levis Township (Levis Twp.), Lone
Grave (Dewhurst Twp.), Longwood Lutheran (Longwood Twp.), Longwood
Mennonite (Longwood Twp.), Longwood Township (Longwood Twp.), Loyal
City (Loyal Twp.), Loyal Lutheran (Loyal Twp.), Lynn Township (Lynn
Twp.), Mentor Township Mentor, Methodist (Fremont Twp.), Nazareth
(Hixon Twp.), Neillsville City (Pine Valley Twp.), Neillsville St.
Mary's (Pine Valley Twp.), New St. Hedwig's (Withee Twp.), North
Memorial Peace (Mayville Twp.), North Pine Valley (Pine Valley
Twp.), Old Norwegian (Mayville Twp.), Old St. Hedwig's (Withee
Twp.), Pine Grove (Loyal Twp.), Pine Hill (Mayville Twp.) Polish
Independent (Withee Twp.), Poor Farm (York Twp.), Riverside (Hixon
Twp.), Salem Lutheran (Sherman Twp.), Seif Township (Seif Twp.),
Sherwood (Sherwood Twp.), South Green Grove (Beaver Twp.), South
Pine Valley (Pine Valley Twp.), St. Anthony's (Loyal Twp.), St.
Bernard (Withee Twp.), St. John's Lutheran (Unity Twp.), St.
Paul/Green Grove (Colby Twp.), St. Paul Norwegian (Hoard Twp.), St.
Stephen's (Fremont Twp.), Stacy Estates (Mead Twp.), Sylvan
(Reseburg Twp.), Trinity Lutheran (Loyal Twp.), UCC East & West
(Warner Twp.), Veefkind (Sherman Twp.), West Spencer (Sherman Twp.),
Weston East/Chapel Hill (Weston Twp.), Weston West (Weston Twp.),
Willard National (Hendren Twp.), Windfall (Grant Twp.), Winnebago
Indian (Levis Twp.), Worden German (Worden Twp.), Worden Norwegian
(Worden Twp.), Yolo (Fremont Twp.), York Center (York Twp.), Zion
Lutheran (Grant Twp.)
*** This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.
~~This Clark Co., Wisc. American Local History Network and Internet Library supports Free On-line History & Genealogy Sites~~