Cemeteries of Clark Co., WI
Master Index
Return to the Alpha-Index
| SURNAME | FIRST NAME | CEMETERY | TOWNSHIP |
| Boh | Bernice H. | ST. MARY'S | PINE VALLEY |
| Boh | Daniel G. | HOLY FAMILY | HENDREN |
| Boh | Frank | HOLY FAMILY | HENDREN |
| Boh | Joseph F. | ST. MARY'S | PINE VALLEY |
| Boh | Margaret | HOLY FAMILY | HENDREN |
| Boh | Sylvia A. | HOLY FAMILY | HENDREN |
| Boh | William 5-Feb 1913 | HOLY FAMILY | HENDREN |
| Bohman | Lucille | YOLO | FREMONT |
| Bohn | Jessie P. | EAST THORP VILLAGE | WITHEE |
| Bohn | Walter P. | EAST THORP VILLAGE | WITHEE |
| Bohnert | Sharon | SYLVAN | RESEBURG |
| Bohnhoff | Amanda E. | COLUMBIA | HEWETT |
| Bohnhoff | Estelle | COLUMBIA | HEWETT |
| Bohnhoff | Fred C. | COLUMBIA | HEWETT |
| Bohnhoff | Jessie F. | COLUMBIA | HEWETT |
| Bohnhoff | Willson W. | COLUMBIA | HEWETT |
| Bohnsack | Christ | NEILLSVILLE CITY | PINE VALLEY |
| Bohnsack | Elmer Charles | NEILLSVILLE CITY | PINE VALLEY |
| Bohnsack | Emma | NEILLSVILLE CITY | PINE VALLEY |
| Bohnsack | Ernestina "Tina" | NEILLSVILLE CITY | PINE VALLEY |
| Bohnsack | Ernestine 1854 | NEILLSVILLE CITY | PINE VALLEY |
| Bohnsack | George Alvin | NEILLSVILLE CITY | PINE VALLEY |
| Bohnsack | Hannah M. | NEILLSVILLE CITY | PINE VALLEY |
| Bohnsack | Henry | NEILLSVILLE CITY | PINE VALLEY |
| Bohnsack | Ida | NEILLSVILLE CITY | PINE VALLEY |
| Bohnsack | Julius | NEILLSVILLE CITY | PINE VALLEY |
| Bohnsack | Lawrence R. | WESTON E CHAPEL HILL | WESTON |
| Bohnsack | Vivian E. | WESTON E CHAPEL HILL | WESTON |
| Bohnsack | William H. | NEILLSVILLE CITY | PINE VALLEY |
| Bohultz | Baby | GLOBE LUTHERAN | WESTON |
| Bohumil | Tykac | RIVERSIDE | HIXON |
| Boie | Alvera M. | ST. BERNARD | WITHEE |
| Boie | Diane Kay | ST. BERNARD | WITHEE |
| Boie | Harvey J. | ST. BERNARD | WITHEE |
| Boie | John N. | EAST THORP VILLAGE | WITHEE |
| Boie | Lillian C. | EAST THORP VILLAGE | WITHEE |
| Boinski | Felix | NEW ST. HEDWIG | WITHEE |
| Boinski | Ignac | ST. HEDWIG | WITHEE |
| Boinski | Michael "Michal" | ST. HEDWIG | WITHEE |
| Boinski | Wiktorya | ST. HEDWIG | WITHEE |
| Boinski | Wiktorya | ST. HEDWIG | WITHEE |
| Boise | Emeline | COLE | SHERMAN |
| Boise | Philo | COLE | SHERMAN |
| Bojarski | Frank | ST. HEDWIG | WITHEE |
| Bojarski | Paulina | ST. HEDWIG | WITHEE |
| Bold | Mabel E. | GREENWOOD CITY | EATON |
| Bold | Vernal V. | GREENWOOD CITY | EATON |
| Bolf | Anton | ST. MARY | EATON |
| Bolf | Catherine "Mother" | ST. MARY | EATON |
| Bolf | Holly Marie | HOLY FAMILY | HENDREN |
| Bolf | Mathew "Father" | ST. MARY | EATON |
| Bolf | Michael | U C C WEST | WARNER |
| Bolf | Theresa | ST. MARY | EATON |
| Bolin | infant son | ST. HEDWIG | WITHEE |
| Bolin | Rachael Ann | LEVIS | LEVIS |
| Bollech | John | DORCHESTER MEMORIAL | MAYVILLE |
| Bollech | Joseph | DORCHESTER MEMORIAL | MAYVILLE |
| Bollech | Mathias | DORCHESTER MEMORIAL | MAYVILLE |
| Bolles | Marvin H. | DORCHESTER MEMORIAL | MAYVILLE |
| Bolles | Maud E. | DORCHESTER MEMORIAL | MAYVILLE |
| Bollom | Charles E. | NEILLSVILLE CITY | PINE VALLEY |
| Bollom | Ellsworth "Butch" | NEILLSVILLE CITY | PINE VALLEY |
| Bollom | Maude A. | NEILLSVILLE CITY | PINE VALLEY |
| Bollom | Rose A. | NEILLSVILLE CITY | PINE VALLEY |
| Bollom-Erdman | Barbara Grace | NEILLSVILLE CITY | PINE VALLEY |
| Bolman | Elizabeth | RIVERSIDE | HIXON |
| Bolman | Frank E. | RIVERSIDE | HIXON |
| Bolman | George Frank | RIVERSIDE | HIXON |
| Bolman | Helen M. | RIVERSIDE | HIXON |
| Bombach | Dorothy | GREENWOOD CITY | EATON |
| Bombach | Edward | GREENWOOD CITY | EATON |
| Bombach | Elmer | GREENWOOD CITY | EATON |
| Bombach | Joyce | GREENWOOD CITY | EATON |
| Bombach | Mary | GREENWOOD CITY | EATON |
| Bombach | Mathew J. | RIVERSIDE | HIXON |
| Bombach | Matt | GREENWOOD CITY | EATON |
| Bombach | Viann A. | RIVERSIDE | HIXON |
| Bomback | Edward P. | GREENWOOD CITY | EATON |
| Bomback | Irene S. | GREENWOOD CITY | EATON |
| Bomback | Rudolph J. | GREENWOOD CITY | EATON |
| Bombard | Doris A. | WEST SPENCER | SHERMAN |
| Bombard | Mildred L. | WEST SPENCER | SHERMAN |
| Bombard | Milton Wm. | WEST SPENCER | SHERMAN |
| Bonarek | Eugene Joseph | ST. HEDWIG | WITHEE |
| Bonarek | Mary | ST. HEDWIG | WITHEE |
| Bonas | Fredrich | CITY | LOYAL |
| Bonas | Hulda K. | CITY | LOYAL |
| Bonczyk | Agnes | ST. HEDWIG | WITHEE |
| Bonczyk | Frances "Franciszka" | ST. HEDWIG | WITHEE |
| Bonczyk | Frank John | NEW ST. HEDWIG | WITHEE |
| Bonczyk | John S. | RIVERSIDE | HIXON |
| Bonczyk | John S. Jr. | NEW ST. HEDWIG | WITHEE |
| Bonczyk | Louise J. | RIVERSIDE | HIXON |
| Bonczyk | Michael L. | NEW ST. HEDWIG | WITHEE |
| Bonczyk | Michol | ST. HEDWIG | WITHEE |
| Bond | John J. | TOWN | LONGWOOD |
| Bonde | Christian K. | NAZARETH | HIXON |
| Bonde | Marie | NAZARETH | HIXON |
| Bondow | George | MEMORIAL | COLBY |
| Bonefas | Theodore | ST. MARY'S | PINE VALLEY |
| Boness | Charles F. W. | NEILLSVILLE CITY | PINE VALLEY |
| Boness | Emma | NEILLSVILLE CITY | PINE VALLEY |
| Boness | Mary M. | NEILLSVILLE CITY | PINE VALLEY |
| Boness | Robert R. | NEILLSVILLE CITY | PINE VALLEY |
| Bonk | Albert | ST. HEDWIG | WITHEE |
| Bonk | Albert H. | RIVERSIDE | HIXON |
| Bonk | Angela T. | RIVERSIDE | HIXON |
| Bonk | Augusta A. | RIVERSIDE | HIXON |
| Bonk | Dorothy | RIVERSIDE | HIXON |
| Bonk | Edward A. | ST. HEDWIG | WITHEE |
| Bonk | Victoria | ST. HEDWIG | WITHEE |
| Bonk | Walter | RIVERSIDE | HIXON |
| Bonk-Dupey | Ruth | ST. HEDWIG | WITHEE |
| Bonkoski | Esther | RIVERSIDE | HIXON |
| Bonkoski | Martin | RIVERSIDE | HIXON |
| Bonskold | Allie J. | NEILLSVILLE CITY | PINE VALLEY |
| Bonskold | Sven D. | NEILLSVILLE CITY | PINE VALLEY |
| Booher | Samuel | SYLVAN | RESEBURG |
| Boon | Alfred J. | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Donald | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Eliza M. | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Ethel M. | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Floyd 30-Dec-1923 | NEILLSVILLE CITY | PINE VALLEY |
| Boon | James M. | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Jessie | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Leonard J. | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Louisa | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Lucille R. | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Merrill L. | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Nancy Ann | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Peter H. | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Richard M. | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Richard T. | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Tena C. | NEILLSVILLE CITY | PINE VALLEY |
| Boon | Walter Lee | NEILLSVILLE CITY | PINE VALLEY |
| Boone | Ethel | NEILLSVILLE CITY | PINE VALLEY |
| Boone | Jane | NEILLSVILLE CITY | PINE VALLEY |
| Boone | Mabel | NEILLSVILLE CITY | PINE VALLEY |
| Boone | Richard Jr. | NEILLSVILLE CITY | PINE VALLEY |
| Boon-Loomis | Ethel M. | NEILLSVILLE CITY | PINE VALLEY |
| Booth | Andrew D. | CITY | LOYAL |
| Booth | Andrew H. | CITY | LOYAL |
| Booth | Angeline C. | GREENWOOD CITY | EATON |
| Booth | Duane A. | CITY | LOYAL |
| Booth | John | GREENWOOD CITY | EATON |
| Booth | Mahlon | RIVERSIDE | HIXON |
| Booth | Ray | CITY | LOYAL |
| Borchert | Augusta M. | MEMORIAL | COLBY |
| Borchert | Carl | MEMORIAL | COLBY |
| Borchert | Ernest Frederick | MEMORIAL | COLBY |
| Borchert | Fridericka C. | MEMORIAL | COLBY |
| Borchert | John | MEMORIAL | COLBY |
| Borchert | Ludwig(Louis) H. | MEMORIAL | COLBY |
| Borchert | Marie | MEMORIAL | COLBY |
| Borck | Arthur | EAST THORP VILLAGE | WITHEE |
| Borck | Bertha "Bertie" | EAST THORP VILLAGE | WITHEE |
| Borck | Christina "Tina" | EAST THORP VILLAGE | WITHEE |
| Borck | Edward | EAST THORP VILLAGE | WITHEE |
| Borck | Fred "Fritz" | EAST THORP VILLAGE | WITHEE |
| Borck | Herbert | EAST THORP VILLAGE | WITHEE |
| Bord | Sebastian | MEMORIAL | COLBY |
| Bord | Victoria | MEMORIAL | COLBY |
| Borde | Emma | NEILLSVILLE CITY | PINE VALLEY |
| Borde | Gustave | NEILLSVILLE CITY | PINE VALLEY |
| Borde | Herbert | NEILLSVILLE CITY | PINE VALLEY |
| Borden | Catherine A. | CITY | LOYAL |
| Borden | Ebenezer | CITY | LOYAL |
| Borden | Lillian D. | CITY | LOYAL |
| Borden | S. J. | MEMORIAL | COLBY |
| Borden | Wyatt B. | CITY | LOYAL |
| Borgemoen | John H. | ST. PAUL NORWEGIAN | HOARD |
| Borgemoen | Julia | ST. PAUL NORWEGIAN | HOARD |
| Borgemoen | Malla | ST. PAUL NORWEGIAN | HOARD |
| Borgemoen | Manda | ST. PAUL NORWEGIAN | HOARD |
| Borgemoen | Marwell | ST. PAUL NORWEGIAN | HOARD |
| Borgemoen | Mary Ann | ST. PAUL NORWEGIAN | HOARD |
| Borgemoen | Ole | ST. PAUL NORWEGIAN | HOARD |
| Borgemoen | Victor M. | ST. PAUL NORWEGIAN | HOARD |
| Borgeson | Jennifer | RIVERSIDE | HIXON |
| Borgeson | Jenny | RIVERSIDE | HIXON |
| Borgeson | Rudolph | RIVERSIDE | HIXON |
| Borham | Ada E. | GREENWOOD CITY | EATON |
| Borham | Harold E. | GREENWOOD CITY | EATON |
| Borham | Paul A. | GREENWOOD CITY | EATON |
| Borlet | L. | NEILLSVILLE CITY | PINE VALLEY |
| Bormann | Mathilda | MEMORIAL | COLBY |
| Borowick | Anastasia | ST. HEDWIG | WITHEE |
| Borowick | Feliska "Felixia" | ST. HEDWIG | WITHEE |
| Borowick | Jacob S. | NEW ST. HEDWIG | WITHEE |
| Borowick | James | NEW ST. HEDWIG | WITHEE |
| Borowick | John | NEW ST. HEDWIG | WITHEE |
| Borowick | John | ST. HEDWIG | WITHEE |
| Borowick | Josephine | ST. HEDWIG | WITHEE |
| Borowick | Kathran M. | ST. HEDWIG | WITHEE |
| Borowick | Lillian | NEW ST. HEDWIG | WITHEE |
| Borowick | Mateusz | ST. HEDWIG | WITHEE |
| Borowick | Peter | ST. HEDWIG | WITHEE |
| Borowski | Frank | NEW ST. HEDWIG | WITHEE |
| Borowski | Josephine L. | NEW ST. HEDWIG | WITHEE |
| Borowski | Sam J. | NEW ST. HEDWIG | WITHEE |
| Borowski | Stanley J. | NEW ST. HEDWIG | WITHEE |
| Borowski | Szymon | NEW ST. HEDWIG | WITHEE |
| Borowski | Timothy A. | NEW ST. HEDWIG | WITHEE |
| Borowski | Veronica | NEW ST. HEDWIG | WITHEE |
| Borowski | Victoria | NEW ST. HEDWIG | WITHEE |
| Borowsky | Angelina Elizabeth | HOLY TRINITY UKRAINIAN | WITHEE |
| Borowsky | Rev. Jakmu (Jacob) | HOLY TRINITY UKRAINIAN | WITHEE |
| Borowsky | Victor | HOLY TRINITY UKRAINIAN | WITHEE |
| Börresen | Andreas | LUTHERAN | LONGWOOD |
| Borseth | Clara | GREENWOOD CITY | EATON |
| Borseth | Ingelbright Einar | GREENWOOD CITY | EATON |
| Borseth | Lillian | GREENWOOD CITY | EATON |
| Bortle | Irvin Guy | NEILLSVILLE CITY | PINE VALLEY |
| Borysewicz | Stanley | NEW ST. HEDWIG | WITHEE |
| Borysiak | Frank Edward | ST. BERNARD | WITHEE |
| Borysiak | Racheal Anne | ST. MARY CZESTOCHOWA | THORP |
| Borysiak | Zygmund | NEW ST. HEDWIG | WITHEE |
| Borysiewicz | Jozefa | ST. HEDWIG | WITHEE |
| Bosch | Martha Fern | RIVERSIDE | HIXON |
This Index was Compiled by Kenneth J. Wood for the Marshfield Public Library
for history, educational and genealogy uses.
COPYRIGHT 2005
Clark County Cemeteries included are:
Abbotsford (Mayville Twp.), American
Lutheran (Grant Twp.), Amish (Lynn Twp.), Beaver Township (Beaver
Twp.), Butler Township (Butler Twp.), Castner-Mack (Loyal Twp.), Cestohawa (Thorp Twp.), Church of Brethren (Worden Twp.), Colby
Memorial (Colby Twp.), Colby St. Mary's (Colby Twp.), Coles (Sherman
Twp.), Dells Dam (Levis Twp.), Dorchester Memorial (Mayville Twp.),
East Stanley (Thorp Twp.), East Thorp (Withee Twp.), Eidsvold (Thorp
Twp.), Fairview Catholic (Mentor Twp.), Forest Hill (Warner
Twp.) Free
Methodist (York Twp.), Grant Township (Grant Twp.), Greenwood City
(Eaton Twp.), Greenwood St. Mary's (Eaton Twp.), Hewett/Columbia
(Hewett Twp.), Holy Family (Hendren Twp.), Holy Trinity
Ukrainian/County Line (Withee Twp.), Jehovah Witness (Thorp Twp.),
Johnson Family (Mayville Twp.), Levis Township (Levis Twp.), Lone
Grave (Dewhurst Twp.), Longwood Lutheran (Longwood Twp.), Longwood
Mennonite (Longwood Twp.), Longwood Township (Longwood Twp.), Loyal
City (Loyal Twp.), Loyal Lutheran (Loyal Twp.), Lynn Township (Lynn
Twp.), Mentor Township Mentor, Methodist (Fremont Twp.), Nazareth
(Hixon Twp.), Neillsville City (Pine Valley Twp.), Neillsville St.
Mary's (Pine Valley Twp.), New St. Hedwig's (Withee Twp.), North
Memorial Peace (Mayville Twp.), North Pine Valley (Pine Valley
Twp.), Old Norwegian (Mayville Twp.), Old St. Hedwig's (Withee
Twp.), Pine Grove (Loyal Twp.), Pine Hill (Mayville Twp.) Polish
Independent (Withee Twp.), Poor Farm (York Twp.), Riverside (Hixon
Twp.), Salem Lutheran (Sherman Twp.), Seif Township (Seif Twp.),
Sherwood (Sherwood Twp.), South Green Grove (Beaver Twp.), South
Pine Valley (Pine Valley Twp.), St. Anthony's (Loyal Twp.), St.
Bernard (Withee Twp.), St. John's Lutheran (Unity Twp.), St.
Paul/Green Grove (Colby Twp.), St. Paul Norwegian (Hoard Twp.), St.
Stephen's (Fremont Twp.), Stacy Estates (Mead Twp.), Sylvan
(Reseburg Twp.), Trinity Lutheran (Loyal Twp.), UCC East & West
(Warner Twp.), Veefkind (Sherman Twp.), West Spencer (Sherman Twp.),
Weston East/Chapel Hill (Weston Twp.), Weston West (Weston Twp.),
Willard National (Hendren Twp.), Windfall (Grant Twp.), Winnebago
Indian (Levis Twp.), Worden German (Worden Twp.), Worden Norwegian
(Worden Twp.), Yolo (Fremont Twp.), York Center (York Twp.), Zion
Lutheran (Grant Twp.)
*** This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.
~~This Clark Co., Wisc. American Local History Network and Internet Library supports Free On-line History & Genealogy Sites~~