Cemeteries of Clark Co., WI
Master Index
Return to the Alpha-Index
| SURNAME | FIRST NAME | CEMETERY | TOWNSHIP |
| Gearing | Abigail | CITY | LOYAL |
| Gearing | Edward | CITY | LOYAL |
| Gearing | Gordon W. | MENTOR | MENTOR |
| Gearing | Maud A. | CITY | LOYAL |
| Gearke | Bessie Ester | NEILLSVILLE CITY | PINE VALLEY |
| Gearke | S. C. | NEILLSVILLE CITY | PINE VALLEY |
| Geart | Katherine | MEMORIAL | COLBY |
| Geary | Clarence W. | PINE HILL | MAYVILLE |
| Geary | Clarence W. | PINE HILL | MAYVILLE |
| Geary | Cynthia | ST. PAUL NORWEGIAN | HOARD |
| Geary | Dorothy M. | PINE HILL | MAYVILLE |
| Geary | Dorothy M. | PINE HILL | MAYVILLE |
| Geary | John | ST. MARY | PINE VALLEY |
| Geary | Mildred I. | PINE HILL | MAYVILLE |
| Geary | Mildred I. | PINE HILL | MAYVILLE |
| Geary | Thomas | RIVERSIDE | HIXON |
| Geary | Willard | ST. PAUL NORWEGIAN | HOARD |
| Geary | William | ST. MARY | PINE VALLEY |
| Gebel | Michael | YOLO | FREMONT |
| Gebert | Esther | DORCHESTER MEMORIAL | MAYVILLE |
| Gebert | Henry | DORCHESTER MEMORIAL | MAYVILLE |
| Gebhard | Joseph | ST. MARY | PINE VALLEY |
| Gedrem | Mike | NEILLSVILLE CITY | PINE VALLEY |
| Geeslin | Josephine | NEILLSVILLE CITY | PINE VALLEY |
| Gehling | Alexandria | RIVERSIDE | HIXON |
| Gehre | Amanda | SHERWOOD | SHERWOOD |
| Gehre | Julius | SHERWOOD | SHERWOOD |
| Gehres | Etta | TOWNSHIP | LYNN |
| Gehres | Milton Henry | TOWNSHIP | LYNN |
| Gehries | Glen Laverne | TOWNSHIP | LYNN |
| Gehrke | Alice | RIVERSIDE | HIXON |
| Gehrke | Anne | RIVERSIDE | HIXON |
| Gehrke | Beatrice J. | RIVERSIDE | HIXON |
| Gehrke | Bessie | RIVERSIDE | HIXON |
| Gehrke | Donald I. | RIVERSIDE | HIXON |
| Gehrke | Fred "Ed?" | RIVERSIDE | HIXON |
| Gehrke | Jamie R. | DORCHESTER MEMORIAL | MAYVILLE |
| Gehrke | Juliana | RIVERSIDE | HIXON |
| Gehrke | Lawrence | MEMORIAL | COLBY |
| Gehrke | Lewis | RIVERSIDE | HIXON |
| Gehrke | Lois | MEMORIAL | COLBY |
| Gehrke | Louis F. | RIVERSIDE | HIXON |
| Gehrke | Lulu J. | DORCHESTER MEMORIAL | MAYVILLE |
| Gehrke | Margaret | LUTHERAN | LOYAL |
| Gehrke | Mildred | RIVERSIDE | HIXON |
| Gehrke | Paul | RIVERSIDE | HIXON |
| Gehrke | Ronald | RIVERSIDE | HIXON |
| Gehrke | Villa | RIVERSIDE | HIXON |
| Gehrke | William | RIVERSIDE | HIXON |
| Gehrt | Alma B. | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Amanda C. | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Amelia A. | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Edward L. | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Everett | CITY | LOYAL |
| Gehrt | Evertt | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Gordon | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Harlan H. | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Harry | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Henry E. | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Herman August | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Janette K. | CITY | LOYAL |
| Gehrt | Jeanette | CITY | LOYAL |
| Gehrt | Karen Lea | CITY | LOYAL |
| Gehrt | Marie | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Martha R. | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Minnie | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Otto E. | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Velma | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Virginia | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | William C. | NEILLSVILLE CITY | PINE VALLEY |
| Gehrt | Willie H. | NEILLSVILLE CITY | PINE VALLEY |
| Geiger | Amelia | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Anna M. | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Arthur M. | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Benny | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Bernard H. | ST. MARY | COLBY |
| Geiger | Clara | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Clarence | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Donald L. | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Elizabeth H. | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Elizabeth J. | ST. MARY | COLBY |
| Geiger | Frank Jr. | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Frank Sr. | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Fred | RIVERSIDE | HIXON |
| Geiger | Henry | RIVERSIDE | HIXON |
| Geiger | Infant son | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Irving F. | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Joseph | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Joseph H. | ST. MARY | COLBY |
| Geiger | Laura | RIVERSIDE | HIXON |
| Geiger | Lavina | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Lucy A. | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Michael | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Minnie | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Rodney A. | RIVERSIDE | HIXON |
| Geiger | Rose C. | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Sylvester J. | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Theodore | RIVERSIDE | HIXON |
| Geiger | Trent Michael | DORCHESTER MEMORIAL | MAYVILLE |
| Geiger | Zelda M. | DORCHESTER MEMORIAL | MAYVILLE |
| Geisler | (Baby) | FOREST HILL | WARNER |
| Geisler | Adolph M. | RIVERSIDE | HIXON |
| Geisler | Anna | FOREST HILL | WARNER |
| Geisler | Cleon | FOREST HILL | WARNER |
| Geisler | Dorothy B. | GREENWOOD CITY | EATON |
| Geisler | Ervin O. | GREENWOOD CITY | EATON |
| Geisler | Ethel M. | NEILLSVILLE CITY | PINE VALLEY |
| Geisler | Julius "Jack" | NEILLSVILLE CITY | PINE VALLEY |
| Geisler | Kathryn F. | RIVERSIDE | HIXON |
| Geisler | Otto | FOREST HILL | WARNER |
| Geisler | Selma | RIVERSIDE | HIXON |
| Geisler | William F. | NEILLSVILLE CITY | PINE VALLEY |
| Geldernick | Bette | ST. STEVENS | FREMONT |
| Geldernick | Frank | ST. STEVENS | FREMONT |
| Geldernick | Gertrude | ST. STEVENS | FREMONT |
| Geldernick | Howard | ST. STEVENS | FREMONT |
| Geldernick | James J. | ST. STEVENS | FREMONT |
| Geldernick | Karen Kay | ST. STEVENS | FREMONT |
| Geldernick | Minnie | ST. STEVENS | FREMONT |
| Gelhaus | Fred | DORCHESTER MEMORIAL | MAYVILLE |
| Gemmeke | Arthur | U C C EAST | WARNER |
| Gemmeke | Bertha | U C C EAST | WARNER |
| Gemmeke | Clarence E. | U C C EAST | WARNER |
| Gemmeke | George | GREENWOOD CITY | EATON |
| Gemmeke | George H. Sr. | U C C EAST | WARNER |
| Gemmeke | George Henry | GREENWOOD CITY | EATON |
| Gemmeke | Henry | U C C EAST | WARNER |
| Gemmeke | Marie | GREENWOOD CITY | EATON |
| Gemmeke | Velma | GREENWOOD CITY | EATON |
| Gemmeke Family | U C C EAST | WARNER | |
| Gempeler | Emma | CITY | LOYAL |
| Gemuenden | Herman J. | NEILLSVILLE CITY | PINE VALLEY |
| Gemuenden | Madeline C. | NEILLSVILLE CITY | PINE VALLEY |
| Gendt | George | MEMORIAL | COLBY |
| Gendt | Howard | MEMORIAL | COLBY |
| Gendt | Malcolm L. | MEMORIAL | COLBY |
| Gendt | Nellie | MEMORIAL | COLBY |
| Gendt | Ruth | MEMORIAL | COLBY |
| Genett | Albert J. | WEST SPENCER | SHERMAN |
| Genett | Emily M. | CITY | LOYAL |
| Genett | Harold E. | CITY | LOYAL |
| Genett | Hilda E. | WEST SPENCER | SHERMAN |
| Genett | Robert C. | CITY | LOYAL |
| Gengler | Elizabeth | ST. BERNARDS | WITHEE |
| Gengler | Jerome | ST. BERNARDS | WITHEE |
| Gengler | John | ST. BERNARDS | WITHEE |
| Gengler | Joseph | ST. BERNARDS | WITHEE |
| Gengler | Peter | ST. BERNARDS | WITHEE |
| Gengler | Thresa | ST. BERNARDS | WITHEE |
| Genrich | Elmer I. | DORCHESTER MEMORIAL | MAYVILLE |
| Genrich | Emma T. | DORCHESTER MEMORIAL | MAYVILLE |
| Genrich | Gustave J. | DORCHESTER MEMORIAL | MAYVILLE |
| Genrich | Henry Albert | DORCHESTER MEMORIAL | MAYVILLE |
| Genrich | Hugo | DORCHESTER MEMORIAL | MAYVILLE |
| Genrich | Louis | DORCHESTER MEMORIAL | MAYVILLE |
| Genrich | Maria M. | DORCHESTER MEMORIAL | MAYVILLE |
| Genrich | Mathilda | DORCHESTER MEMORIAL | MAYVILLE |
| Genrich | Olga I. | DORCHESTER MEMORIAL | MAYVILLE |
| Genrich | Otto C. | DORCHESTER MEMORIAL | MAYVILLE |
| Genrich | William | DORCHESTER MEMORIAL | MAYVILLE |
| Genski | Herman | RIVERSIDE | HIXON |
| Gensler | Theodore | RIVERSIDE | HIXON |
| Genteman | Carl | NEILLSVILLE CITY | PINE VALLEY |
| Genteman | Christina | NEILLSVILLE CITY | PINE VALLEY |
| Genteman | Henry | NEILLSVILLE CITY | PINE VALLEY |
| Genteman | Katharina | NEILLSVILLE CITY | PINE VALLEY |
| Genteman | Laura O. | NEILLSVILLE CITY | PINE VALLEY |
| Genteman | Mary H. | NEILLSVILLE CITY | PINE VALLEY |
| Genteman | Phillip | NEILLSVILLE CITY | PINE VALLEY |
| Genteman | Robert John | ST. MARY | PINE VALLEY |
| Genteman | Wilhelmina H. | NEILLSVILLE CITY | PINE VALLEY |
| Genteman | William R. | NEILLSVILLE CITY | PINE VALLEY |
| Genteman | William Sr. | NEILLSVILLE CITY | PINE VALLEY |
| Gentre | David | DORCHESTER MEMORIAL | MAYVILLE |
| Gentre | Mary | DORCHESTER MEMORIAL | MAYVILLE |
| Geobel | Nelda | ZION AM. LUTH. | GRANT |
| Geoltz | Mae E. | MEMORIAL | COLBY |
| Georgas | Auguste | DORCHESTER MEMORIAL | MAYVILLE |
| Georgas | Bertha | DORCHESTER MEMORIAL | MAYVILLE |
| Georgas | Edna | NEILLSVILLE CITY | PINE VALLEY |
| Georgas | Elmer A. | NEILLSVILLE CITY | PINE VALLEY |
| Georgas | Frederick | DORCHESTER MEMORIAL | MAYVILLE |
| Georgas | Fredricka | DORCHESTER MEMORIAL | MAYVILLE |
| George | Brian | MEMORIAL | COLBY |
| George | Ida | SALEM | SHERMAN |
| George | Milnard | MEMORIAL | COLBY |
| George | Ray | MEMORIAL | COLBY |
| George | William M. | MEMORIAL | COLBY |
| Georgi | Olga M.K. | DORCHESTER MEMORIAL | MAYVILLE |
| Gerarhart | Christina | NEILLSVILLE CITY | PINE VALLEY |
| Gerbarnt | Baby | WESTON E. CHAPEL HILL | WESTON |
| Gerber | Alfred L. | NEILLSVILLE CITY | PINE VALLEY |
| Gerber | Anna | ZION AM. LUTH. | GRANT |
| Gerber | Aurelia | NEILLSVILLE CITY | PINE VALLEY |
| Gerber | Bertha | MENTOR | MENTOR |
| Gerber | Brenda Ann | MENTOR | MENTOR |
| Gerber | Christian | MENTOR | MENTOR |
| Gerber | Clara Anita | IMMANUEL | FREMONT |
| Gerber | Emma M. | MENTOR | MENTOR |
| Gerber | Godfried | ZION AM. LUTH. | GRANT |
| Gerber | Harland G. | NEILLSVILLE CITY | PINE VALLEY |
| Gerber | Herman R. | MENTOR | MENTOR |
| Gerber | Leland H. | IMMANUEL | FREMONT |
| Gerber | Lois M. | IMMANUEL | FREMONT |
| Gerber | Ottilie | ZION AM. LUTH. | GRANT |
| Gerbing | infant girl | EAST THORP | WITHEE |
| Gerc | Antonia K. | HOLY FAMILY | HENDREN |
| Gerdes | Carl C. | ST. ANTHONY | LOYAL |
| Gerdes | Walbey C. | ST. ANTHONY | LOYAL |
| Gergen | Elizabeth | NEILLSVILLE CITY | PINE VALLEY |
| Gergen | Elwood R. | NEILLSVILLE CITY | PINE VALLEY |
| Gergen | Harold Edward | NEILLSVILLE CITY | PINE VALLEY |
| Gergen | Isabell Jane | NEILLSVILLE CITY | PINE VALLEY |
| Gergen | Sonia | NEILLSVILLE CITY | PINE VALLEY |
| Gergen | Vernie | NEILLSVILLE CITY | PINE VALLEY |
| Gergen | William | NEILLSVILLE CITY | PINE VALLEY |
| Gerhard | Dorothy M. | GREENWOOD CITY | EATON |
| Gerhard | Louis H. | GREENWOOD CITY | EATON |
| Gerhardt | Alvine | NEILLSVILLE CITY | PINE VALLEY |
| Gerhardt | Armin | NEILLSVILLE CITY | PINE VALLEY |
| Gerhardt | Christine | NEILLSVILLE CITY | PINE VALLEY |
| Gerhardt | Clyde George | NEILLSVILLE CITY | PINE VALLEY |
| Gerhardt | Elsie A. | NEILLSVILLE CITY | PINE VALLEY |
| Gerhardt | Evelyn | NEILLSVILLE CITY | PINE VALLEY |
| Gerhardt | Martha E. | NEILLSVILLE CITY | PINE VALLEY |
| Gerhardt | Walter C. | NEILLSVILLE CITY | PINE VALLEY |
| Gerhardt | Wilhelm | NEILLSVILLE CITY | PINE VALLEY |
| Gerhardt | Willard G. | NEILLSVILLE CITY | PINE VALLEY |
| Gerhardt | William | NEILLSVILLE CITY | PINE VALLEY |
| Gerhardt | William | NEILLSVILLE CITY | PINE VALLEY |
| Gerhardt | Family | NEILLSVILLE CITY | PINE VALLEY |
| Gericke-Landgraf | Edna | NEILLSVILLE CITY | PINE VALLEY |
| Gericke-Thompson | Harriet | NEILLSVILLE CITY | PINE VALLEY |
| Gerken | Emma | RIVERSIDE | HIXON |
| Gerken | Herman | RIVERSIDE | HIXON |
| Gerlach | (Baby Emeline?) | U C C EAST | WARNER |
| Gerlach | Emma M. | NEILLSVILLE CITY | PINE VALLEY |
| Gerlach | William J. | NEILLSVILLE CITY | PINE VALLEY |
| German | Harley M. | RIVERSIDE | HIXON |
| German | Jeanette | RIVERSIDE | HIXON |
| German | Loretta M. | RIVERSIDE | HIXON |
| German | Margaret | RIVERSIDE | HIXON |
| German | Scott Casey | RIVERSIDE | HIXON |
| German | Thomas J. | RIVERSIDE | HIXON |
| Gerold | Carl E. | NEILLSVILLE CITY | PINE VALLEY |
| Gerold | Mary Ketel | NEILLSVILLE CITY | PINE VALLEY |
| Gertau | E. B. | DORCHESTER MEMORIAL | MAYVILLE |
| Gerth | Mathilda | ABBOTSFORD CITY | MAYVILLE |
| Gerth | William | ABBOTSFORD CITY | MAYVILLE |
| Gertz | Donald Gary | GREENWOOD CITY | EATON |
| Gertzner | August C. | LUTHERAN | LOYAL |
| Gertzner | Christian F. | LUTHERAN | LOYAL |
| Gertzner | Dorothy | LUTHERAN | LOYAL |
| Geske | Clarence | EIDSVOLD | THORP |
| Geske | Cynthia Lois | EIDSVOLD | THORP |
| Gessert | Arthur Phillip | ST. MARY | COLBY |
| Getchell | Sarah | RIVERSIDE | HIXON |
| Gezlyk | Maria | NEILLSVILLE CITY | PINE VALLEY |
| Ghent | Henry P. | NEILLSVILLE CITY | PINE VALLEY |
| Ghent | Sophia C. | NEILLSVILLE CITY | PINE VALLEY |
| Gibbs | Ernstina | GERMANIA | WORDEN |
| Gibbs | Hilma M. | RIVERSIDE | HIXON |
| Gibbs | Horace W. | GERMANIA | WORDEN |
| Gibbs | Robert Duane | ST. BERNARDS | WITHEE |
| Gibson | Alex | GREENWOOD CITY | EATON |
| Gibson | James | RIVERSIDE | HIXON |
| Gibson | Lottie | YOLO | FREMONT |
| Gibson | Shirley Mae | ABBOTSFORD CITY | MAYVILLE |
| Gibson | Thom | YOLO | FREMONT |
| Giera | Janet | RIVERSIDE | HIXON |
| Giera | Richard | RIVERSIDE | HIXON |
| Gierl | Albert | ST. MARY | COLBY |
| Gierl | Anna F. | ST. MARY | COLBY |
| Gierl | Arlene | NEILLSVILLE CITY | PINE VALLEY |
| Gierl | Arlene | NEILLSVILLE CITY | PINE VALLEY |
| Gierl | Caroline | ST. MARY | COLBY |
| Gierl | Catharine | ST. MARY | COLBY |
| Gierl | Catherine | ST. MARY | COLBY |
| Gierl | David M. | ST. MARY | COLBY |
| Gierl | Elizabeth | ST. MARY | COLBY |
| Gierl | Ernest Peter | ST. MARY | COLBY |
| Gierl | Frank | ST. MARY | COLBY |
| Gierl | Frank X. | ST. MARY | COLBY |
| Gierl | George E. | ST. MARY | COLBY |
| Gierl | John | ST. MARY | COLBY |
| Gierl | Joseph | ST. MARY | COLBY |
| Gierl | Killian | ST. MARY | COLBY |
| Gierl | Laura | ST. MARY | COLBY |
| Gierl | Laurina A. | ST. MARY | COLBY |
| Gierl | Loretta Catherine | ST. MARY | COLBY |
| Gierl | Louis | ST. MARY | COLBY |
| Gierl | Mary | ST. MARY | COLBY |
| Gierl | Mary Ann | ST. MARY | COLBY |
| Gierl | Morris | ST. MARY | COLBY |
| Gierl | Nicholas R | ST. MARY | COLBY |
| Gierl | Robert | NEILLSVILLE CITY | PINE VALLEY |
| Gierl | Robert | NEILLSVILLE CITY | PINE VALLEY |
| Gierl | Robert | ST. MARY | COLBY |
| Gierl | Robert | ST. MARY | COLBY |
| Gies | Frank | ST. MARY | PINE VALLEY |
| Gies | Rose C. | ST. MARY | PINE VALLEY |
| Giese | Caroline | CITY | LOYAL |
| Giese | Richard B. | CITY | LOYAL |
| Gifford | Lester C. | RIVERSIDE | HIXON |
| Gifford | Lester C. Sr. | RIVERSIDE | HIXON |
| Gifford | Mary O. | RIVERSIDE | HIXON |
| Gifford | Vera May | RIVERSIDE | HIXON |
| Gilaman | Paul | ST. MARY | EATON |
| Gilbert | Geraldine M. | TOWNSHIP | BUTLER |
| Gilbert | Mable | MENTOR | MENTOR |
| Gilbert | Son of John | MENTOR | MENTOR |
| Gilberts | Jane A. | RIVERSIDE | HIXON |
| Gilberts | Lawrence A. | RIVERSIDE | HIXON |
| Gilbertson | Annie | ST. PAUL NORWEGIAN | HOARD |
| Gilbertson | Christian | ST. PAUL NORWEGIAN | HOARD |
| Gilbertson | Dorothy J. | WINDFALL | GRANT |
| Gilbertson | Erwin G. | WINDFALL | GRANT |
| Gilbertson | Irwin O. | NEILLSVILLE CITY | PINE VALLEY |
| Gilbertson | Julaine | MEMORIAL | COLBY |
| Gilbertson | Mathie | ST. PAUL NORWEGIAN | HOARD |
| Gilbertson | Melvin | ST. PAUL NORWEGIAN | HOARD |
| Giles | Paul R. | PRESBYTERIAN | SHERMAN |
| Giles | Margaret | PRESBYTERIAN | SHERMAN |
| Gillard | Dale | NEILLSVILLE CITY | PINE VALLEY |
| Gillard | Gladys | NEILLSVILLE CITY | PINE VALLEY |
| Gillard | Lawrence (infant) | NEILLSVILLE CITY | PINE VALLEY |
| Gillard | Rosetta | NEILLSVILLE CITY | PINE VALLEY |
| Gillard | Thomas "Dell" | NEILLSVILLE CITY | PINE VALLEY |
| Gillett | Anna Barbara | MENTOR | MENTOR |
| Gilman | Albert L. | RIVERSIDE | HIXON |
| Gilman | Elizabeth | RIVERSIDE | HIXON |
| Gilman | Gretchen | RIVERSIDE | HIXON |
| Gilman | Mary E. | NEILLSVILLE CITY | PINE VALLEY |
| Gilman | William H. | NEILLSVILLE CITY | PINE VALLEY |
| Gilmore | Genevieve M. | ST. MARY | PINE VALLEY |
| Gilmore | George Harold | ST. MARY | PINE VALLEY |
| Giloy | Alice | SALEM | SHERMAN |
| Giloy | Charles | SALEM | SHERMAN |
| Giloy | Edna M. H. | SALEM | SHERMAN |
| Giloy | Elisabeth | COLE | SHERMAN |
| Giloy | Helena | SALEM | SHERMAN |
| Giloy | Mildred English | SALEM | SHERMAN |
| Giloy | Walter | SALEM | SHERMAN |
| Giloy-Rehkopf | Charlotte | SALEM | SHERMAN |
| Gilson | Kate "Katie" | NEILLSVILLE CITY | PINE VALLEY |
| Gilson | Laura I. (infant) | NEILLSVILLE CITY | PINE VALLEY |
| Gimes | Shurleigh | RIVERSIDE | HIXON |
| Gipp | Alma | DORCHESTER MEMORIAL | MAYVILLE |
| Gipp | David H. | DORCHESTER MEMORIAL | MAYVILLE |
| Gipp | Elaine | DORCHESTER MEMORIAL | MAYVILLE |
| Gipp | Esther M. | DORCHESTER MEMORIAL | MAYVILLE |
| Gipp | George August | DORCHESTER MEMORIAL | MAYVILLE |
| Gipp | Henry | DORCHESTER MEMORIAL | MAYVILLE |
| Gipp | James Oran | DORCHESTER MEMORIAL | MAYVILLE |
| Gipp | Janet Joyce | DORCHESTER MEMORIAL | MAYVILLE |
| Gipp-Bradshaw | Gladys F. | DORCHESTER MEMORIAL | MAYVILLE |
| Girard | Alvina | TOWNSHIP | BUTLER |
| Girard | Ella | TOWNSHIP | BUTLER |
| Girard | Joseph A. | TOWNSHIP | BUTLER |
| Girard | Laura | RIVERSIDE | HIXON |
| Girard | Marshall | TOWNSHIP | BUTLER |
| Girard | Nick | TOWNSHIP | BUTLER |
| Girard | Phoebe | TOWNSHIP | BUTLER |
| Girton | Jessie May | RIVERSIDE | HIXON |
| Girton | Lewis Otto | RIVERSIDE | HIXON |
| Gisch | Lillie | ST. PAUL | COLBY |
| Gish | Caroline Sophie Johanne | PINE HILL | MAYVILLE |
| Gish | Caroline Sophie Johanne | PINE HILL | MAYVILLE |
| Gish | Fred Christian | PINE HILL | MAYVILLE |
| Gish | Fred Christian* | PINE HILL | MAYVILLE |
| Givojna | Donald | EIDSVOLD | THORP |
| Giwojna | Anne | NEW ST. HEDWIG | WITHEE |
| Giwojna | Antoni | ST. HEDWIG | WITHEE |
| Giwojna | Joseph | ST. HEDWIG | WITHEE |
| Giwojna | Joseph | ST. HEDWIG | WITHEE |
| Giwojna | Minnie | ST. HEDWIG | WITHEE |
| Glamkowski | Edwin D. | ST. HEDWIG | WITHEE |
| Glamkowski | Frances | EAST THORP | WITHEE |
| Glamkowski | Helen | ST. HEDWIG | WITHEE |
| Glamkowski | Louis | ST. HEDWIG | WITHEE |
| Glamkowski | Stanley | EAST THORP | WITHEE |
| Glasby | Emma "Mother" | ST. PAUL | COLBY |
| Glasby | Headstone | ST. PAUL | COLBY |
| Glasby | Margaret May "Marge" | ST. PAUL | COLBY |
| Glasby | Paul Charles | ST. PAUL | COLBY |
| Glasby | William "Father" | ST. PAUL | COLBY |
| Glasow | Baby son | GLOBE LUTHERAN | WESTON |
| Glasow | Frederich | GLOBE LUTHERAN | WESTON |
| Glass | Bryan R. | NEILLSVILLE CITY | PINE VALLEY |
| Glass | Carol June | NEILLSVILLE CITY | PINE VALLEY |
| Glass | Cornelia Evaline | NEILLSVILLE CITY | PINE VALLEY |
| Glass | Donna Mae | NEILLSVILLE CITY | PINE VALLEY |
| Glass | Elmer | NEILLSVILLE CITY | PINE VALLEY |
| Glass | Frank G. | NEILLSVILLE CITY | PINE VALLEY |
| Glass | George D. | NEILLSVILLE CITY | PINE VALLEY |
| Glass | Louis (Lewis?) Jacob | NEILLSVILLE CITY | PINE VALLEY |
| Glass | Marcella C. | NEILLSVILLE CITY | PINE VALLEY |
| Glass | Marcella M. | ST. MARY | PINE VALLEY |
| Glass | Mary Maude | NEILLSVILLE CITY | PINE VALLEY |
| Glass | Phyllis Josephine | NEILLSVILLE CITY | PINE VALLEY |
| Glass | Robert J. | NEILLSVILLE CITY | PINE VALLEY |
| Glasshof | Bertha E. | EAST THORP | WITHEE |
| Glasshof | C. (no dates) | EAST THORP | WITHEE |
| Glasshof | Chester V. | EAST THORP | WITHEE |
| Glasshof | Effie | SYLVAN | RESEBURG |
| Glasshof | Emma | EAST THORP | WITHEE |
| Glasshof | Eunice | SYLVAN | RESEBURG |
| Glasshof | Hester L. | EAST THORP | WITHEE |
| Glasshof | Louisa | EAST THORP | WITHEE |
| Glasshof | Otto | EAST THORP | WITHEE |
| Glasshof | Peter F. | EAST THORP | WITHEE |
| Glasshof | Ronald O. | EAST THORP | WITHEE |
| Glasshof | Veronica B. | SYLVAN | RESEBURG |
| Glasshof | William | EAST THORP | WITHEE |
| Glauman | William | NEILLSVILLE CITY | PINE VALLEY |
| Glavan | John | HOLY FAMILY | HENDREN |
| Gleason | Elizabeth | MENTOR | MENTOR |
| Gleason | George W. | MENTOR | MENTOR |
| Gleason | Martin | MENTOR | MENTOR |
| Gleason | William L. | MENTOR | MENTOR |
| Glebke | Cole Hunter | NEILLSVILLE CITY | PINE VALLEY |
| Glebke | Dylan | NEILLSVILLE CITY | PINE VALLEY |
| Gleichsner | Frank W. | ST. ANTHONY | LOYAL |
| Gleischner | Mary Ann | ST. ANTHONY | LOYAL |
| Gleisner | Louis | RIVERSIDE | HIXON |
| Glenn | Andrew | ST. MARY CZESTO | THORP |
| Glenzer | Anna Catherine | MEMORIAL | COLBY |
| Glenzer | Christian | ST. MARY | COLBY |
| Glenzer | Emma | ST. PAUL | COLBY |
| Glenzer | Fred | MEMORIAL | COLBY |
| Glenzer | Fred J. | ST. PAUL | COLBY |
| Glenzer | Frederick R. | ST. PAUL | COLBY |
| Glenzer | Harold | MEMORIAL | COLBY |
| Glenzer | Hattie T. | ST. PAUL | COLBY |
| Glenzer | Helma | MEMORIAL | COLBY |
| Glenzer | Henry | DORCHESTER MEMORIAL | MAYVILLE |
| Glenzer | Hilda L. | ST. PAUL | COLBY |
| Glenzer | Hubert W. | ST. PAUL | COLBY |
| Glenzer | Ida | MEMORIAL | COLBY |
| Glenzer | Johann G. | ST. PAUL | COLBY |
| Glenzer | Justus | ST. PAUL | COLBY |
| Glenzer | Katharina A. | MEMORIAL | COLBY |
| Glenzer | Mary | ST. MARY | COLBY |
| Glenzer | Pauline | MEMORIAL | COLBY |
| Glenzer | Reuben P. | ST. PAUL | COLBY |
| Glenzer | Richard | DORCHESTER MEMORIAL | MAYVILLE |
| Glenzer | Richard A. E. | ST. PAUL | COLBY |
| Glenzer | Richard C. | ST. PAUL | COLBY |
| Glenzer | Robert | MEMORIAL | COLBY |
| Glenzer | Wilhelm | MEMORIAL | COLBY |
| Glenzer | Wilhelmina Friedricka | DORCHESTER MEMORIAL | MAYVILLE |
| Glenzer | William | MEMORIAL | COLBY |
| Gliddon | Velma A. | MENTOR | MENTOR |
| Glinski | Destiny I. | ZION AM. LUTH. | GRANT |
| Glish | John | RIVERSIDE | HIXON |
| Gloff | Clara E. | NEILLSVILLE CITY | PINE VALLEY |
| Gloff | Cyrus P. | NEILLSVILLE CITY | PINE VALLEY |
| Gloff | Emil Julius | NEILLSVILLE CITY | PINE VALLEY |
| Gloff | George | NEILLSVILLE CITY | PINE VALLEY |
| Gloff | Gustav A. | NEILLSVILLE CITY | PINE VALLEY |
| Gloff | Herman | NEILLSVILLE CITY | PINE VALLEY |
| Gloff | Karl A. | NEILLSVILLE CITY | PINE VALLEY |
| Gloff | Karoline | NEILLSVILLE CITY | PINE VALLEY |
| Gloff | Lilie | NEILLSVILLE CITY | PINE VALLEY |
