Cemeteries of Clark Co., WI
Master Index
Return to the Alpha-Index
| SURNAME | FIRST NAME | CEMETERY | TOWNSHIP |
| Gubeli | Joseph F. | ST. MARY CZESTO | THORP |
| Gudex | Marguerite B. | RIVERSIDE | HIXON |
| Guening | Julius | TOWNSHIP | SEIF |
| Guening | Leo August | TOWNSHIP | SEIF |
| Guenther | Christian | ZION MO. LUTH. | GRANT |
| Guenther | Dorathea | ZION MO. LUTH. | GRANT |
| Guenther | Lydia | ZION AM. LUTH. | GRANT |
| Guenther | William Carl | TOWNSHIP | LYNN |
| Guest | Lois O. | GREENWOOD CITY | EATON |
| Guetschow | Frank | ST. MARY | COLBY |
| Guetschow | Ida | PRESBYTERIAN | SHERMAN |
| Guetschow | John L. | PRESBYTERIAN | SHERMAN |
| Guetschow | Mary | ST. MARY | COLBY |
| Guhl | Harvey M. | DORCHESTER MEMORIAL | MAYVILLE |
| Guhl | Marian Esther ? | DORCHESTER MEMORIAL | MAYVILLE |
| Guhl | Victor J. | DORCHESTER MEMORIAL | MAYVILLE |
| Guillaume | Dorothy Martha | TOWNSHIP | LYNN |
| Guillaume | Paul Albert | TOWNSHIP | LYNN |
| Guillome | Emma | TOWNSHIP | LYNN |
| Guk | Anna Helena | TOWNSHIP | LYNN |
| Guk | Edward Reinhold | TOWNSHIP | LYNN |
| Guk | Rosa | TOWNSHIP | LYNN |
| Gulcynski | Anton | RIVERSIDE | HIXON |
| Gulcynski | Bethany Kaye | ST. HEDWIG | WITHEE |
| Gulcynski | Frances L. | NEW ST. HEDWIG | WITHEE |
| Gulcynski | Gertrude | RIVERSIDE | HIXON |
| Gulcynski | Julia | ST. HEDWIG | WITHEE |
| Gulcynski | Louis Paul | NEW ST. HEDWIG | WITHEE |
| Gulcynski | Mary Elizabeth | NEW ST. HEDWIG | WITHEE |
| Gulcynski | Stanley | ST. HEDWIG | WITHEE |
| Gulcynski | Stanley | ST. HEDWIG | WITHEE |
| Gulcynski | Vincent | NEW ST. HEDWIG | WITHEE |
| Gulczynski | Florian | ST. MARY | EATON |
| Gulczynski | Frank | ST. MARY CZESTO | THORP |
| Gullickson | Ann | NEILLSVILLE CITY | PINE VALLEY |
| Gullickson | Daughter | NEILLSVILLE CITY | PINE VALLEY |
| Gullickson | George Ernest | NEILLSVILLE CITY | PINE VALLEY |
| Gullickson | Gunda A. | NEILLSVILLE CITY | PINE VALLEY |
| Gullickson | John A. | NEILLSVILLE CITY | PINE VALLEY |
| Gullikson | Andrew | NEILLSVILLE CITY | PINE VALLEY |
| Gullikson | Nels | NEILLSVILLE CITY | PINE VALLEY |
| Gullikson | Thormina | NEILLSVILLE CITY | PINE VALLEY |
| Gullord | Edward | GREENWOOD CITY | EATON |
| Gullord | Infant | GREENWOOD CITY | EATON |
| Gullord | Infant | GREENWOOD CITY | EATON |
| Gullord | Martha | GREENWOOD CITY | EATON |
| Gullord | P.W. | GREENWOOD CITY | EATON |
| Gullord | June | GREENWOOD CITY | EATON |
| Gummerson | Anna Sofia | RIVERSIDE | HIXON |
| Gummerson | Arvid H. | RIVERSIDE | HIXON |
| Gummerson | John | RIVERSIDE | HIXON |
| Gummerson | John H. | RIVERSIDE | HIXON |
| Gummerson | John W. | RIVERSIDE | HIXON |
| Gummerson | Julia B. | RIVERSIDE | HIXON |
| Gummerson | Matti | RIVERSIDE | HIXON |
| Gummings | Eda & Child ? | DORCHESTER MEMORIAL | MAYVILLE |
| Gumz | Alfred W. | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Alfred W. | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Allen Paul | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Allen Paul | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Anna | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Anna | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Charles | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Charles | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Charles J. | DORCHESTER MEMORIAL | MAYVILLE |
| Gumz | Dale Eugene | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Dale Eugene | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Dorothy | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Dorothy | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Elaine B. | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Elaine B. | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Elizabeth A. | DORCHESTER MEMORIAL | MAYVILLE |
| Gumz | Ella E. | DORCHESTER MEMORIAL | MAYVILLE |
| Gumz | Ella M. | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Ella M. | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Frank O. | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Frank O. | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Franz | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Franz | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Fred L. | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Fred L. | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Freida | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Freida | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Henry F. | DORCHESTER MEMORIAL | MAYVILLE |
| Gumz | Herman | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Herman | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | James F. | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | James F. | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Jeanette J. | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Jeanette J. | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Lester R. | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Lester R. | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Louisa | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Louisa | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Mark Herbert | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Mark Herbert | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Martha | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Martha | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Mike J. | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Mike J. | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Paul | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Paul | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Sally Lynn | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Sally Lynn | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | Selma | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | Selma | N. MEMORIAL PEACE | MAYVILLE |
| Gumz | William | NORTH MEMORIAL PEACE | MAYVIILLE |
| Gumz | William | N. MEMORIAL PEACE | MAYVILLE |
| Gunder | Eide | EMMANUEL LUTHERAN | LONGWOOD |
| Gunderson | Nels | POOR FARM | YORK |
| Gundlach | Carl F. | ST. ANTHONY | LOYAL |
| Gundlach | Lucia T. | ST. ANTHONY | LOYAL |
| Gungor | Orhan S. | NEILLSVILLE CITY | PINE VALLEY |
| Gunia | Edward J. | WEST SPENCER | SHERMAN |
| Gunia | Stefania | NEW ST. HEDWIG | WITHEE |
| Gunia | Thomas F. | NEW ST. HEDWIG | WITHEE |
| Gunz | Edwin | SALEM | SHERMAN |
| Gunz | Elisabeth M. | SALEM | SHERMAN |
| Gunz | George | SALEM | SHERMAN |
| Gunz | Henry | SALEM | SHERMAN |
| Gurgel | Myron "Paul" | NEILLSVILLE CITY | PINE VALLEY |
| Gurklis | Allan | ST. HEDWIG | WITHEE |
| Gurklis | Frank J. | ST. HEDWIG | WITHEE |
| Gurklis | Joseph | NEW ST. HEDWIG | WITHEE |
| Gurklis | Leo | ST. HEDWIG | WITHEE |
| Gurklis | Magdalena | NEW ST. HEDWIG | WITHEE |
| Gurklis | Marianne | ST. HEDWIG | WITHEE |
| Gurklis? | Smigal | ST. HEDWIG | WITHEE |
| Gurn | Louisa | DORCHESTER MEMORIAL | MAYVILLE |
| Gurnee | Francis "Bill" J. | NEILLSVILLE CITY | PINE VALLEY |
| Gurnee | Jacqueline | NEILLSVILLE CITY | PINE VALLEY |
| Gurney | Carol A. | NORTH PINE VALLEY | PINE VALLEY |
| Gurney | Elma A. | NORTH PINE VALLEY | PINE VALLEY |
| Gurney | Ignatius | RIVERSIDE | HIXON |
| Gurney | Jerome D. | NORTH PINE VALLEY | PINE VALLEY |
| Gurney | William George | NORTH PINE VALLEY | PINE VALLEY |
| Gust | Augusta "Gussie" | RIVERSIDE | HIXON |
| Gustafson | Alice E. | RIVERSIDE | HIXON |
| Gustafson | August | GREENWOOD CITY | EATON |
| Gustafson | Clara | RIVERSIDE | HIXON |
| Gustafson | Clara P. | RIVERSIDE | HIXON |
| Gustafson | David | GREENWOOD CITY | EATON |
| Gustafson | Ebner G. | RIVERSIDE | HIXON |
| Gustafson | Frank | RIVERSIDE | HIXON |
| Gustafson | Franklin | MEMORIAL | COLBY |
| Gustafson | Gustave | GREENWOOD CITY | EATON |
| Gustafson | Hilmer M. | RIVERSIDE | HIXON |
| Gustafson | Janalee | MEMORIAL | COLBY |
| Gustafson | Kristina (Christina) | GREENWOOD CITY | EATON |
| Gustafson | Mannon | MEMORIAL | COLBY |
| Gustafson | Marilyn | MEMORIAL | COLBY |
| Gustafson | May R. | CITY | LOYAL |
| Gustafson | Ruben | RIVERSIDE | HIXON |
| Gustafson | Selma Carlotte | GREENWOOD CITY | EATON |
| Gustavison | Carl F. | NEILLSVILLE CITY | PINE VALLEY |
| Gustavison | Sophia H. D. | NEILLSVILLE CITY | PINE VALLEY |
| Gustman | Arnold | ST. MARY | PINE VALLEY |
| Gustman | Caroline | ST. MARY | PINE VALLEY |
| Gustman | Harriet Elizabeth | NEILLSVILLE CITY | PINE VALLEY |
| Gustman | Otto W. | NEILLSVILLE CITY | PINE VALLEY |
| Gutenberger | Albert | MEMORIAL | COLBY |
| Gutenberger | Allen A. | NEILLSVILLE CITY | PINE VALLEY |
| Gutenberger | Ethel M. | ST. MARY | COLBY |
| Gutenberger | Fredrick A. | WESTON E. CHAPEL HILL | WESTON |
| Gutenberger | Frieda | MEMORIAL | COLBY |
| Gutenberger | Martha A. | NEILLSVILLE CITY | PINE VALLEY |
| Gutenberger | Roy R. | ST. MARY | COLBY |
| Guth | Byron | DORCHESTER MEMORIAL | MAYVILLE |
| Guth | Carl | DORCHESTER MEMORIAL | MAYVILLE |
| Guth | Edwin I. | DORCHESTER MEMORIAL | MAYVILLE |
| Guth | Emma | DORCHESTER MEMORIAL | MAYVILLE |
| Guth | Lorena | DORCHESTER MEMORIAL | MAYVILLE |
| Guth | Louise M. | DORCHESTER MEMORIAL | MAYVILLE |
| Gutkowski | Alex | ST. MARY CZESTO | THORP |
| Gutkowski | Antoni | ST. MARY CZESTO | THORP |
| Gutkowski | Julia | ST. MARY CZESTO | THORP |
| Gutkowski | Philip | ST. MARY CZESTO | THORP |
| Gutkowski | Stanley | ST. MARY CZESTO | THORP |
| Gutkowski | Weronika | ST. MARY CZESTO | THORP |
| Gutowski | Bernice A. | NEW ST. HEDWIG | WITHEE |
| Gutowski | Charles J. | NEW ST. HEDWIG | WITHEE |
| Gutowski | Gertrude | ST. HEDWIG | WITHEE |
| Gutowski | Patricia A. | ST. HEDWIG | WITHEE |
| Gutwasser | Alice | DORCHESTER MEMORIAL | MAYVILLE |
| Gutwasser | Bertha | DORCHESTER MEMORIAL | MAYVILLE |
| Gutwasser | Carl H. M. | DORCHESTER MEMORIAL | MAYVILLE |
| Gutwasser | Fred | DORCHESTER MEMORIAL | MAYVILLE |
| Gutwasser | Friedrich G. E | DORCHESTER MEMORIAL | MAYVILLE |
| Guzdro | Joseph | NEILLSVILLE CITY | PINE VALLEY |
| Gwiazda | Daniel Scott | ST. HEDWIG | WITHEE |
| Gwiazda | Jeffery Roy | HOLY TRINITY UKRAINIAN | WITHEE |
| Gwiazda | Marian P. | HOLY TRINITY UKRAINIAN | WITHEE |
| Gwiazda | Marya | HOLY TRINITY UKRAINIAN | WITHEE |
| Gwiazda | Michael A. Jr. | HOLY TRINITY UKRAINIAN | WITHEE |
| Gwiazda | Michael Sr. | HOLY TRINITY UKRAINIAN | WITHEE |
| Gwiazda | Mikolaj (Nicholas) | HOLY TRINITY UKRAINIAN | WITHEE |
| Gwiazda | Walter 27 | HOLY TRINITY UKRAINIAN | WITHEE |
| Gwiazda | Waneta | HOLY TRINITY UKRAINIAN | WITHEE |
| Gwiazdon | Frank | ST. HEDWIG | WITHEE |
| Gwin | Byrd C. (Paul?) | CITY | LOYAL |
| Gwin | Earl F. | CITY | LOYAL |
| Gwin | Edna S. | CITY | LOYAL |
| Gwin | Etta A. | CITY | LOYAL |
| Gwin | Hugh J. | CITY | LOYAL |
| Gwin | John C. | CITY | LOYAL |
| Gwin | Kate M. | CITY | LOYAL |
| Gwin | Marion | PINE HILL | MAYVILLE |
| Gwin | Marion | PINE HILL | MAYVILLE |
| Gwin | Peter S. | CITY | LOYAL |
| Gwinn | J. W. | NEILLSVILLE CITY | PINE VALLEY |
| Gysin | Anna L. | MENTOR | MENTOR |
| Gysin | Gottfried | MENTOR | MENTOR |
| Gzik | John | JEHOVAH WITNESS | THORP |
| Gzik | Josephine | JEHOVAH WITNESS | THORP |
| Gzik | Mary | JEHOVAH WITNESS | THORP |
| Gzik | Stanley | JEHOVAH WITNESS | THORP |
This Index was Compiled by Kenneth J. Wood for the Marshfield Public Library
for history, educational and genealogy uses.
COPYRIGHT 2005
Clark County Cemeteries included are:
Abbotsford (Mayville Twp.), American
Lutheran (Grant Twp.), Amish (Lynn Twp.), Beaver Township (Beaver
Twp.), Butler Township (Butler Twp.), Castner-Mack (Loyal Twp.), Cestohawa (Thorp Twp.), Church of Brethren (Worden Twp.), Colby
Memorial (Colby Twp.), Colby St. Mary's (Colby Twp.), Coles (Sherman
Twp.), Dells Dam (Levis Twp.), Dorchester Memorial (Mayville Twp.),
East Stanley (Thorp Twp.), East Thorp (Withee Twp.), Eidsvold (Thorp
Twp.), Fairview Catholic (Mentor Twp.), Forest Hill (Warner
Twp.) Free
Methodist (York Twp.), Grant Township (Grant Twp.), Greenwood City
(Eaton Twp.), Greenwood St. Mary's (Eaton Twp.), Hewett/Columbia
(Hewett Twp.), Holy Family (Hendren Twp.), Holy Trinity
Ukrainian/County Line (Withee Twp.), Jehovah Witness (Thorp Twp.),
Johnson Family (Mayville Twp.), Levis Township (Levis Twp.), Lone
Grave (Dewhurst Twp.), Longwood Lutheran (Longwood Twp.), Longwood
Mennonite (Longwood Twp.), Longwood Township (Longwood Twp.), Loyal
City (Loyal Twp.), Loyal Lutheran (Loyal Twp.), Lynn Township (Lynn
Twp.), Mentor Township Mentor, Methodist (Fremont Twp.), Nazareth
(Hixon Twp.), Neillsville City (Pine Valley Twp.), Neillsville St.
Mary's (Pine Valley Twp.), New St. Hedwig's (Withee Twp.), North
Memorial Peace (Mayville Twp.), North Pine Valley (Pine Valley
Twp.), Old Norwegian (Mayville Twp.), Old St. Hedwig's (Withee
Twp.), Pine Grove (Loyal Twp.), Pine Hill (Mayville Twp.) Polish
Independent (Withee Twp.), Poor Farm (York Twp.), Riverside (Hixon
Twp.), Salem Lutheran (Sherman Twp.), Seif Township (Seif Twp.),
Sherwood (Sherwood Twp.), South Green Grove (Beaver Twp.), South
Pine Valley (Pine Valley Twp.), St. Anthony's (Loyal Twp.), St.
Bernard (Withee Twp.), St. John's Lutheran (Unity Twp.), St.
Paul/Green Grove (Colby Twp.), St. Paul Norwegian (Hoard Twp.), St.
Stephen's (Fremont Twp.), Stacy Estates (Mead Twp.), Sylvan
(Reseburg Twp.), Trinity Lutheran (Loyal Twp.), UCC East & West
(Warner Twp.), Veefkind (Sherman Twp.), West Spencer (Sherman Twp.),
Weston East/Chapel Hill (Weston Twp.), Weston West (Weston Twp.),
Willard National (Hendren Twp.), Windfall (Grant Twp.), Winnebago
Indian (Levis Twp.), Worden German (Worden Twp.), Worden Norwegian
(Worden Twp.), Yolo (Fremont Twp.), York Center (York Twp.), Zion
Lutheran (Grant Twp.)
*** This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.
~~This Clark Co., Wisc. American Local History Network and Internet Library supports Free On-line History & Genealogy Sites~~