Cemeteries of Clark Co., WI
Master Index
Return to the Alpha-Index
| SURNAME | FIRST NAME | CEMETERY | TOWNSHIP |
| Hagan | David | DELLS DAM | LEVIS |
| Hagan | David | DELLS DAM | LEVIS |
| Hagedorn | Baby | GLOBE LUTHERAN | WESTON |
| Hagedorn | Elaine | GLOBE LUTHERAN | WESTON |
| Hagedorn | Ella | GLOBE LUTHERAN | WESTON |
| Hagedorn | Frederick W. | NEILLSVILLE CITY | PINE VALLEY |
| Hagedorn | Gertrude | NEILLSVILLE CITY | PINE VALLEY |
| Hagedorn | Henrietta | GLOBE LUTHERAN | WESTON |
| Hagedorn | Herman J. | NEILLSVILLE CITY | PINE VALLEY |
| Hagedorn | Ida W. | NEILLSVILLE CITY | PINE VALLEY |
| Hagedorn | Julius | GLOBE LUTHERAN | WESTON |
| Hagedorn | Julius | GLOBE LUTHERAN | WESTON |
| Hagedorn | Louis Sr. | GLOBE LUTHERAN | WESTON |
| Hagedorn | Louisea | GLOBE LUTHERAN | WESTON |
| Hagedorn | Louisea | GLOBE LUTHERAN | WESTON |
| Hagedorn | Mary | GLOBE LUTHERAN | WESTON |
| Hagedorn | Matta M. | GLOBE LUTHERAN | WESTON |
| Hagedorn | Otto | GLOBE LUTHERAN | WESTON |
| Hagedorn | Paul M. | GLOBE LUTHERAN | WESTON |
| Hagedorn | Richard F. | NEILLSVILLE CITY | PINE VALLEY |
| Hagedorn | William Frederick | NEILLSVILLE CITY | PINE VALLEY |
| Hagelschur | A. | DORCHESTER MEMORIAL | MAYVILLE |
| Hagelschur | Anna | DORCHESTER MEMORIAL | MAYVILLE |
| Hagelschur | Barbara | DORCHESTER MEMORIAL | MAYVILLE |
| Hagelschur | Bernard | DORCHESTER MEMORIAL | MAYVILLE |
| Hagelschur | Mary | DORCHESTER MEMORIAL | MAYVILLE |
| Hagen | Ada | RIVERSIDE | HIXON |
| Hagen | Anna | WESTON WEST | WESTON |
| Hagen | Anton | E. THORP VILLAGE | WITHEE |
| Hagen | Anton Jr. | E. THORP VILLAGE | WITHEE |
| Hagen | Barbara | WESTON WEST | WESTON |
| Hagen | Bertha H. | E. THORP VILLAGE | WITHEE |
| Hagen | Caroline (infant) | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Doris | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Elmer | RIVERSIDE | HIXON |
| Hagen | Ernest A. | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Fern Nina | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Gustav | WESTON WEST | WESTON |
| Hagen | Gustav | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Helen R. | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Herman A. | WESTON WEST | WESTON |
| Hagen | Herman A. | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Ida E. | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Jeffery Lee | WESTON WEST | WESTON |
| Hagen | Jesse Herman | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | John | WESTON WEST | WESTON |
| Hagen | M. Hansen | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Mary C. | WESTON WEST | WESTON |
| Hagen | Nora | GREENWOOD CITY | EATON |
| Hagen | Orville (infant) | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Patricia Ann | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Peter | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Samuel | RIVERSIDE | HIXON |
| Hagen | Trygve | GREENWOOD CITY | EATON |
| Hagen | Velda L. | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Vernon | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | William L. | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Gustav A. | NEILLSVILLE CITY | PINE VALLEY |
| Hagen | Elizabeth | DORCHESTER MEMORIAL | MAYVILLE |
| Hagen | Family Marker | DORCHESTER MEMORIAL | MAYVILLE |
| Hagen | Father | DORCHESTER MEMORIAL | MAYVILLE |
| Hagen-Ostling | Helen | NEILLSVILLE CITY | PINE VALLEY |
| Hagens | Hattie | ST. ANTHONY | LOYAL |
| Hagens | William | ST. ANTHONY | LOYAL |
| Haggins | Julie (L. D. Briggs) | MEMORIAL | COLBY |
| Hagie | Amelia | NEILLSVILLE CITY | PINE VALLEY |
| Hagie | Edward | NEILLSVILLE CITY | PINE VALLEY |
| Hagie | Eugene | NEILLSVILLE CITY | PINE VALLEY |
| Hagie | Floyd | DELLS DAM | LEVIS |
| Hagie | Floyd | DELLS DAM | LEVIS |
| Hagie | Gordon Eugene | NEILLSVILLE CITY | PINE VALLEY |
| Hagie | Jim (infant) | NEILLSVILLE CITY | PINE VALLEY |
| Hagie | Olive | NEILLSVILLE CITY | PINE VALLEY |
| Haglund | Charlotte | GREENWOOD CITY | EATON |
| Haglund | Hugo Vincent | GREENWOOD CITY | EATON |
| Haglund | Karl Russel | GREENWOOD CITY | EATON |
| Haglund | Swan Gustave | GREENWOOD CITY | EATON |
| Hahn | Albert Frederick | MENTOR | MENTOR |
| Hahn | Dora | MENTOR | MENTOR |
| Hahn | Gordon L. | MENTOR | MENTOR |
| Hahn | Jean H. | ST. HEDWIGS | WITHEE |
| Hahn | Joseph W. | ST. HEDWIGS | WITHEE |
| Hahn | Julius C. | MENTOR | MENTOR |
| Hahn | Mae L. | MENTOR | MENTOR |
| Hahn | William C. | MENTOR | MENTOR |
| Hahto | Axel | RIVERSIDE | HIXON |
| Hahto | John L. | RIVERSIDE | HIXON |
| Hahto | Mike | RIVERSIDE | HIXON |
| Hahto | Molly E. | RIVERSIDE | HIXON |
| Hahto | Richard & Axel | RIVERSIDE | HIXON |
| Hahto | Richard M. | RIVERSIDE | HIXON |
| Hahto | Sofia | RIVERSIDE | HIXON |
| Haigh | (Baby) | U C C EAST | WARNER |
| Haigh | Ada Josephine | RIVERSIDE | HIXON |
| Haigh | Clarence | NEILLSVILLE CITY | PINE VALLEY |
| Haigh | Edna C. | NEILLSVILLE CITY | PINE VALLEY |
| Haigh | Lyell Frederich | U C C EAST | WARNER |
| Haigh | Nancy L. | NEILLSVILLE CITY | PINE VALLEY |
| Haigh | Owen | NEILLSVILLE CITY | PINE VALLEY |
| Haight | Hugh G. | NEILLSVILLE CITY | PINE VALLEY |
| Haight | Sadie A. | NEILLSVILLE CITY | PINE VALLEY |
| Haines | Anna Marie | NEILLSVILLE CITY | PINE VALLEY |
| Haines | Gena H. | NEILLSVILLE CITY | PINE VALLEY |
| Haines | Glen | NEILLSVILLE CITY | PINE VALLEY |
| Haines | Glen | NEILLSVILLE CITY | PINE VALLEY |
| Haines | Ivo | DELLS DAM | LEVIS |
| Haines | Ivo | DELLS DAM | LEVIS |
| Haines | Jaunita | NEILLSVILLE CITY | PINE VALLEY |
| Haines | Lois I. | NEILLSVILLE CITY | PINE VALLEY |
| Haines | Mary Ellen | DELLS DAM | LEVIS |
| Haines | Robert D. | NEILLSVILLE CITY | PINE VALLEY |
| Haines | Roland | NEILLSVILLE CITY | PINE VALLEY |
| Hainz | Catherine | ST. MARY'S | PINE VALLEY |
| Hainz | Darlene E. | ST. MARY'S | PINE VALLEY |
| Hainz | David | ST. MARY'S | PINE VALLEY |
| Hainz | Edward J. | ST. MARY'S | PINE VALLEY |
| Hainz | Laura C. | ST. MARY'S | PINE VALLEY |
| Hainz | Lawrence | NEILLSVILLE CITY | PINE VALLEY |
| Hainz | Roy J. | ST. MARY'S | PINE VALLEY |
| Hainz | Verona | NEILLSVILLE CITY | PINE VALLEY |
| Hainzisperger | Ervin Otto | MEMORIAL | COLBY |
| Hainzisperger | Joe | MEMORIAL | COLBY |
| Hainzisperger | Linda | MEMORIAL | COLBY |
| Hainzisperger | Mary | MEMORIAL | COLBY |
| Hainzlsperger | Alma E. | ST. MARY'S | PINE VALLEY |
| Hainzlsperger | Avis | MEMORIAL | COLBY |
| Hainzlsperger | Felix | ST. MARY | COLBY |
| Hainzlsperger | Harold L. | ST. MARY | COLBY |
| Hainzlsperger | John | ST. MARY | COLBY |
| Hainzlsperger | Joseph | ST. MARY | COLBY |
| Hainzlsperger | Marjorie | ST. MARY | COLBY |
| Hainzlsperger | Otto | ST. MARY'S | PINE VALLEY |
| Hainzlsperger | Stella M. | ST. MARY | COLBY |
| Hainzlsperger | Theresa | ST. MARY | COLBY |
| Haire | Anna Ruth | RIVERSIDE | HIXON |
| Haire | Benhard T. | RIVERSIDE | HIXON |
| Haire | Edna H. | RIVERSIDE | HIXON |
| Haire | Herbert | RIVERSIDE | HIXON |
| Haire | Infant Son | RIVERSIDE | HIXON |
| Haire | James Gregory | RIVERSIDE | HIXON |
| Haire | Lillian | RIVERSIDE | HIXON |
| Haire | Mathilda | RIVERSIDE | HIXON |
| Haire | Nell T. | RIVERSIDE | HIXON |
| Haire | Richard | RIVERSIDE | HIXON |
| Haire | W. Rollland | RIVERSIDE | HIXON |
| Hake | Adolph Henry | MEMORIAL | COLBY |
| Hake | Anna | MEMORIAL | COLBY |
| Hake | Charlotte | ST. MARY'S | PINE VALLEY |
| Hake | Charlotte A. | NEILLSVILLE CITY | PINE VALLEY |
| Hake | Dale Elmer | NEILLSVILLE CITY | PINE VALLEY |
| Hake | Ernestine Bertha | MEMORIAL | COLBY |
| Hake | Helen L. | NEILLSVILLE CITY | PINE VALLEY |
| Hake | Rush S. | NEILLSVILLE CITY | PINE VALLEY |
| Hake | Theodore | MEMORIAL | COLBY |
| Hake | Warren E. | NEILLSVILLE CITY | PINE VALLEY |
| Hakola | Arthur A. | RIVERSIDE | HIXON |
| Hakola | Clifford M. | RIVERSIDE | HIXON |
| Hakola | Gertrude E. | RIVERSIDE | HIXON |
| Hakola | Jennie | RIVERSIDE | HIXON |
| Hakola | Otto | RIVERSIDE | HIXON |
This Index was Compiled by Kenneth J. Wood for the Marshfield Public Library
for history, educational and genealogy uses.
COPYRIGHT 2005
Clark County Cemeteries included are:
Abbotsford (Mayville Twp.), American
Lutheran (Grant Twp.), Amish (Lynn Twp.), Beaver Township (Beaver
Twp.), Butler Township (Butler Twp.), Castner-Mack (Loyal Twp.), Cestohawa (Thorp Twp.), Church of Brethren (Worden Twp.), Colby
Memorial (Colby Twp.), Colby St. Mary's (Colby Twp.), Coles (Sherman
Twp.), Dells Dam (Levis Twp.), Dorchester Memorial (Mayville Twp.),
East Stanley (Thorp Twp.), East Thorp (Withee Twp.), Eidsvold (Thorp
Twp.), Fairview Catholic (Mentor Twp.), Forest Hill (Warner
Twp.) Free
Methodist (York Twp.), Grant Township (Grant Twp.), Greenwood City
(Eaton Twp.), Greenwood St. Mary's (Eaton Twp.), Hewett/Columbia
(Hewett Twp.), Holy Family (Hendren Twp.), Holy Trinity
Ukrainian/County Line (Withee Twp.), Jehovah Witness (Thorp Twp.),
Johnson Family (Mayville Twp.), Levis Township (Levis Twp.), Lone
Grave (Dewhurst Twp.), Longwood Lutheran (Longwood Twp.), Longwood
Mennonite (Longwood Twp.), Longwood Township (Longwood Twp.), Loyal
City (Loyal Twp.), Loyal Lutheran (Loyal Twp.), Lynn Township (Lynn
Twp.), Mentor Township Mentor, Methodist (Fremont Twp.), Nazareth
(Hixon Twp.), Neillsville City (Pine Valley Twp.), Neillsville St.
Mary's (Pine Valley Twp.), New St. Hedwig's (Withee Twp.), North
Memorial Peace (Mayville Twp.), North Pine Valley (Pine Valley
Twp.), Old Norwegian (Mayville Twp.), Old St. Hedwig's (Withee
Twp.), Pine Grove (Loyal Twp.), Pine Hill (Mayville Twp.) Polish
Independent (Withee Twp.), Poor Farm (York Twp.), Riverside (Hixon
Twp.), Salem Lutheran (Sherman Twp.), Seif Township (Seif Twp.),
Sherwood (Sherwood Twp.), South Green Grove (Beaver Twp.), South
Pine Valley (Pine Valley Twp.), St. Anthony's (Loyal Twp.), St.
Bernard (Withee Twp.), St. John's Lutheran (Unity Twp.), St.
Paul/Green Grove (Colby Twp.), St. Paul Norwegian (Hoard Twp.), St.
Stephen's (Fremont Twp.), Stacy Estates (Mead Twp.), Sylvan
(Reseburg Twp.), Trinity Lutheran (Loyal Twp.), UCC East & West
(Warner Twp.), Veefkind (Sherman Twp.), West Spencer (Sherman Twp.),
Weston East/Chapel Hill (Weston Twp.), Weston West (Weston Twp.),
Willard National (Hendren Twp.), Windfall (Grant Twp.), Winnebago
Indian (Levis Twp.), Worden German (Worden Twp.), Worden Norwegian
(Worden Twp.), Yolo (Fremont Twp.), York Center (York Twp.), Zion
Lutheran (Grant Twp.)
*** This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.
~~This Clark Co., Wisc. American Local History Network and Internet Library supports Free On-line History & Genealogy Sites~~