Return to Number/Alpha-index

                   

Wisconsin Marriage Index Pre-1907

Clark County, Wis.

by Crystal Wendt & Marla Zwakman

Bride - Surname, First Groom - Surname, First Marriage Date Page # Vol #
~~ Schwellenbacch, Kumgirnda 3 Nov. 1892 68 2
~~ Niles, Math 3 Nov. 1892 68 2
~~ Curtiss, Evan 12 April 1903 394 2
~~ Deitrich, Chirstian 6 April 1859 11 1
~~ Pope, Ralph 10 Sept. 1860 3 1
~~ Edward, Clark C  13 Nov. 1861 171 1
~~ Mattie, H E 29 Dec. 1866 20 1
~~ Warger, T E ?? 11 June 1866 16 1
~~ Garfield, L B 3 March 1867 20 1
~~ Simpson, Rausone M  3 Feb. 1867 20 1
~~ Gotchey, H  1 Sept. 1867 21 1
~~ Bap, John 2 May 1868 13 1
~~ Fuller, R A 31 Dec. 1869 35 1
~~ Smith, E 31 Dec. 1869 35 1
~~ Lowry, Christian 20 March 1869 31 1
~~ Elliott, LaFayette 20 June 1869 31 1
~~ Starkey, W H 25 Dec. 1870 41 1
~~ Neverman, H C 26 March 1870 38 1
~~ Halmat, A H  26 Sept. 1870 38 1
~~ Harrington, M 26 Dec. 1871 51 1
~~ Anderson, P A  30 Dec. 1871 50 1
~~ Groynup, Aug L 25 Nov. 1871 49 1
~~ Dolph, Francis 25 Nov. 1871 49 1
~~ Hantke, C 2 Nov. 1871 48 1
~~ Wahry, Fredreke 2 Nov. 1871 48 1
~~ Burns, John  10 Sept. 1871 46 1
~~ Rountz, W H 22 July 1871 45 1
~~ Cadez, Athella 8 July 1871 45 1
~~ Eastman, Edward C  27 Nov. 1872 112 1
~~ Olson, Charles 21 Oct. 1872 57 1
~~ Payne, Wm L  21 Oct. 1872 57 1
~~ Brown, Albert 16 Sept. 1872 56 1
~~ O'Brien, James 3 July 1873 65 1
~~ Green, William L 26 Dec. 1874 79 1
~~ Smith, Francis Z 29 Nov. 1874 77 1
~~ Goodrich, Francis 29 Nov. 1874 77 1
~~ Baumgart, Mante 6 Nov. 1874 76 1
~~ Zogbaum, William 6 Nov. 1874 76 1
~~ Turner, Horace 17 Oct. 1874 75 1
~~ Oher, Ulary 14 Oct. 1874 75 1
~~ Davis, Daniel 14 Oct. 1874 75 1
~~ Davis, Hudson 14 Oct. 1874 75 1
~~ Jones, Frank 31 Aug. 1874 72 1
~~ Kimball, Zans A 21 June 1874 72 1
~~ Hulburt, Solome H 4 Oct. 1875 88 1
~~ Gray, Wilbert S 4 Oct. 1875 88 1
~~ Grey, Orville 27 June 1875 86 1
~~ Steff, Frank 27 June 1875 86 1
~~ Sischo, Jessie 25 July 1875 84 1
~~ Tolford, Fenchia B 20 April 1875 82 1
~~ Lynch, Sheldon O 12 Feb. 1875 81 1
~~ Kinny, Ora R 5 June 1876 96 1
~~ Bispee, Charles E  28 Oct. 1877 111 1
~~ Leclaire, Ephraim 21 March 1877 104 1
~~ Ketch, Theodore W H 24 May 1877 103 1
~~ Tenney, R William 1 Jan. 1877 103 1
~~ Shepard, Charles L 4 Feb. 1877 105 1
~~ White, Wm. Daniel 11 Dec. 1878 127 1
~~ McMullen, Wm I 29 Sept. 1878 124 1
~~ Willfanghn, E W 8 Oct. 1878 124 1
~~ Anderson, Iresa A 8 Aug. 1878 121 1
~~ Mallory, James P 8 Aug. 1878 121 1
~~ Metcalf, Samuel W 15 June 1878 120 1
~~ Burrs, Richmond A 29 April 1878 117 1
~~ Shaver, Jacob M 4 Feb. 1878 114 1
~~ Leonhart, Henry 22 Jan. 1878 114 1
~~ Kurn, Fred W 14 Feb. 1878 113 1
~~ Garbisch, Fred John  3 March 1880 146 1
~~ Kelamer, Jacob 29 March 1880 146 1
~~ Edminster, Mark 27 Aug. 1880 138 1
~~ Neil, James 13 Feb. 1881 161 1
~~ Vandderhoof, Frank 13 Feb. 1881 161 1
~~ Cormick, William 19 Jan. 1881 160 1
~~ Arneson, Mons 10 Sept. 1882 187 1
~~ Johnson, Mathias 10 Sept. 1882 187 1
~~ Thomas, Henry J 3 Oct. 1882 187 1
~~ Kennedy, John 24 Sept. 1882 186 1
~~ Martin, Johan W T 24 Sept. 1882 186 1
~~ Hersh, Wilhelm  7 Sept. 1882 185 1
~~ Marner, August 7 Sept. 1882 185 1
~~ Campbell, John 6 May 1882 182 1
~~ Yonke, Chas Y 6 Jan. 1882 182 1
~~ Wendt, Wilhelm F 25 March 1882 179 1
~~ Davis, Damon 5 Feb. 1882 177 1
~~ Hart, Dewitt 2 Sept. 1883 249 1
~~ Graef, Henry  26 Nov. 1883 217 1
~~ Doecke, C F W 11 Nov. 1883 211 1
~~ Bliessner, B M T 9 Nov. 1883 211 1
~~ McCalvy, Albert W 11 Nov. 1883 211 1
~~ Klachen, Carl L W 17 Aug. 1883 204 1
~~ Crandall, Albert R 17 Aug. 1883 204 1
~~ Shepard, Charles H 3 June 1883 201 1
~~ Smitke, John  5 May 1883 201 1
~~ Bachmann, Johan L  23 March 1883 200 1
~~ Which, Johan C H 26 March 1883 197 1
~~ Phelan, F N  14 Jan. 1883 194 1
~~ Bahn, Guatav A 14 Jan. 1883 194 1
~~ Cook, Eagar M 2 Sept. 1884 230 1
~~ Thierback [Thierbach], Henry 29 June 1884 229 1
~~ Chase, H 13 Aug. 1884 229 1
~~ Hevllanbeck, L 10 July 1884 227 1
~~ Landgraft, John F 10 April 1884 223 1
~~ Steinbeck, Emil M 14 April 1884 222 1
~~ Ervert, Christian 23 March 1884 220 1
~~ Turnbull, Ruben Le 13 March 1884 220 1
~~ Sweet, Emery 1 Jan. 1884 218 1
~~ Scott, Robert W 1 Jan. 1884 218 1
~~ Pederson [Peterson], Ole 1 Jan. 1884 217 1
~~ Oconor [Oconnor], John J 1 Jan. 1884 217 1
~~ Arndt, Fred 5 Dec. 1885 253 1
~~ Wiegert, J W M 5 Nov. 1885 253 1
~~ Billebeck, W M 5 Nov. 1885 253 1
~~ Austin, A 24 Oct. 1885 252 1
~~ Cook, Louis B 24 Oct. 1885 252 1
~~ Cenrickson, J 5 Sept. 1885 250 1
~~ Brown, Otto 3 Oct. 1885 250 1
~~ Welch, David P.  4 July 1885 247 1
~~ Pischer, Fred 4 July 1885 247 1
~~ Nelson, Martin 30 April 1885 245 1
~~ Wagner, W B L 12 April 1885 243 1
~~ Spencer, S J 12 April 1885 243 1
~~ Hemp, August F 12 April 1885 243 1
~~ Hoover, A Ed 25 March 1885 242 1
~~ Turner, Frank 26 March 1885 242 1
~~ Polascheck, E A 22 March 1885 241 1
~~ Killy, Wm H H 15 Feb. 1885 240 1
~~ Franz, Albert F 15 Feb. 1885 240 1
~~ Parks, William 20 Oct. 1886 271 1
~~ Fagus, Frederick 20 Oct. 1886 271 1
~~ Crossett, J 8 Aug. 1886 3 1
~~ Felt, Charles J 13 July 1887 283 1
~~ McGee, Robert 29 June 1887 282 1
~~ Walbo, Male W 7 May 1887 281 1
~~ Beremown, Ole G 7 May 1887 281 1
~~ Bishop, George 9 March 1887 277 1
~~ Peterson, Mat 14 March 1887 277 1
~~ Behr, Peter J 9 March 1887 277 1
~~ Pickett, Samuel 14 Oct. 1888 307 1
~~ Roberts, Charles 17 Oct. 1888 307 1
~~ Roberts, Jacob 17 Oct. 1888 307 1
~~ Oleson, Gustee 14 Nov. 1888 307 1
~~ Stintze, George E 5 Sept. 1888 303 1
~~ Rushford, Joe 29 Aug. 1888 302 1
~~ Austin, M 22 June 1888 299 1
~~ Christianson, J 22 June 1888 299 1
~~ Blunck, M A T 15 April 1888 295 1
~~ Sheldon, Warren D 15 April 1888 295 1
~~ Blunck, T T J 15 April 1888 295 1
~~ Stephans, Wm S 30 Jan. 1888 292 1
~~ Odell, Emis 31 Oct. 1889 328 1
~~ Irish, Alonzo 31 Oct. 1889 328 1
~~ Kluckmann, G A W 7 July 1889 323 1
~~ Schornherr [Schoenherr], A L S B  7 July 1889 323 1
~~ Carter, L 4 Jan. 1889 315 1
~~ Laubenbareck, ?? 6 Nov. 1907 22 1
~~ Marvin, William  31 Aug. 1856 168 2
~~ Trogner, Charles F 30 Dec. 1888 1 2
~~ Jones, Nathan H 23 May 1890 163 2
~~ Johnson, Ole 9 March 1890 153 2
~~ Thompson, Charles 25 Dec. 1890 22 2
~~ Carpenter, George  5 April 1890 18 2
~~ Russell, John 3 Sept. 1890 13 2
~~ Garbisch, Friedrich D 3 Sept. 1890 13 2
~~ Miller, Peter 31 Aug. 1890 13 2
~~ Miller, John  23 April 1890 7 2
~~ Leffler, August 10 Feb. 1890 6 2
~~ Fraser, Martin 29 April 1890 6 2
~~ Anover, Joseph 29 April 1890 6 2
~~ Simons, George 19 April 1890 6 2
~~ Scholz, Johann A G 9 April 1890 4 2
~~ Huchen, Robert Bruno 9 April 1890 4 2
~~ Shupe, Warren Henry 2 April 1890 3 2
~~ Luchterhand, Julius 2 April 1890 3 2
~~ Spencer, William 2 April 1890 3 2
~~ Johnson, Ole 9 March 1890 2 2
~~ Fielden, Lannes S 31 Dec. 1891 49 2
~~ Dufrane, David M 10 Nov. 1891 44 2
~~ Buckman, Giley M 10 Nov. 1891 44 2
~~ Ohara, Wm Henry 15 Sept. 1891 38 2
~~ Fischer, Ernest H 15 Sept. 1891 38 2
~~ Gates, Charles 5 July 1891 35 2
~~ Pederson, Romay 7 April 1891 30 2
~~ Olson, Knut 7 April 1891 30 2
~~ Bartholmew [Bartholomew], Frank H 7 April 1891 30 2
~~ Furgeson, Chas R 22 Feb. 1891 28 2
~~ Short, Frank D 22 March 1891 28 2
~~ Jayre, Frank 1 Dec. 1892 72 2
~~ Holden, Harry 3 Dec. 1892 72 2
~~ Tynen, Eugenie 3 Dec. 1892 72 2
~~ Brooks, Gordon 1 Dec. 1892 72 2
~~ Berg, Olif Olson 15 July 1892 63 2
~~ Lieber, Peter 19 June 1892 62 2
~~ Zipfel, Ernest 19 June 1892 62 2
~~ Meyer, William F 10 June 1892 59 2
~~ Sturdevant, N A  12 April 1892 56 2
~~ Newport, John  12 April 1892 55 2
~~ Kaufman, J C J A 19 April 1892 54 2
~~ Drake, Geo Henry 4 March 1892 50 2
~~ Faber, Peter 11 May 1892 49 2
~~ Brintriole, Robert 5 April 1893 143 2
~~ Beller, John  10 Oct. 1893 95 2
~~ Kaiser, Clayton 24 Sept. 1893 94 2
~~ Fisse, Johann H 24 Sept. 1893 94 2
~~ Schmidt, Jose 10 Oct. 1893 94 2
~~ Frantz, George L 20 Sept. 1893 94 2
~~ Hanson, Hans Peter 5 Aug. 1893 91 2
~~ Wegner, Herman S 6 April 1893 83 2
~~ Engebretson, Christian 12 March 1893 82 2
~~ Norman, Calvin 1 Jan. 1893 77 2
~~ Burmeister, Carl 7 Feb. 1893 52 2
~~ Warner, Samuel 2 March 1894 131 2
~~ Harris, Mora 2 March 1894 131 2
~~ Wescott, Fred 11 Oct. 1894 120 2
~~ Phillips, Frederick 12 March 1894 120 2
~~ Felix, Joseph 11 Oct. 1894 120 2
~~ Wood, George William 31 Aug. 1894 117 2
~~ Bingham, David Lena 31 Aug. 1894 117 2
~~ Durkee, Frank O 23 April 1894 117 2
~~ Kayhart, Sibbie 23 June 1894 117 2
~~ Downer, Alvin 4 July 1894 115 2
~~ Lowry, Henry 4 July 1894 115 2
~~ Johnson, Martin 13 May 1894 114 2
~~ Lulloff, Louis 3 May 1894 112 2
~~ Schwarze, Albert 3 May 1894 112 2
~~ Warsecha, Robert 23 April 1894 111 2
~~ Austin, Charles 31 March 1894 111 2
~~ Barth, Christian Jr 31 March 1894 110 2
~~ Smith, Samuel James 25 April 1894 110 2
~~ Wuiter, John Wilson 1 June 1894 103 2
~~ Gurdis, Stanislaus 3 June 1895 159 2
~~ Mundt, John G 30 Dec. 1895 153 2
~~ Lantz, Bradley 25 Dec. 1895 153 2
~~ Jankowsky, Johann 24 Dec. 1895 153 2
~~ Halle, Benny S 30 Dec. 1895 153 2
~~ Eisenhardt, Christian 24 Dec. 1895 153 2
~~ Brasier, Alben Edward 27 Nov. 1895 150 2
~~ Hauge, Ongelun 24 Nov. 1895 149 2
~~ Jackson, Fred M 26 May 1895 148 2
~~ McCloflin, Gardner W 2 Nov. 1895 147 2
~~ Conlin, James 2 Nov. 1895 146 2
~~ Paulson, Paul 6 Oct. 1895 145 2
~~ Jenson, Christian 10 Oct. 1895 145 2
~~ Johnson, P Emil 28 Sept. 1895 144 2
~~ Marg, Albert 24 July 1895 142 2
~~ Kohuhorst, Steinrich W 22 Aug. 1895 142 2
~~ Kalepp, Sherman Otto 7 July 1895 141 2
~~ Kubat, Joseph 20 Aug. 1895 141 2
~~ Gunderson, Sever 29 June 1895 138 2
~~ Carpenter, Frances 19 June 1895 137 2

             ~Continue~

          

 

 

 

 

 

Contact: Posted4U@Charter.net

 

 

**This Clark Co., WI Internet Library, ALHN & AHGP website is dedicated to the free sharing of information by researchers, local historians, genealogists and educators.  Because of our non-profit status, submissions are not to be used for profiteering of any kind.   Our representatives cannot accept gratuities beyond the basic expenses (i.e. postage, copying, courthouse or rental fees) for obtaining requested information.  We reserve the right to ban the involvement of anyone who intentionally disregards these policies.   Please show your appreciation for this database by Becoming a Clark County History Buff or making a contribution to our Support Fund and Perpetual Preservation Account to help keep this Clark Co., WI database freely available on the World Wide Web and free from commercial enterprise.

 

*** This copyrighted Clark Co., Wis. genealogy and history material is used by permission of the submitters.  Contact us if anyone is using this data inappropriately.  It may not be copied and posted to any commercial/.com genealogy sites such as Genealogy Trails, Family Tree Maker or the merged companies Ancestry.Com/RootsWeb/MyFamily or sold for profit.

 


Report Broken Links

ALHN & AHGP HOME PAGE

 

This page is a part of the Clark County, WI Internet Library Project

Every submission is protected by the Digital Millennium Copyright Act of 1998.

~~The Clark Co., Wisconsin History Buffs maintain these pages in support of Free On-line History & Genealogy~~