Return to Number/Alpha-index

Wisconsin Marriage Index Pre-1907

Clark County, Wis.

by Crystal Wendt & Marla Zwakman

Bride - Surname, First Groom - Surname, First Marriage Date Page # Vol #
~~ Schuster, Charles H 25 May 1895 135 2
~~ Johlke, Sherman 4 April 1895 134 2
~~ Kihn, Ernest B 9 April 1895 133 2
~~ Clark, Thomas 9 April 1895 133 2
~~ Millir, Henry Lewis 13 March 1895 132 2
~~ Jackson, Andrew 12 Jan. 1895 130 2
~~ Lupke, John  12 Jan. 1895 130 2
~~ Kaczor, Valentine 15 Oct. 1896 181 2
~~ Opatkicwicz, Jno 15 Oct. 1896 181 2
~~ Warner, Thomas  4 April 1896 178 2
~~ Labarge, Albert 5 April 1896 178 2
~~ Dodge, Ernest C 26 Nov. 1896 175 2
~~ Dodge, John E 26 Nov. 1896 175 2
~~ Young, Chauncey 2 Nov. 1896 173 2
~~ Fronckowiak, Michaline 8 Sept. 1896 173 2
~~ Gruzdis 8 Sept. 1896 173 2
~~ Breed, Chester P 18 July 1896 166 2
~~ Hizman, William 15 April 1896 161 2
~~ McMahon, Edward J 13 Feb. 1896 158 2
~~ Thompson, Hans 5 March 1896 157 2
~~ Maehmuller, J Max 22 Sept. 1897 199 2
~~ Andrews, Artie 3 July 1897 196 2
~~ Davis, Jos M 23 June 1897 196 2
~~ Hartman, Joseph 3 July 1897 196 2
~~ Walsh, Thos 6 July 1897 195 2
~~ Ziemendorf, John 12 July 1897 195 2
~~ Jacobson, Joseph 12 July 1897 193 2
~~ Lautenbach, O F 9 May 1897 190 2
~~ Haennel, Louis 9 May 1897 190 2
~~ Stache, Karl 10 Jan. 1897 186 2
~~ Sears, Francis W 13 Feb. 1897 182 2
~~ Schaller, Francis 6 Sept. 1898 225 2
~~ Blasel, Adolf 10 July 1898 224 2
~~ Christensen, Oscar 24 Nov. 1898 224 2
~~ Heankimbrecth, Sitonie 10 July 1898 224 2
~~ Peter, John  12 July 1898 223 2
~~ Sparks, Bert 17 July 1898 223 2
~~ Ehle, Mathie 17 July 1898 223 2
~~ Duxbury, Ellsworth 6 April 1898 216 2
~~ Ohse, Leopold Henry 14 Feb. 1898 212 2
~~ Larborwski, Joseph 14 Feb. 1898 212 2
~~ Curtis, N 21 Oct. 1899 272 2
~~ Smith, Ora 21 Oct. 1899 272 2
~~ Sischo, Bert 29 Oct. 1899 268 2
~~ Faust, George M  26 Oct. 1899 267 2
~~ Schuster, Wm. Henry  6 Aug. 1899 259 2
~~ Jones, George H 6 Aug. 1899 259 2
~~ Anderson, Oley  23 April 1899 251 2
~~ Cornest, Louis 24 April 1899 251 2
~~ Lawrence, Thorsey D 23 April 1899 251 2
~~ Kuhl, August 21 Jan. 1899 243 2
~~ Sie, Eugrice A 19 Dec. 1900 309 2
~~ Winters, Wm James 7 Nov. 1900 301 2
~~ Francis, William C 26 Sept. 1900 296 2
~~ Anderson, Ernest A 13 Sept. 1900 295 2
~~ Kepert, Joseph W 21 Jan. 1900 293 2
~~ Peterson, John  9 April 1900 285 2
~~ Hoover, Henry 14 Feb. 1900 281 2
~~ Gleason, George F 14 Feb. 1900 280 2
~~ Ulman, Frank Edwin 29 Jan. 1900 279 2
~~ Randel, John  24 June 1900 29 2
~~ Ritz, George 18 Dec. 1901 342 2
~~ Smith, Mall M 15 Dec. 1901 342 2
~~ Merkel, John  26 Nov. 1901 340 2
~~ Anderson, Axil 6 Nov. 1901 336 2
~~ Lavanway, Aron 6 Nov. 1901 336 2
~~ Shaw, Jerome 24 Oct. 1901 335 2
~~ Howden, Leo F 24 Oct. 1901 334 2
~~ Septt, Ceath 23 Oct. 1901 333 2
~~ Schult, Edman 23 Oct. 1901 333 2
~~ Christer, Joseph 23 Oct. 1901 333 2
~~ Gallagher, Darrin 4 Sept. 1901 331 2
~~ Taylor, David Wilson 21 July 1901 326 2
~~ Woodfow, Ino Robt 21 July 1901 326 2
~~ Nichols, John  14 July 1901 325 2
~~ Hagen, William 9 July 1901 324 2
~~ Radlinger, Charles 25 June 1901 321 2
~~ Berham, Martin  22 April 1901 319 2
~~ Knaly, Frank 22 April 1901 319 2
~~ Degemen, Albert 30 Jan. 1901 313 2
~~ Can, Charles F 20 Feb. 1901 313 2
~~ Ayer, Gustavus 15 Jan. 1901 311 2
~~ Urella, Louis L 15 Jan. 1901 311 2
~~ Ernest, Carl F W  17 Jan. 1901 307 2
~~ Stowe, Herman E 26 Nov. 1902 580 2
~~ Selow, Wilhelm 7 Nov. 1902 382 2
~~ McMillian, Thos 27 Nov. 1902 381 2
~~ Tupper, Leroy A 27 Nov. 1902 381 2
~~ Roohr, Jacob Lewis 26 March 1902 380 2
~~ Tomerak, Wojcierch 25 Nov. 1902 380 2
~~ Arno, Joseph 25 Nov. 1902 380 2
~~ Lorkzrewies, Frances 14 Oct. 1902 375 2
~~ Savaga, Ray  16 Sept. 1902 370 2
~~ Rossman, William  31 Aug. 1902 367 2
~~ Wauzer, Lom 11 June 1902 358 2
~~ Miller, Frederick 12 Feb. 1902 358 2
~~ Baumgartner, Blasino 14 April 1902 353 2
~~ Scholtis, Peters S Peter 14 April 1902 353 2
~~ Scharf, Carl Johanm 25 Aug. 1903 4111 2
~~ Haseback, Frances 19 Nov. 1903 419 2
~~ Hanine, Christ 19 Nov. 1903 419 2
~~ McCoy, Willard A 28 --- 1903 417 2
~~ Meyer, Henrich 29 --- 1903 417 2
~~ Hodera, Andrew 31 Aug. 1903 411 2
~~ Lose, Richard 30 --- 1903 403 2
~~ Rossman, John 17 June 1903 401 2
~~ Lavin, Thomas 27 May 1903 400 2
~~ Witzel, August 27 May 1903 400 2
~~ Thomahlen, Wm 3 June 1903 399 2
~~ Benedict, Admoich 24 April 1903 395 2
~~ Westerberg, John Alfred 12 April 1903 394 2
~~ Akis, Sina 12 April 1903 394 2
~~ Marry, Edwind 25 --- 1903 393 2
~~ William, Griffith B 16 March 1903 392 2
~~ Stimke, August 18 Jan. 1903 390 2
~~ Merrill, Kenny W 18 Feb. 1903 390 2
~~ Neuman, Volina 14 Jan. 1903 389 2
~~ Huls, Humilta 13 Jan. 1903 387 2
~~ Melzer, John B 10 March 1903 39 2
~~ Stettler, James O 4 March 1903 0 2
~~ Gibus, James Almond 29 Dec. 1904 456 2
~~ Streff, Fred S 30 Nov. 1904 456 2
~~ Cole, Halbert 26 July 1904 455 2
~~ Vogt, Heiman 17 May 1904 453 2
~~ Hopkins, Alvin 6 Nov. 1904 453 2
~~ Grabowski, John  18 Oct. 1904 449 2
~~ Christiansen, Edw 18 Oct. 1904 449 2
~~ Towieski, Boleslowa 18 Oct. 1904 449 2
~~ Billerbeck, Guss 17 Aug. 1904 443 2
~~ Kaagl, Herman 23 Jan. 1904 442 2
~~ Strulusee, Joseph W 31 May 1904 438 2
~~ Tutor, Herman 2 May 1904 436 2
~~ Pitronewiza, John  2 May 1904 436 2
~~ Milawki, Kazmir 24 May 1904 436 2
~~ Swieskowski, Frank 24 May 1904 436 2
~~ Randles, Lorenzo 18 Feb. 1904 428 2
~~ Kass, Joseph 13 Jan. 1905 387 2
~~ Aberbillig, Mathias 4 July 1870 68 3
~~ Ryvich, Joseph 9 Dec. 1905 39 3
~~ Knifkie, Theodore A 11 Oct. 1905 28 3
~~ Finch, William  14 Oct. 1905 27 3
~~ Joseph, Frank Cox 15 Nov. 1905 26 3
~~ Schultz, William Aug 6 June 1905 23 3
~~ Bredlam [Bredlow], August 14 Sept. 1905 18 3
~~ Schlinsog, John Henry 6 June 1905 13 3
~~ Sontag, Wm D 7 June 1905 13 3
~~ Drake, Carl R 10 May 1905 10 3
~~ Schroeder, Charles 26 April 1905 9 3
~~ Tennant, Emory G 10 Feb. 1905 6 3
~~ Trochinski, Albert 2 Dec. 1906 72 3
~~ Newman, William 6 Dec. 1906 68 3
~~ Olson, Jack Miller 6 Nov. 1906 68 3
~~ Coleman, John W 27 June 1906 51 3
~~ Windsor, Nathaniel 3 May 1906 49 3
~~ Williamson, David G 3 May 1906 49 3
~~ Knapik, Walter 7 May 1906 43 3
~~ Sommers, Otto 22 Feb. 1906 40 3
~~ Courter, William  7 May 1906 35 3
~~ Taylor, Lester H 20 July 1907 98 3
~~ Shipki, Thgomas 17 Sept. 1907 97 3
~~ Mritzke, Frederick 24 Nov. 1907 96 3
~~ Kiebata, Antoning 20 July 1907 96 3
~~ Pankela, Adelbertus 20 July 1907 96 3
~~ Helms, Gustav A 3 July 1907 95 3
~~ Williams, Muriel E 4 July 1907 91 3
~~ Drone, Andrew W 4 July 1907 91 3
~~ Simon, Al N 1 May 1907 86 3
~~ Litturno, Joseph 27 May 1907 84 3
~~ Konefal, Stanislaus 24 June 1907 84 3
~~ Hamm, George 8 April 1907 82 3
~~ Harder, George W 8 Apirl 1907 82 3
~~ Flora, John  3 April 1907 81 3
~~ Flora, Edward 3 April 1907 81 3
~~ Stanfield, A Hal 28 April 1907 80 3
~~ Smith, Geo Leroy 14 March 1907 77 3
~~ Schroettler, Frank 14 March 1907 77 3
~~ Kobylnczyk, Joseph 10 Sept. 1907 4 3
~~ Kotuki, Anthony 3 July 1907 4 3
~~ Krause, Emil 26 June 1907 4 3
~~ Larson, Louis 23 April 1892 54 2
~~ Christianson, Alet 13 May 1894 114 2
~~ Crandell, John  14 Oct. 1896 181 2
~~ Coates, E 1 Oct. 1884 233 1
~~ Manes, Dudley B 11 Nov. 1878 125 1
Aalbo, Anna Larson, Haral 6 June 1897 189 2
Abbot, Emma Melissa Rush, Elmer 11 March 1897 187 2
Abbott, Katie Maria Hart, Benoni A 26 March 1891 29 2
Acker [Euker], Minnie Wagner, Fred 7 April 1877 104 1
Ackerman, Isabel  Garvin, Henry 22 March 1883 196 1
Adams, Cynthia Young, Edwin 5 June 1893 87 2
Adams, Louisa C Dignin, William S 22 Sept. 1885 253 1
Adams, Margaret McKee, Mason 31 Dec. 1904 1 3
Adams, Mrs. Mary [nee Horn] Mead, Egbert 16 Aug. 1891 37 2
Adams, Nellie M Hubbard, Charles L 1 Oct. 1873 67 1
Adkins, Anna M Tuttle, Clinton 29 March 1896 158 2
Adkins, Estella "Stella" Sanders, Oliver A 31 Oct. 1886 270 1
Adkins, Margarette "Maggie" Paulus, James 21 April 1890 6 2
Adkiur, Jessie May Hubbard, Eugene B 1 Nov. 1894 121 2
Adrian, Appolonia "Lena" Eder, Henry 15 Sept. 1896 169 2
Adrians, Mary Wolf, Julius 29 Oct. 1890 17 2
Aerkmilen, Frances Schmidt, Fredings  28 Oct. 1902 375 2
Aetter, Clara May McConnell, Robert John 99 June 1902 364 2
Aillemont, Plebs Stoker, Harry L 22 Oct. 1902 375 2
Alber, Eva  Nagel, William 28 Nov. 1899 274 2
Alber, Marie Nagel, Wilham 9 June 1900 322 2
Albrecht, Anna M Swan, Franz H E 14 May 1890 8 2
Albrecht, Teresia [Elizabeth] Dietrich, Charles 21 Sept. 1889 325 1
Alderman, Eva Eighme, Theron E 10 Aug. 1897 187 2
Algen, Helen J  Grimm, John  29 Jan. 1873 59 1
Alger, Eliza A Elmendorf, J D 4 Oct. 1888 304 1
Alhman, Tillie Johanna Urban, Samuel John  29 Nov. 1901 340 2
Allard, Emma Roy, Arson 11 April 1888 294 1
Allard, Eva ~~ 31 July 1897 195 2
Allard, Eva M ~~ 12 July 1897 195 2
Allen, Ann E ~~ 31 Dec. 1891 46 2
Allen, Effie E Hintzele [Kintzele], John P 27 July 1887 285 1
Allen, Ella J Lee, A E  24 March 1873 60 1
Allen, Elnora L  Gates, George W 30 Sept. 1883 208 1
Allen, Emma C Smith, Alvin P 4 June 1874 72 1
Allen, Ethel Walsh, Willard James 26 June 1898 222 2
Allen, Ida Beecher, Rofla 16 Jan. 1875 85 1
Allen, Joannah Green, James C 3 March 1872 53 1
Allen, Laura McDuffee, George 27 Jan. 1889 316 1
Allen, Lillis A Converse, George "Freeman" 25 March 1883 197 1
Allen, Louisa Marsh, Joseph 13 Oct. 1871 46 1
Allen, Mary Mattison, G W  23 Dec. 1866 20 1
Allen, Mattie Jane Worden, David A 28 April 1878 116 1
Allen, Pearl Belle ~~ 27 Nov. 1895 150 2
Allen, Rebecca Pieteupol [Pietenpol], Henry J 19 Nov. 1886 272 1
Allen, Rose Miles, Arthur 1 Nov. 1874 76 1
Allis, Sharon E ~~ 10 May 1880 147 1
Altenburg, Marie Odelia Trimelling, James Henry 24 Dec. 1902 386 2
Alton, Alta  Cummings, Eugene 11 Dec. 1897 205 2
Alton, Anna Timerson, Daniel 5 Sept. 1904 444 2
Alton, Ivy Bell ~~ 15 Sept. 1891 38 2
Alton, Sarah ~~ 22 Feb. 1870 35 1
Ames, Angeline Sugton, Noble 6 April 1873 61 1
Amo, Dora Hollebeck, Isaac S 3 Dec. 1893 99 2
Amo, Lucinda Moody, Edwin L 1 June 1885 246 1
Amo, Mary Tetter, George 9 April 1901 317 2
Amunderson [Amundson], Ingeborg Johnson, Ole 14 Feb. 1884 219 1
Amundson, Lizzie Thompson, Inge 4 July 1891 34 2
Anchus [Andrus], Alice Blair, Harry 20 Nov. 1906 62 3

             ~Continue~

 

 

 

 

 

Contact: Posted4U@Charter.net

 

 

**This Clark Co., WI Internet Library, ALHN & AHGP website is dedicated to the free sharing of information by researchers, local historians, genealogists and educators.  Because of our non-profit status, submissions are not to be used for profiteering of any kind.   Our representatives cannot accept gratuities beyond the basic expenses (i.e. postage, copying, courthouse or rental fees) for obtaining requested information.  We reserve the right to ban the involvement of anyone who intentionally disregards these policies.   Please show your appreciation for this database by Becoming a Clark County History Buff or making a contribution to our Support Fund and Perpetual Preservation Account to help keep this Clark Co., WI database freely available on the World Wide Web and free from commercial enterprise.

 

*** This copyrighted Clark Co., Wis. genealogy and history material is used by permission of the submitters.  Contact us if anyone is using this data inappropriately.  It may not be copied and posted to any commercial/.com genealogy sites such as Genealogy Trails, Family Tree Maker or the merged companies Ancestry.Com/RootsWeb/MyFamily or sold for profit.

 


Report Broken Links

ALHN & AHGP HOME PAGE

 

This page is a part of the Clark County, WI Internet Library Project

Every submission is protected by the Digital Millennium Copyright Act of 1998.

~~The Clark Co., Wisconsin History Buffs maintain these pages in support of Free On-line History & Genealogy~~