|
ZION EVANGELICAL & REFORMED CHURCH GREENWOOD, WISCONSIN
BAPTISMS 1905-1951 Transcribed by Carmen (Fresenborg) Rickert Baptisms: [1] [2] [3] [Deaths] Families: [1] [2] [3] [4] [Marriages] Pardon any misspellings--most records were in German. I am not related to any of these people so cannot provide any genealogical data.
|
||||||
|
Birth Date |
Baptism Date |
Name |
Father |
Mother |
Place of Birth |
Sponsors |
|
|
|
|
|
|
|
|
|
01 Sep 1904 |
16 Jul 1905 |
Melvin Kermit |
FALK, August F. |
Ida nee WALTER |
|
Christian Braun, Anna Buker, Mother |
| 15 Jan 1905 | 27 Aug 1905 | Alvera Margaretha | KIPPENHAN, Johannes | Minna nee REBR? | Parents | |
| 22 Mar 1907 | 02 Jun 1907 | Selma Johannah | OLSON, Henry | Eleonora nee SOFKER | Parents | |
| 22 Jun 1907 | 11 Aug 1907 | Leona Margaretha | SCHOETTLER, Ernst | Alwine nee TREMONT? | Parents | |
| 15 Feb 1908 | 17 May 1908 | Dorothea Helvira | PRELLNEITZ, Herman | Elisabeth | Otto & Barbara Prellnietz | |
| 24 Jun 1908 | 06 Sep 1908 | Sophia Eleonore | OLSON, Henry O | Eleonore | Parents | |
| 04 Dec 1908 | 24 Jan 1909 | Lorenz Heinrich | DECKER, Ludwig | Adina nee KIPPENHAN | Parents | |
| 26 Oct 1909 | 06 Mar 1910 | Leo Henry | OLSON, Henry O. | Eleonore | Parents | |
| 22 Mar 1894 | 16 Mar 1910 | Benjamin | SPEICH, Abraham | Maria | Mother | |
| 3 May 1898 | 16 Mar 1910 | Rosa | SPEICH, Abraham | Maria | Mother | |
| 30 Oct 1898 | 16 Mar 1910 | Lilli Emma | SPEICH, Abraham | Maria | Mother | |
| 28 May 1909 | 16 Mar 1910 | Harry Alfred | SPEICH, Abraham | Maria | Mother | |
| 13 Mar 1910 | 15 May 1910 | Durward Koehler | SCHWARZE, Adolf | Anna nee KOHLER | Parents | |
| 06 Apr 1910 | 15 May 1910 | Elvine Oskar | THORSON, Abraham | Adell nee SPINATTER? | Parents & Agnes Dammaos? | |
| 24 Apr 1910 | 10 Jul 1910 | Isodor Elisabeth | PRELLNITZ, Herman | Elisabeth | Parents | |
| 10 Jun 1911 | 20 Aug 1911 | Nellda Maybell | HOEHNE, Karl | Emma | Parents | |
| 27 Jun 1911 | 26 Nov 1911 | Eduard August | STEIGER, John | Bertha | Parents | |
| 09 Nov 1911 | 27 May 1912 | Harry Theodor | THORSON, Abraham | Adell | Parents | |
| 24 Jul 1912 | 07 Sep 1912 | Alberta Wilhelmine | DILL, Julius | Lydia nee KUESTER | Parents | |
| 18 Dec 1912 | 11 May 1913 | Evelyn Christine | OLSON, Henry | Eleonore | Parents | |
| 12 Jun 1913 | 17 Aug 1913 | Alma Eleonore | MEIER, Fritz | Frieda | Parents | |
| 14 Sep 1913 | 05 Oct 1913 | Arnold Wilhelm | SCHWARZE, Wilhelm | Alma | Parents | |
| 26 Jul 1913 | 12 Nov 1913 | Leona Ida | THORSON, Abraham | Adell nee SPINATTER? | Parents | |
| 10 Nov 1913 | 25 Dec 1913 | Gottlieb Johann | DILL, Julius | Lydia nee KUESTER | Parents | |
| 18 Nov 1913 | 10 May 1914 | Elmira Emma | BLECHA, Frank | Bertha nee VOLLROTH | Parents | |
| 04 Jul 1914 | 11 Oct 1914 | Jacob Walter | HOEHL, Edwin | Katharine nee SONDEREGGER | Parents | |
| 06 Jul 1914 | 25 Oct 1914 | Daniel Friedrich | OLSON, Henry | Eleonore | Parents | |
| 25 Oct 1914 | 14 Feb 1915 | Harvey Everett | STEIGER, John | Bertha | Parents | |
| 20 Jan 1915 | 28 Mar 1915 | Gilbert Norbert | DILL, Julius | Lydia | Parents | |
| 07 Jul 1915 | 15 Aug 1915 | Harold Ernst | SCHWARZE, Wilhelm | Alma | Parents | |
| 18 Sep 1915 | 24 Sep 1915 | Marylynn Anita | BUECKER, Edwin | Anita, nee GAROFI | Parents | |
| 20 Jul 1911 | 17 Apr 1916 | Eline Albertine | PRELLNITZ, Herman | Elisabeth | Parents | |
| 28 Sep 1913 | 17 Apr 1916 | Arthur Herman | PRELLNITZ, Herman | Elisabeth | Parents | |
| 21 Jul 1915 | 17 Apr 1916 | Alice May | PRELLNITZ, Herman | Elisabeth | Parents | |
| 16 Jun 1916 | 10 Sep 1916 | Arthur Eduard | MEIER, Fritz | Frieda nee BUN??? | Parents | |
| 13 Nov 1916 | 10 Nov 1917 | Anita Ella | DILL, Julius | Lydia nee KUESTER | ||
| 10 Nov 1917 | 16 Dec 1917 | Cecilie Gertrud | SCHWARZE, Wm. | Alma RINDFLEISCH | Parents | |
| 30 Jan 1918 | 21 Apr 1918 | Donald Ernst | SCHOTTLER, Ernst | Alevine nee FREMONT | ||
| 17 Nov 1917 | 02 Jun 1918 | Lucile Maria | OLSON, Henry | Eleonora nee SEVEFFKER | Parents | |
| 13 Feb 1916 | 22 Feb 1919 | Clarence Charles | CAMMERS, Charles | Line nee THIELEN | ||
| 01 Nov 1917 | 22 Feb 1919 | Alice Bertha | CAMMERS, Charles | Lina nee THIELEN | ||
| 29 Nov? 1918 | 22 Feb 1919 | Eduard Theodor | CAMMERS, Charles | Lina nee THIELEN | ||
| 28 Oct 1919 | 21 Mar 1920 | Norbert | DILL, Julius | Lydia nee KUESTER | Parents | |
| 12 Jan 1920 | 28? May 1920 | William Johannes | SCHWARZE, Wm. | Alma RINDFLEISCH | Parents | |
| 08 Mar 1922 | 14 May 1922 | Paul, Emil | SCHWARZE, Wilh. | Alma RINDFLEISCH | ||
| 20 Nov 1922 | 08 Jun 1923 | John D. Emmet | SPEICH, John | Emma nee BRAUN | ||
| 18 Jun 1921 | 12 Jul 1923 | Beulah, Elsa | DILL, Julius | Lydia nee KUESTER | ||
| 29 Apr 1923 | 12 Jul 1923 | Julia, Lydia | DILL, Julius | Lydia nee KUESTER | ||
|
Baptisms: [1] [2] [3] [Deaths] Families: [1] [2] [3] [4] [Marriages] |
||||||