1915 Mayville Township Property Owners

(noted by a number in the section listed on the actual 1915 Plat Map)

 

No.

Name

Acreage

Section

1 Tischendorg, Gus. 40 1
2 Kramer, Conrad 20 1
4 Tischendorf, R. 20 1
1 Winchel, Joel W. 53.64 2
2 Weber, Frank 55.95 2
1 Selga, Carl 40 10
2 Geiger, Frank 80 10
1 Sorenson, Andrew 40 11
2 Kronchnabe, James 80 11
3 LeCire, Julius 80 11
1 Dedorek, J. 9 12
2 Schultz, G. N. 11 12
3 Weidt, Harry 20 12
1 Glenzer, Mrs. 3.40 10
2 Schmidt, A. F. 40 13
3 Goetz, Ernest 37 13
4 Sedlack, James 40 13
5 Schrader, Oscar 40 13
6 Paulson, O.   13
8 Ulrich, F. 10 13
9 Burns, Mrs. B.   13
10 Kriewald, Alex 23.30 13
11 Koerner, Mrs. J. 10 13
7 Berry, Ed   13
1 Sorenson, Andrew 15.50 14
2 Marquardt, H. 27 14
3 Seidler, Otto 24.91 14
4 Laack, Fred 6 14
5 Marette, J. 40 14
1 Prochaska, Albert 40 15
2 Hauge, E. J. 10 15
1 Mecheek, E. J. 23.50 24
2 Kuentz, Adam 60.50 24
3 Ulrich, Fred 13.5 24
1 Abbotsford Village 2 25
2 Wiehelmi, Henry 40 25
3 Buschman 34 25
4 Laske, Jos. 60 25
1 Wiehelmi, Gust. 40 26
2 Hundt, Mrs. Aug. 40 26
3 Dallenbach, Fred 40 26
1 Hanson, Matt 24 29
1 Pribbnow, A. 10 31
2 Hixon & Co. 6 31
3 Bass, Mrs. E. 10 31
4 Christianson, John 40 31
5 Koerner, Moritz 40 31
6 Ostenson, Fred 80 31
1 Krakow, F. 27 32
2 Conrad, Fred 47 32
3 Luethe, Adolph .5 32
1 Hanson, John 40 35
2 Leichtman, Albert 40 35
3 Anderson, Helen 40 35
4 Brish, Anton 40 35
1 Olson, J. P. 48 36
2 McKinna, Frank 34 36
3 Douglas, Lettie 7.66 36
4 Hunt, W. C. 34 36
5 Peterson, Andrew 2 36

 

ALHN HOME PAGE

This is a Clark County, WI Internet Library Project

Every submission is protected by the Digital Millenium Copyright Act of 1998.