1915 Reseburg Township Property Owners

(noted by a number in the section listed on the actual 1915 Plat Map)

 

No.

Name

Acreage

Section

1 Kinezewski, Mike 22.11 2
2 Christiansen, S. F. 40 2
1 Truckey & Porten 40 6
2 Dallendofer, Joseph 35.19 6
3 Wrembleski, Bartolemy 20 6
1 Wietzcyneski, S. 40 7
2 Stesczynesky, Casper 40 7
1 Heiting, Frank 2 8
2 Sommers, Otto .50 8
1 Ott, E. B. 40 13
2 Hodnett, Mrs. H. 40 13
3 Melbinger, Joseph 40 13
4 Rogus, Jack 40 13
1 Colby, William & Son 80 14
2 Buckley, Julie 80 14
1 Burrington, Albert 80 15
1 Asselin, Jerry Sr. 20 16
1 Frese, John 40 17
2 Heidenman, E. F. .50 17
1 Grobeling, Ignatz 40 18
1 Romanowicz, John 40 21
1 Romaniszyn, Wasye 40 24
1 Perttunen, Henry 40 25
1 Hankland, Nick 40 26
2 Central WI Land & Timber Co. 20 26
3 Selmer, Christ 20 26
1 Powszukiewisz & Bileckiz 37.75 30
2 Brzoska, Stanislau 35.66 30

 

ALHN HOME PAGE

This is a Clark County, WI Internet Library Project

Every submission is protected by the Digital Millenium Copyright Act of 1998.