|
CLARK COUNTY GOLD STAR LIST
Information supplied by Ken Wood |
||
|---|---|---|
|
Army |
||
| Name and Residence | Rank and Unit | Remarks |
| Anthony, Rella, 22, Neillsville | Private, 329th Infantry | Overseas; died disease (pneumonia) December 30 1918 |
| Baker, Earl E., 24, Owen; | Private 26th Infantry; | Soissons; KIA July 22, 1918 |
| Banderob, Harry, 24, Thorp: | Private 343rd Infantry; | Overseas; died disease (pneumonia) September 26, 1918 |
| Beeckler, Rex C., 23, Granton; | Private 130th Infantry, 330th Machinegun Battalion | KIA October 30 1918 |
| Bruckert, August F., 29. Withee; | Private 161st Depot Brigade; | US; died disease (emphysema) November 18, 1918 |
| Bruny, John, 20, Neillsville; | Wisc Nat Guard; Private 1st class 128th Infantry; | Overseas; died disease (diphtheria) 11 March 1918 |
| Buss, Fred, 24, Owen; overseas; | Private 1st class 343rd Infantry; | Died disease (pneumonia) 31 October 1918 |
| Castner, Glen Claven, 21, Loyal; | Unassigned, Camp Nichols; | Died disease (Pneumonia) November 7, 1918 |
| Cox, Aubrey, 19, Greenwood; | Private 128th Infantry | 2nd Marnes; Died wounds August 5, 1918 |
| Cresap, Milton E., 29, Granton; | Private Machinegun Training Corp, Camp Hancock, | Died disease (Influenza) 22 October 1918 |
| Dietrich, Bennie A., 24, Clark; | Private 111th Infantry; | Lorraine; KIA October 28, 1918 |
| Ehlert, George William, 28, married, Clark; | Private Motor Truck Co 42nd Supply Team; | Died disease (pneumonia) October 4, 1918 |
| Farning, Arthur, Greenwood; | Wisc Nat Guard; Private 1st class 128th Infantry; | Died disease (measles) April 8, 1918 |
| Firnstahl, Raymond M., 24, Colby | Private 38th Infantry; | Meuse-Argonne, defensive sector; KIA October 9, 1918 |
| Garbisch, Adolph, 29, Neillsville; | Private Field Remount Squad; | Overseas; died (suicide by drowning) August 22, 1919 |
| Gullickson, Nels, 31, Neillsville; | Private 11th Infantry; | Verdun sector; KIA November 7, 1918 |
| Hall, John L., 21, Granton; | Private 1st class, 128th Infantry; | Overseas; died disease (pneumonia) April 6, 1918 |
| Halle, Arnold E., 23, Greenwood; | Private Replace Grp Med Dept, Camp Greenleaf, GA; | Died disease (pneumonia) October 4, 1918 |
| Hanson, Charles F. Abbotsford; | Private Replace Grp Med Dept, Camp Greenleaf, GA; | Died disease (pneumonia) November 9, 1918 |
| Harper, Fred B., 20, Thorp; | Private 1st class 125th Infantry, 163rd Infantry; | 2nd Marne, Juvigny, Soissons, Chateau Thierry; KIA September 4, 1918 |
| Haugen, Otto, 24, Neillsville; | Wisc Nat Guard; Private 1st class 128th Infantry; | KIA August 1, 1918 |
| Himmel, William J., 30, married, Curtiss; | Private 343rd Infantry; | Overseas; died disease (pneumonia) September 29, 1918 |
| Howard, Glenn L., 24, Neillsville; | Private 128th Infantry; | 2nd Marne, Hill 230; KIA August 1, 1918 |
| Huckstead, Thomas F., 25, Neillsville; | Private 343rd Infantry; | Overseas; died disease (meningitis) November 6, 1918 |
| Johnson, George W., 19, Withee; | Private 1st class 43rd Field Artillery; | US; died disease (pneumonia) December 8, 1918 |
| Joyce, Edward, 24, Greenwood; | Private 343rd Infantry; | Overseas; died disease (pneumonia) October 3, 1918 |
| Knaack, Albert Jr, 27, Dorchester; | Private Med Detachment; | US; died disease (Influenza) October 9, 1918 |
| Knaack, Edward, 25, Dorchester; | Private 7th Infantry; | Argonne;KIA October 18, 1918 |
| Knorrr, Lynn Elmer, 29, Granton; | Private 161 depot brigade, Camp Grant; | Died disease (pneumonia) October 2, 1918 |
| Langjahr, Oliver J., 23, Colby; overseas, | Private 343 Infantry; | Died disease (pneumonia) September 30, 1918 |
| Langrehr, William E., 25, Granton, | Private 343 Infantry; | Overseas, died disease (pneumonia) October 4, 1918 |
| Lindekugel, Richard E., 27, Loyal; | Private 343 Infantry; | Overseas; died disease (pneumonia) October 20, 1918 |
| Lloyd, Louis Adrian, 23, Columbia; | Private 1 class 343 Infantry; | Overseas; died disease (pneumonia) 28 September 1918 |
| Mabie, Alvin R., 21, Loyal; overseas; | Private 312 Infantry; | Died disease (pneumonia) January 8, 1919 |
| Mabie, Harris E., 24, Loyal; overseas; | Private 312 Infantry; | Died of wounds October 21, 1918 |
| Malinowski, Alex, 22, Thorp; | Private 161 depot brig; | US; died disease (pneumonia) October 6, 1918 |
| Matson, Neils M., 23, Withee; ; | Private 131 Infantry | Gressaire Woods; KIA August 9, 1918 |
| Melcher, Alphonse, 22, Humbird; | Private 1 class 16 Infantry; | Soissons, St. Mihiel, Argonne Forest; KIA October 4, 1918 |
| Merrill, Percy E., 22, Atwood; | Private 1 class 107 supply team; | Overseas; died disease (Pneumonia) December 24, 1918 |
| Mike, Dewey, 19, Neillsville; | Private 128 Infantry; | 2nd Marne, Soissons; died of wounds August 30, 1918 |
| Miller, Claud, 32, Thorp; | Private 161 depot brig | US; died disease (pneumonia) October 7, 1918 |
| Owen, Verne Minar, 23, Loyal; | Private training depot Central Officers Training School, Buffalo; | Died disease (pneumonia) November 8, 1918 |
| Pollnow, Louis, 24, Neillsville; | Private 1 class 343 Infantry; | US; died disease (pneumonia) September 28, 1918 |
| Preisig, Ernest, 20, Neillsville; | Private 7 field arty; | US; died disease (septicemia) May 3, 1917 |
| Rabenstein, Carl, 30, Neillsville; | Wisc Nat Guard; corp 128 Infantry; | Died of wounds October 10, 1918 |
| Richter, John A., 26, Curtiss; | Private 331 field arty; | Overseas; died disease (pneumonia) October 7, 1918 |
| Romanczuk, Walter, 25, Owen; | Private 127 Infantry; | Fismes, Soissons, Verdun; KIA October 15, 1918 |
| Schultz, Edward, 19, Veefkind; | Wisc Nat Guard; Private 1 class 127 Infantry; | Sergy; died wounds August 5 1918 |
| Schwitzenburg, Fred, 21, Neillsville; | Wisc Nat Guard; Private 1 class 128 Infantry; | Cierges Hill; KIA August 1, 1918 |
| Seif, Louis, 28, Neillsville; | 2 Lt 127 Infantry; | Aisne-Marne; KIA August 4, 1918 |
| Stecker, Levi J., 23, Colby; | Private 53 Infantry; | Overseas; died disease (pneumonia) October 28, 1918 |
| Stelloh, George, 22, Neillsville; | Wisc Nat Guard; corp 121 machinegun battalion; | Aisne-Marne, Oise-Marne, Meuse-Argonne; died disease (meningitis) April 12, 1919 |
| Thompson, Carl, 30, Curtiss; | 2 Lt 126 Infantry; | Oise-Aisne; KIA August 31, 1918 |
| Tormey, Cecil G., 22, Thorp; overseas; | SSgt 127 Infantry; | Died disease (pneumonia) May 1, 1918 |
| Vanhuisen, Albert, 20, Owen; | bugler 128 Infantry; | 2nd Marne, Soissons; KIA September 1, 1918 |
| Vincent, Alvin, 22, Neillsville; | Private 16 Infantry, 128 Infantry; | KIA May 28, 1918 |
| Wallis, Henry Dean, 22, Greenwood; | Private 1 class 127 Infantry; | Near Fismes; KIA August 5, 1918 |
| Wasserburger, Charles, 29, Neillsville; | corp 128 Infantry; | 2nd Marne, Soissons; KIA September 1, 1918 |
| Weissborn, Eric F., 19, Loyal; | corp 128 Infantry; | 2nd Marne, Soissons; wounded August 30; KIA November 10, 1918 |
| Wilson, William, 27, Neillsville; | mechanic 28 Infantry, 16 Infantry; | KIA May 28, 1918 |
|
Wosniak, Felix, 23, Thorp; overseas;
|
Private Air Service Corps; | Died accident (run over by tram car) May 11, 1919 |
|
Navy |
||
| Kauffman, Charles, 26, Loyal; | seaman 2nd class; | Died disease (pneumonia) Naval Hospital, Philadelphia, PA, September 28, 1918 |
Links to WW I Sites
http://www.schoolshistory.org.uk/Year9/firstworldwar/1918/june.htm
http://www.worldwar1.com/dbc/2marne.htm
http://www.42explore2.com/ww1battles.htm