| SURNAME | FIRST NAME | CEMETERY | TOWN | WAR |
| Babb | Moses | GREENWOOD CITY | EATON | NOT GIVEN |
| Babcock | Darick G. | LEVIS | LEVIS | NOT GIVEN |
| Bacon | Son | NEILLSVILLE CITY | PINE VALLEY | CIVIL WAR |
| Bacon | John | RIVERSIDE | HIXON | WW 2 |
| Baehr | Janyne | DORCHESTER MEM | MAYVILLE | NOT GIVEN |
| Baehr | James | DORCHESTER MEM | MAYVILLE | SP4-USARMY, NAT. GUARD |
| Bailke | August John | FOREST HILL | WARNER | NOT GIVEN |
| Baker | Andrew J. | STANLEY EAST | THORP | WW 1 |
| Baker | Gerald I. | DORCHESTER MEM | MAYVILLE | KOREA |
| Balicki | Anthony E. | NEW ST HEDWIGS | WITHEE | WW 1 |
| Ball | Albert Dale | RIVERSIDE | HIXON | NOT GIVEN |
| Balow | Dwight J. | ABBOTSFORD CITY | MAYVILLE | WW 1 |
| Banderob | Harry | E. THORP VILLAGE | WITHEE | WW 1 |
| Bandt | Franklin M. | IMMAN. METHODIST | FREMONT | KOREA |
| Banfield | Eric A. | RIVERSIDE | HIXON | WW 2 |
| Bangart | Edmund T. | ST. STEPHENS | FREMONT | WW 2 |
| Bangle | Alvin J. | RIVERSIDE | HIXON | WW 2/KOR. |
| Banker | Henry | MENTOR | MENTOR | NOT GIVEN |
| Barager | James Raymond | RIVERSIDE | HIXON | WW 2 |
| Barager | John L. | RIVERSIDE | HIXON | WW 2 |
| Bardeleben | Herbert | NEILLSVILLE CITY | PINE VALLEY | WW 1 |
| Barfknecht | F. Carl | RIVERSIDE | HIXON | WW 1 |
| Barnes | John V. Dr. | S PINE VALLEY | PINE VALLEY | CIVIL WAR |
| Barnes | John V. | NEILLSVILLE CITY | PINE VALLEY | NOT GIVEN |
| Barnett | Hiram | LOYAL CITY | LOYAL | CIVIL WAR |
| Barnhart | Samuel Hall | E. THORP VILLAGE | WITHEE | NOT GIVEN |
| Barr | Andrew C. | MENTOR | MENTOR | CIVIL WAR |
| Barr | James | OLD NORWEGIAN | MAYVILLE | CIVIL WAR |
| Bartell | Paul A. | NEILLSVILLE CITY | PINE VALLEY | NOT GIVEN |
| Barth | Conrad W. | SYLVAN | RESEBURG | WW 1 |
| Barth | John A. | SYLVAN | RESEBURG | WW 1 |
| Barth | Leonard C. | SYLVAN | RESEBURG | WW 2 |
| Barts | Harvey F. | COLBY MEMORIAL | COLBY | WW 1 |
| Bartz | Arthur | ZION AMERICAN | GRANT | WW 2 |
| Bartz | Everette D. | IMMAN. METHODIST | FREMONT | KOREA/VIET |
| Bashford | Earl M. | LOYAL CITY | LOYAL | NOT GIVEN |
| Bauer | Alfphons | ST. MARY | COLBY | WW 1 |
| Bauer | Alois E. | ST. BERNARD | WITHEE | WW 1 |
| Bauer | Ralph Arthur | ST. MARY'S | PINE VALLEY | WW 2 |
| Bauer | Frank Joseph | ST. ANTHONY | LOYAL | WW 2 |
| Baures | Edward J. | ST. BERNARD | WITHEE | WW 2 |
| Baxter | Charles | S PINE VALLEY | PINE VALLEY | CIVIL WAR |
| Baxter | Robert A. | RIVERSIDE | HIXON | WW 2 |
| Baxter | William W. Jr. | RIVERSIDE | HIXON | WW 2 |
| Baxter | William W. | RIVERSIDE | HIXON | NOT GIVEN |
| Bayuk | Eleanor A. | HOLY FAMILY | HENDREN | WW 2 |
| Bayuk | William | HOLY FAMILY | HENDREN | WW 2 |
| Bealer | Edwin | YOLO | FREMONT | WW 2 |
| Bealer | Ivan D. | YOLO | FREMONT | WW 2 |
| Bealer | Raymond | YOLO | FREMONT | WW 2 |
| Beardsley | George L. | NEILLSVILLE CITY | PINE VALLEY | CIVIL WAR |
| Beaver | Bernard | ST. ANTHONY | LOYAL | WW 1 |
| Beaver | Harold J. | ST. ANTHONY | LOYAL | WW 2 |
| Beaver | Phillip B. | ST. ANTHONY | LOYAL | NOT GIVEN |
| Becherer | Albert | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Beck | Carl Edwin | RIVERSIDE | HIXON | WW 1 |
| Beck | Theodore P. | NAZARETH | HIXON | WW 2 |
| Becker | Donald C. | ST. MARY | COLBY | WW 2 |
| Becker | Walter J. | ST. ANTHONY | LOYAL | WW 2 |
| Beckman | Arnold H. | RIVERSIDE | HIXON | WW 2 |
| Beeckler | Rex C. | WINDFALL | GRANT | WW 1 |
| Beede | Cecil W. | NEILLSVILLE CITY | PINE VALLEY | NOT GIVEN |
| Behrens | Carroll E. | GREENWOOD CITY | EATON | WW 1 |
| Behrens | Fred J. | GREENWOOD CITY | EATON | WW 1 |
| Behrens | William H. | GREENWOOD CITY | EATON | NOT GIVEN |
| Behringer | Merlin A. | COLBY MEMORIAL | COLBY | WW 2 |
| Beilke | Gerald R. | E. THORP VILLAGE | WITHEE | KOREA |
| Beilke | Henry A. (Harry?) | ABBOTSFORD CITY | MAYVILLE | WW 1 |
| Beilke | Louis A. | ABBOTSFORD CITY | MAYVILLE | WW 1 |
| Beisner | Erick Gustave | DORCHESTER MEM | MAYVILLE | WW 1 |
| Belding | Fay A. | LOYAL CITY | LOYAL | WW 2 |
| Belter | George O. | NEILLSVILLE CITY | PINE VALLEY | WW 1 |
| Bemis | Earl F. | MENTOR | MENTOR | WW 1 |
| Benjamin | Stillman | GREENWOOD CITY | EATON | CIVIL |
| Bennett | Meril | NEILLSVILLE CITY | PINE VALLEY | KOREA |
| Bender | Walter L. | COLBY MEMORIAL | COLBY | WW 2 |
| Bennett | Dr. Marcus E. | NEILLSVILLE CITY | PINE VALLEY | WW 1 |
| Benschawel | Joseph | ST. BERNARD'S | WITHEE | WW 1 |
| Bentzler | George | ST. ANTHONY | LOYAL | WW 1 |
| Berger | Robert | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Bergeron | Frank L | WINDFALL | GRANT | WW 2 |
| Berlick | David Ross | WINDFALL | GRANT | NOT GIVEN |
| Bertz | David B. | COLUMBIA | HEWETT | KOREA |
| Bertz | Joseph J. | ST. ANTHONY | LOYAL | WW 1 |
| Bevier | Samuel A. | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Beyer | Florence | NEILLSVILLE CITY | PINE VALLEY | NOT GIVEN |
| Beyer | Edward J. | ST. MARY | COLBY | NOT GIVEN |
| Beyerl | Joseph | ST. MARY | COLBY | VIETNAM |
| Beyreis | Charles | DORCHESTER MEM | MAYVILLE | CIVIL WAR |
| Biddle | Raymond D. | SYLVAN | RESEBURG | WW 2 |
| Bielecki | Stanley | OLD ST. HEDWIG | WITHEE | WW 1 |
| Bielecki | Thomas H. | OLD ST. HEDWIG | WITHEE | NOT GIVEN |
| Bieze | Alden Theodore | LOYAL CITY | LOYAL | WW 2 |
| Bishop | A. F. | RIVERSIDE | HIXON | WW 2 |
| Bitter | Ervin H. | ABBOTSFORD CITY | MAYVILLE | WW 1 |
| Bitter | Harvey E. | ABBOTSFORD CITY | MAYVILLE | WW 1 |
| Bjornstad | Selmer A. | RIVERSIDE | HIXON | NOT GIVEN |
| Blaasch | Harold | GREENWOOD CITY | EATON | WW2 |
| Blackwell | John H. | RIVERSIDE | HIXON | KOREA |
| Blanchard | Ray | COLBY MEMORIAL | COLBY | WW 2 |
| Blanck | John L. | RIVERSIDE | HIXON | WW 2 |
| Blasczyk | Edward P. | ST. MARY CZESTO | THORP | WW 2 |
| Blaskowski | Edward J. | ST. MARY'S | PINE VALLEY | KOREA |
| Blaskowski | Raymond F. | ST. MARY'S | PINE VALLEY | KOREA |
| Blaskowski | John Jr. | NEILLSVILLE CITY | PINE VALLEY | NOT GIVEN |
| Blazer | Georgia H. | RIVERSIDE | HIXON | WW 2 |
| Blecha | John | ST. ANTHONY | LOYAL | CIVIL WAR |
| Blecha | Lee | GREENWOOD CITY | EATON | WW 2 |
| Bliss | Elliot | NEILLSVILLE CITY | PINE VALLEY | CIVIL WAR |
| Bliss | Elliot Oramel | S PINE VALLEY | PINE VALLEY | CIVIL WAR |
| Blood | Wilbur H. | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Bloom | Lester R. | LOYAL CITY | LOYAL | NOT GIVEN |
| Blumenthaler | George W. | ST. MARY'S | PINE VALLEY | WW 2 |
| Boardman | Melvin Jack | NEW ST HEDWIGS | WITHEE | WW 2 |
| Boardman | Donald | E. THORP VILLAGE | WITHEE | WW 2 |
| Bobb | Carl Woodrow | MENTOR | MENTOR | WW 2 |
| Bock | Robert | YOLO | FREMONT | WW 1 |
| Boe | Cedric Bruce | GREENWOOD CITY | EATON | NOT GIVEN |
| Boe | Henry | LOYAL CITY | LOYAL | NOT GIVEN |
| Boelter | Walter E. | SYLVAN | RESEBURG | WW 1 |
| Bogdonovich | Peter | HOLY FAMILY | HENDREN | WW 2 |
| Bogumill | Louis C. | OLD ST. HEDWIG | WITHEE | WW 1 |
| Bohnhoff | Fred C. | COLUMBIA | HEWETT | SP AMER |
| Boinski | Felix | NEW ST HEDWIGS | WITHEE | WW 1 |
| Bombach | Edward | GREENWOOD CITY | EATON | WW 2 |
| Bombard | Dale | WEST SPENCER | SHERMAN | WW 2 |
| Bonczyk | John S. | RIVERSIDE | HIXON | WW 1 |
| Bonczyk | Michael L. | NEW ST HEDWIGS | WITHEE | WW 2 |
| Bonczyk | John S. Jr. | NEW ST HEDWIGS | WITHEE | NOT GIVEN |
| Bond | John J. | LONGWOOD | LONGWOOD | WW 2 |
| Boness | Robert R. | NEILLSVILLE CITY | PINE VALLEY | WW 1 |
| Bonk | Walter | RIVERSIDE | HIXON | WW 2 |
| Boon | Merrill L. | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Boon | Peter H. | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Booth | John | GREENWOOD CITY | EATON | NOT GIVEN |
| Borck | Edward | E. THORP VILLAGE | WITHEE | WW 1 |
| Bord | Sebastian | COLBY MEMORIAL | COLBY | SP AMER ? |
| Borden | Ebenezer | LOYAL CITY | LOYAL | CIVIL WAR |
| Borowick | Jacob S. | NEW ST HEDWIGS | WITHEE | WW 1 |
| Boushon | James H. | YOLO | FREMONT | KOREA |
| Boushon | Frank | YOLO | FREMONT | WW 1 |
| Bowen | Richard | RIVERSIDE | HIXON | WW 2 |
| Bowen | Dale | PINE HILL | MAYVILLE | NOT GIVEN |
| Bowman | Earl D. | LOYAL CITY | LOYAL | CIVIL WAR |
| Boxrucker | Lawrence A. | DORCHESTER MEM | MAYVILLE | WW 2 |
| Boxrucker | Albert L. | RIVERSIDE | HIXON | WW 2 |
| Braatz | Robert C. | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Bradbury | Lewis G. | NEILLSVILLE CITY | PINE VALLEY | NOT GIVEN |
| Bradford | William J. | NEILLSVILLE CITY | PINE VALLEY | SP AMER |
| Bradford | Anna M. | NEILLSVILLE CITY | PINE VALLEY | NOT GIVEN |
| Bragg | David | GRANT | GRANT | WW 2/KOR. |
| Braithwait | Leroy J. | RIVERSIDE | HIXON | WW 2 |
| Brandt | Herman C. | LOYAL CITY | LOYAL | WW 1 |
| Brasier | John | LOYAL CITY | LOYAL | CIVIL WAR |
| Bratz | Walter W. | STANLEY EAST | THORP | WW 1 |
| Braun | Gertrude C. | ST. ANTHONY | LOYAL | WW 2 |
| Braun | Herbert G. | ST. ANTHONY | LOYAL | WW 2 |
| Brecht | Emery N. | LOYAL CITY | LOYAL | WW 2 |
| Brecht | Clarence J. | ST. ANTHONY | LOYAL | WW 2 |
| Bredeson | Julius | EMMANUEL LUTH | LONGWOOD | WW 1 |
| Bredlau | David F. | SALEM LUTHERAN | SHERMAN | WW 2 |
| Breed | Robert | NEILLSVILLE CITY | PINE VALLEY | WW 1 |
| Brekke | Eugene H. | ST. MARY'S | PINE VALLEY | KOREA |
| Brenner | Alfred | STANLEY EAST | THORP | WW 1 |
| Breseman | Clifford R. | ST. STEPHENS | FREMONT | VIETNAM |
| Breseman | Fred E.H. | LYNN | LYNN | WW1 |
| Brewer | Joseph F. | COLBY MEMORIAL | COLBY | WW 2 |
| Brickheimer | Willis W. | NEILLSVILLE CITY | PINE VALLEY | WW 1 |
| Brien | Joseph | NEILLSVILLE CITY | PINE VALLEY | NOT GIVEN |
| Briggs | James K. | MENTOR | MENTOR | NOT GIVEN |
| Briggs | Joel L. | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Brinkmeier | Glen | SHERWOOD | SHERWOOD | WW 2 |
| Brisbois | Gabriel A. | ST. PAUL NORWEG. | HOARD | MEX WAR |
| Britton | Willis S. | MENTOR | MENTOR | CIVIL WAR |
| Broeren | Frank M. | RIVERSIDE | HIXON | WW 1 |
| Bronson | Theron W. | E. THORP VILLAGE | WITHEE | NOT GIVEN |
| Brooks | Bartemus | LYNN | LYNN | 1812 |
| Brossow | Glen | RIVERSIDE | HIXON | WW 2 |
| Brotherton | Alvin | COLBY MEMORIAL | COLBY | CIVIL WAR |
| Brotherton | Richard W. | COLBY MEMORIAL | COLBY | CIVIL WAR |
| Brown | Benjamin Jacob | NEILLSVILLE CITY | PINE VALLEY | NOT GIVEN |
| Brown | Charles H. | ST. MARY | COLBY | WW 2 |
| Brown | Franklin Edward | NEILLSVILLE CITY | PINE VALLEY | WW 1 |
| Brown | Hubert Henry | GREENWOOD CITY | EATON | WW 1 |
| Brown | John | ABBOTSFORD CITY | MAYVILLE | WW 1 |
| Brown | John M. | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Brown | Kenneth H. | ABBOTSFORD CITY | MAYVILLE | NOT GIVEN |
| Brown | Obadiah | BRIGHTON | MARA. CO. | CIVIL WAR |
| Brown/Braun | Richard Paul Arthur | GERMANIAN | WORDEN | NOT GIVEN |
| Brown | Richard M. | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Brown | Roy M. | RIVERSIDE | HIXON | VIETNAM |
| Brown | Wallace G. | GREENWOOD CITY | EATON | NOT GIVEN |
| Bruchert | Leon | RIVERSIDE | HIXON | WW 2 |
| Bruchert | August Jr | RIVERSIDE | HIXON | WW 1 |
| Bruckert | Samuel C. | LOYAL CITY | LOYAL | NOT GIVEN |
| Brunett | Romain Raphael | E. THORP VILLAGE | WITHEE | NOT GIVEN |
| Brunner | Lyle | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Bryant | James H. | COLBY MEMORIAL | COLBY | CIVIL WAR |
| Bublitz | Edward W. | PINE HILL | MAYVILLE | WW 2 |
| Bublitz | Henry | PINE HILL | MAYVILLE | WW 2 |
| Buchholz | Warren E. | PINE HILL | MAYVILLE | WW 2 |
| Buelow | Willie L. | NEILLSVILLE CITY | PINE VALLEY | WW 1 |
| Buhr | Louis J. | RIVERSIDE | HIXON | WW 2 |
| Bullard | Ernest | NEILLSVILLE CITY | PINE VALLEY | WW 1 |
| Burchell | John A. | MENTOR | MENTOR | WW 1 |
| Burchell | Merle A. | MENTOR | MENTOR | WW 2 |
| Burkey | Glen | WINDFALL | GRANT | WW 2 |
| Burnett | Charles Thomas | NEILLSVILLE CITY | PINE VALLEY | CIVIL WAR |
| Burnett | Portia | NEILLSVILLE CITY | PINE VALLEY | NOT GIVEN |
| Burrington | Pirl O. | BUTLER | BUTLER | WW 1 |
| Burrinton | Reuben A. | BUTLER | BUTLER | KOREA |
| Burss | Delbert E. | E. THORP VILLAGE | WITHEE | WW 1 |
| Burzynski | Peter Paul | OLD ST. HEDWIG | WITHEE | WW 2 |
| Bush | Glen R. | NEILLSVILLE CITY | PINE VALLEY | NOT GIVEN |
| Buss | Benjamin A. | RIVERSIDE | HIXON | WW 2 |
| Buss | Herbert | ST. PAUL | COLBY | WW 2 |
| Buss | Reinhold | RIVERSIDE | HIXON | WW 1 |
| Butor | Paul | DORCHESTER MEM | MAYVILLE | WW 2 |
| Buonauro | Carmen N. | MENTOR | MENTOR | WW 2 |
Updated 10/24/2006
*** This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.
~~This Clark Co., Wisc. American Local History Network and Internet Library supports Free On-line History & Genealogy Sites~~