| SURNAME | FIRST NAME | CEMETERY | TOWN | WAR |
| Iffland | Hugh C. | MENTOR | MENTOR | WW 1 |
| Igras | Marion John | OLD ST. HEDWIG | WITHEE | WW 2 |
| Imhoff | Dwight Olen | ST. MARY'S | COLBY | WW 1 |
| Ingersoll | Kenneth | ABBOTSFORD CITY | MAYVILLE | WW 1 |
| Irish | Harley | E. THORP VILLAGE | WITHEE | CIVIL WAR |
| Jackson | Otto Walter | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Jackson | Ben | NEW ST HEDWIGS | WITHEE | WW 2 |
| Jackson | David | RIVERSIDE | HIXON | WW 2 |
| Jackson | Andrew Allan | GREENWOOD CITY | EATON | NOT GIVEN |
| Jacob | Ervin E. | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Jacques | James T. | ST. MARY'S | PINE VALLEY | WW 1 |
| Jacques | Stanley J. | ST. MARY'S | PINE VALLEY | WW 2 |
| Jaeger | Louis W. | RIVERSIDE | HIXON | WW 2 |
| Jake | Orville | ST. MARY'S | PINE VALLEY | WW 2 |
| Jakel | Elmer William | PINE HILL | MAYVILLE | WW 2 |
| Jakowicz | Justin | RIVERSIDE | HIXON | NOT GIVEN |
| Janes | Joseph A. | SHERWOOD | SHERWOOD | CIVIL WAR |
| Janke | Gerald | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Janning | John | COLBY MEMORIAL | COLBY | CIVIL WAR |
| Jantsch | William | DORCHESTER MEM | MAYVILLE | WW 1 |
| Jarvis | Frank | COLBY MEMORIAL | COLBY | CIVIL WAR |
| Jaworek | Frank | NEW ST HEDWIGS | WITHEE | WW 2 |
| Jecvecus | Peter A. | COLBY MEMORIAL | COLBY | WW 2 |
| Jenkins | Martin Luther | GREENWOOD CITY | EATON | CIVIL WAR |
| Jenkot | Steve | OLD ST. HEDWIG | WITHEE | WW 2 |
| Jennes | Thomas C. | ST. BERNARD | WITHEE | KOREA/VIET |
| Jennings | Roy C. | IMMAN. METHODIST | FREMONT | WW 1 |
| Jennings | Harrison C. | MENTOR | MENTOR | WW 2 |
| Jensen | Alfred H.K. | GREENWOOD CITY | EATON | WW 1 |
| Jensen | George C. | GREENWOOD CITY | EATON | WW 1 |
| Jensen | Donald A. | ST. BERNARD | WITHEE | WW 2 |
| Jensen | William P. | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Jerard | William | EIDSVOLD | THORP | CIVIL WAR |
| Jessen | Victor R. | NAZARETH | HIXON | WW 2 |
| Johnson | Clarence | GRANT TWSHP | GRANT | KOREA |
| John | Russell | DEWEY MIKE | LEVIS | WW 2 |
| Johnson | Albert W. | ST. PAUL NORWEG. | HOARD | WW 1 |
| Johnson | Alfred | OLD NORWEGIAN | MAYVILLE | SPANISH |
| Johnson | Andrew | NORWEGIAN | MAYVILLE | 1812 |
| Johnson | Arthur | MENTOR | MENTOR | WW 1 |
| Johnson | Arthur C. | RIVERSIDE | HIXON | WW 2 |
| Johnson | Carl Elmer | STANLEY EAST | THORP | WW 2 |
| Johnson | Christ O. | RIVERSIDE | HIXON | WW 1 |
| Johnson | Edwin Adolph | GREENWOOD CITY | EATON | WW 1 |
| Johnson | Edwin Wilson | MENTOR | MENTOR | WW 1 |
| Johnson | Enoch B. | LOYAL CITY | LOYAL | CIVIL WAR |
| Johnson | Floyd Robert | RIVERSIDE | HIXON | NOT GIVEN |
| Johnson | George Elmer | STANLEY EAST | THORP | WW 1 |
| Johnson | George N. | GREENWOOD CITY | EATON | WW 2 |
| Johnson | George W. | NAZARETH | HIXON | WW 1 |
| Johnson | Harold | LOYAL CITY | LOYAL | WW 1 |
| Johnson | Harris A. | ST. PAUL NORWEG. | HOARD | WW 2 |
| Johnson | Harold J. | RIVERSIDE | HIXON | NOT GIVEN |
| Johnson | Harold L. | MENTOR | MENTOR | NOT GIVEN |
| Johnson | Ira D. | MENTOR | MENTOR | WW 1 |
| Johnson | Jerome | ST. PAUL NORWEG. | HOARD | NOT GIVEN |
| Johnson | John A. | MENTOR | MENTOR | WW 1 |
| Johnson | John C. | RIVERSIDE | HIXON | WW 1 |
| Johnson | John H. | DORCHESTER MEM | MAYVILLE | SP AMER |
| Johnson | Joseph L. Jr. | RIVERSIDE | HIXON | WW 2 |
| Johnson | L.M. | BRIGHTON | MARA. CO. | CIVIL WAR |
| Johnson | Lyle B. | PINE HILL | MAYVILLE | NOT GIVEN |
| Johnson | Peter William | PINE HILL | MAYVILLE | NOT GIVEN |
| Johnson | Robert E. | DELLS DAM | LEVIS | WW 2 |
| Johnson | Robert J. | ST. MARY'S | PINE VALLEY | WW 1 |
| Johnson | William C. | MENTOR | MENTOR | WW 2 |
| Johnston | David T. | RIVERSIDE | HIXON | WW 1 |
| Jonas | Joseph C. | ST. STEPHENS | FREMONT | WW 2 |
| Jordan | Frank Joseph | ST. MARY | COLBY | WW 1 |
| Jorgenson | Norman | DORCHESTER MEM | MAYVILLE | WW 2 |
| Joyce | Edward | ST. ANTHONY | LOYAL | WW 1 |
| Junchen | Walter | ZION AMERICAN | GRANT | WW 2 |
| Juntunen | Everett Jr. | LEVIS | LEVIS | WW 2 |
| Juntunen | Eugene | PINE HILL | MAYVILLE | NOT GIVEN |
| Jurgensen | J. Rusk | LYNN | LYNN | NOT GIVEN |
| Justman | Louis William | COLBY MEMORIAL | COLBY | WW 1 |
Updated 12/14/2005
*** This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.
~~This Clark Co., Wisc. American Local History Network and Internet Library supports Free On-line History & Genealogy Sites~~