| SURNAME | FIRST NAME | CEMETERY | TOWN | WAR |
| Kaczmarek | Leon L | NEW ST HEDWIGS | WITHEE | WW 2 |
| Kaczmarzyk | Stanley S. | RIVERSIDE | HIXON | WW 2 |
| Kaeser | August E. | ABBOTSFORD CITY | MAYVILLE | WW 1 |
| Kafka | Theodore | RIVERSIDE | HIXON | WW 2 |
| Kalas | James | LEVIS | LEVIS | WW 1 |
| Kaleta | John | OLD ST. HEDWIG | WITHEE | WW 2 |
| Kanter | Herbert P. | ST. MARY'S | COLBY | WW 1 |
| Kara | Stanley | RIVERSIDE | HIXON | WW 2 |
| Karaba | Joseph E. | RIVERSIDE | HIXON | WW 2 |
| Karlen | Wilton | EMMANUEL LUTH | LONGWOOD | KOREA |
| Karpinski | William M. | RIVERSIDE | HIXON | WW 1 |
| Karpinski | Edwin W. | COLBY MEMORIAL | COLBY | WW 2 |
| Karpinski | Casimir | OLD ST. HEDWIG | WITHEE | NOT GIVEN |
| Kaszubowski | Edwin | E. THORP VILLAGE | WITHEE | WW 2 |
| Kauffman | Charles | LOYAL CITY | LOYAL | WW 1 |
| Kauffman | Vernard O. | LOYAL CITY | LOYAL | WW 1 |
| Kauffman | Dale E. | LOYAL CITY | LOYAL | WW 2 |
| Kauth | Richard A. | ST. ANTHONY | LOYAL | NOT GIVEN |
| Kayhart | Hiram | DORCHESTER MEM | MAYVILLE | CIVIL WAR |
| Kayser | Van L. | WINDFALL | GRANT | WW 1 |
| Kaz | Peter Joseph | RIVERSIDE | HIXON | WW 1 |
| Kealiher | John | EIDSVOLD | THORP | CIVIL WAR |
| Kelsey | Jack J. | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Kempin | A_ _ uste | LYNN | LYNN | NOT GIVEN |
| Kennedy | Allard R. | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Kennedy | Jeffrey Wayne | ABBOTSFORD CITY | MAYVILLE | NOT GIVEN |
| Kesler | George | ST. MARY | COLBY | CIVIL WAR |
| Kiehl | Jacob | DORCHESTER MEM | MAYVILLE | NOT GIVEN |
| Kile | Kenneth E. | BUTLER | BUTLER | KOREA |
| Kile | David J. | BUTLER | BUTLER | WW 2 |
| Kile | Elvin E. | BUTLER | BUTLER | WW 2 |
| Kimbal | Hannibal | NEILLSVILLE | PINE VALLEY | 1812 |
| Kinas | John | E. THORP VILLAGE | WITHEE | WW 1 |
| King | George R. | MENTOR | MENTOR | CIVIL WAR |
| Kingsley | Amos W. Sr. | DENNY MIKE | LEVIS | WW 2 |
| Kingswan | Victor | DENNY MIKE | LEVIS | WW 2 |
| Kinney | Jefferson | LOYAL CITY | LOYAL | CIVIL WAR |
| Kinnick | Donald Edward | COLUMBIA | HEWETT | KOREA |
| Kissinger | Roland Phillip | LOYAL CITY | LOYAL | WW 1 |
| Kittinger | John | MENTOR | MENTOR | CIVIL WAR |
| Kitze | William J. | RIVERSIDE | HIXON | WW 2 |
| Klahn | Martin S. | LOYAL CITY | LOYAL | WW 1 |
| Klak | Anthony J. | OLD ST. HEDWIG | WITHEE | WW 1 |
| Klak | Joseph F. | OLD ST. HEDWIG | WITHEE | WW 1/WW 2 |
| Klauer | Hugo W. | GLOBE LUTHERAN | WESTON | WW 1 |
| Klay | Chris Ardell | RIVERSIDE | HIXON | NOT GIVEN |
| Klein | Albert J. | ABBOTSFORD CITY | MAYVILLE | WW 1 |
| Klein | John G. | LOYAL CITY | LOYAL | WW 2 |
| Kleinstick | Otto | COLBY MEMORIAL | COLBY | WW 1 |
| Kleinstick | Robert G. | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Klick | Frank J. | OLD ST. HEDWIG | WITHEE | WW 2 |
| Klix | Glen | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Klieforth | Dale A. | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Klimmer | Anton W. | ST. ANTHONY | LOYAL | WW 1 |
| Klimpke | Dennis Lee | PINE HILL | MAYVILLE | VIETNAM |
| Klinke | Frank | ST. MARY'S | EASTON | WW2 |
| Klopotowski | Henry S. | RIVERSIDE | HIXON | WW 2 |
| Klouda | Joseph | E. THORP VILLAGE | WITHEE | NOT GIVEN |
| Klovas | William V. | HOLY FAMILY | HENDREN | WW 1 |
| Knaack | Charles E. | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Knecht | Herbert | ST. PAUL | GREEN GROVE | WW 2 |
| Knight | Harry T. | RIVERSIDE | HIXON | NOT GIVEN |
| Knoll | Henry A. | YOLO | FREMONT | SP AMER |
| Knowltons | Gabriel A. | ST. PAUL NORWEG. | HOARD | MEX WAR |
| Knutson | Kenneth W. | ST. MARY'S | PINE VALLEY | NOT GIVEN |
| Koboski | Tony | MENTOR | MENTOR | WW 2 |
| Kobs | Fred J. | COLBY MEMORIAL | COLBY | WW 1 |
| Kobs | George H. | COLBY MEMORIAL | COLBY | WW 1 |
| Kobs | Marvin H. | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Kobs | George H. | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Kobylinski | Alexander | OLD ST. HEDWIG | WITHEE | WW 1 |
| Koch | George W. | HOLY FAMILY | HENDREN | NOT GIVEN |
| Kocherer | Clarence B. | EIDSVOLD | THORP | WW 2 |
| Kocherer | Edward | SYLVAN | RESEBURG | WW 1 |
| Koerner | George G. | PINE HILL | MAYVILLE | WW 1 |
| Koffarnus | Roger G. | NO. MEMOR. PEACE | MAYVILLE | KOREA |
| Koffarnus | Hubert F. | GREEN GROVE | COLBY | WW 2 |
| Kofka | Theodore | RIVERSIDE | HIXON | WW 2 |
| Kolaczkowski | Louis | OLD ST. HEDWIG | WITHEE | WW 2 |
| Kolar | Joe | DORCHESTER MEM | MAYVILLE | WW 2 |
| Kollmansberger | Leonard J. | RIVERSIDE | HIXON | WW 2 |
| Kolpanen | Uno Victor | EMMANUEL LUTH | LONGWOOD | NOT GIVEN |
| Kolpanen | William R. | EMMANUEL LUTH | LONGWOOD | NOT GIVEN |
| Koltis | Benedict H. | RIVERSIDE | HIXON | WW 2 |
| Komis | Alfred | LOYAL LUTHERAN | LOYAL | WW 2 |
| Konrad | Eugene D. | COLBY MEMORIAL | COLBY | WW 2 |
| Konrath | John J. | ST. MARY'S | PINE VALLEY | WW 1 |
| Koperski | Joseph | NEW ST. HEDWIG'S | WITHEE | WW 2 |
| Koranda | Jerry F. | DELLS DAM | LEVIS | KOREA |
| Koschak | Stanley | HOLY FAMILY | HENDREN | WW 2 |
| Kosmosky | Stephe | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Koszack | John | OLD ST. HEDWIG | WITHEE | WW 1 |
| Kotecki | Clarence | RIVERSIDE | HIXON | KOREA |
| Kovatch | John B. | RIVERSIDE | HIXON | WW 1 |
| Kovatch | William M. | RIVERSIDE | HIXON | NOT GIVEN |
| Kowalczyk | Chester | NEW ST HEDWIGS | WITHEE | WW 2 |
| Kowalk | Fred Carl | COLBY MEMORIAL | COLBY | WW 1 |
| Kowalk | George H. | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Kowalk | Glendon George | COLBY MEMORIAL | COLBY | WW 2 |
| Kowalski | Joseph | RIVERSIDE | HIXON | WW 2 |
| Kozlowski | John | ZION MISSOURI | GRANT | WW 2 |
| Kraft | Rudolph | E. THORP VILLAGE | WITHEE | WW 2 |
| Kramer | Clarence P. | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Kramicz | Joseph Sr. | RIVERSIDE | HIXON | WW 1 |
| Krapf | Charles A. Jr. | HOLY FAMILY | HENDREN | KOREA |
| Krarup | Andrew J. | NAZARETH | HIXON | WW 1 |
| Krause | Martin C. | ZION AMERICAN | GRANT | WW1 |
| Kraut | Arthur | ST. PAUL | GREEN GROVE | WW 2 |
| Krenek | Joseph L. | NO. MEMOR. PEACE | MAYVILLE | KOREA/VIET |
| Kreuser | Alfred J. | ST. ANTHONY | LOYAL | WW 2 |
| Krogness | Carl Bernhart | GREENWOOD CITY | EATON | WW 1 |
| Krogness | Conrad | GREENWOOD CITY | EATON | WW 2 |
| Krogness | Emery Kenneth | GREENWOOD CITY | EATON | KOREA |
| Krogness | Stewart Clayton | GREENWOOD CITY | EATON | WW 2 |
| Kronschnabl | Milton G. | DORCHESTER MEM | MAYVILLE | WW 2 |
| Kropelein | Arno | COLBY MEMORIAL | COLBY | WW 2 |
| Kropelein | Fred | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Krueger | Otto Lester | PINE HILL | MAYVILLE | NOT GIVEN |
| Krzyzanowski | Walter T. | NEW ST HEDWIGS | WITHEE | WW 2 |
| Kubera | Louis John | E. THORP VILLAGE | WITHEE | KOREA |
| Kuechenmeister | Carl | GRANT | GRANT | CIVIL WAR |
| Krueger | Bennie | ST. PAUL | GREEN GROVE | WW 2 |
| Krueger | Gerhard | ST. PAUL | GREEN GROVE | WW 2 |
| Krueger | Hugo | ST. PAUL | GREEN GROVE | WW 2 |
| Kuehn | Lester Sr. | ZION AMERICAN | GRANT | KOREA |
| Kuehn | Roger | WINDFALL | GRANT | KOREA |
| Kuenkel | Oscar E. | GLOBE LUTHERAN | WESTON | WW 1 |
| Kulas | Theodore G. | ABBOTSFORD CITY | MAYVILLE | KOREA |
| Kulig | Albert H. | ST. BERNARD | WITHEE | WW 1 |
| Kunhart | Frederick R. | DELLS DAM | LEVIS | KOREA |
| Kunick | Arno | COLBY MEMORIAL | COLBY | WW 2 |
| Kunshier | Royale A. | DELLS DAM | LEVIS | NOT GIVEN |
| Kunze | Arthur | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
Updated 12/14/2005
*** This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.
~~This Clark Co., Wisc. American Local History Network and Internet Library supports Free On-line History & Genealogy Sites~~