| SURNAME | FIRST NAME | CEMETERY | TOWN | WAR |
| Mabie | Milo | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Madler | Harvey James | ST. STEPHENS | FREMONT | WW 2 |
| Madsen | Mats | NAZARETH | HIXON | WW 1 |
| Magnuson | Alfred E. | GRANT | GRANT | WW 1 |
| Mahl | William H. | PINE HILL | MAYVILLE | WW 2 |
| Mahoney | Ronald | LYNN | LYNN | VIETNAM |
| Makkonen | Oscar Jr. | RIVERSIDE | HIXON | WW 2 |
| Malchow | William | DORCHESTER MEM | MAYVILLE | WW 1 |
| Malecki | Richard M. | NEW ST HEDWIGS | WITHEE | NOT GIVEN |
| Malinowski | Edward Arthur | BEAVER | BEAVER | WW 2 |
| Malinowski | Edward Arthur | BEAVER | BEAVER | WW 2 |
| Mallory | Marvin | SHERWOOD | SHERWOOD | WW 2 |
| Mamayek | David O. | RIVERSIDE | HIXON | NOT GIVEN |
| Marcott | Richard John | PINE HILL | MAYVILLE | VIETNAM |
| Marden | Erwin | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Marden | Glen C. | ZION AMERICAN | GRANT | WW 1 |
| Markowski | Alex | NEW ST. HEDWIG'S | WITHEE | WW 2 |
| Markham | Melvin A. | MENTOR | MENTOR | WW 2 |
| Markus | Rudolph H. | COLBY MEMORIAL | COLBY | WW 1 |
| Marlo | Carl | BRIGHTON | MARA. CO. | CIVIL WAR |
| Marquardt | Franklin | ABBOTSFORD CITY | MAYVILLE | NOT GIVEN |
| Marsh | Edwin | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Marsh | Nelson | GRANT | GRANT | CIVIL WAR |
| Martens | Richard | ST. ANTHONY | LOYAL | WW 1 |
| Martens | William | ST. ANTHONY | LOYAL | WW 1 |
| Martens | Harold John | DORCHESTER MEM | MAYVILLE | WW 2 |
| Martens | Julius | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Martens | Lloyd F. | DORCHESTER MEM | MAYVILLE | WW 2 |
| Martin | Lyle | MENTOR | MENTOR | WW 2 |
| Marvin | Henry | GREENWOOD CITY | EATON | WW 1 |
| Marx | John P. | ST. MARY'S | PINE VALLEY | WW 1 |
| Masiewicz | Edward | COLBY MEMORIAL | COLBY | WW 2 |
| Maslanka | Emil | BUTLER | BUTLER | WW 2 |
| Maslanka | Frank | BUTLER | BUTLER | WW 2 |
| Maslowski | Leon L | OLD ST. HEDWIG | WITHEE | WW 1 |
| Mathews | Orin Lee | LEVIS | LEVIS | WW 2 |
| Matheson | Arne | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Mathison | Albert | GREENWOOD CITY | EATON | SP AMER |
| Mathusack | Frank | ST. MARY'S | PINE VALLEY | WW 1 |
| Mattes | Clarence | SYLVAN | RESEBURG | KOREA |
| Mattes | Harold | SYLVAN | RESEBURG | WW 2 |
| Markham | Melvin A. | MENTOR | MENTOR | WW 2 |
| Matti | Richard A. Sr. | MENTOR | MENTOR | WW 2 |
| Matti | Armin | MENTOR | MENTOR | WW 1 |
| Mattick | Henry A. | COLBY MEMORIAL | COLBY | WW 1 |
| May | Laverne | STANLEY EAST | THORP | WW 2 |
| Mayo | David | RIVERSIDE | HIXON | WW 1 |
| Mayville | Ephraim | BRIGHTON | MARA. CO. | CIVIL WAR |
| Mazola | John M. | ST. MARY'S | PINE VALLEY | WW 2 |
| McBurney | James | MENTOR | MENTOR | CIVIL WAR |
| McBurney | Robert | MENTOR | MENTOR | CIVIL WAR |
| McCarron | Neil "Pat" Jr. | DORCHESTER MEM | MAYVILLE | WW 2 |
| McCarty | John A. | GREENWOOD CITY | EATON | CIVIL WAR |
| McCarty | Fred | DELLS DAM | LEVIS | WW 2 |
| McComick | Patrick/Charles | SHERWOOD | SHERWOOD | CIVIL WAR |
| McConnell | Wilson | SHERWOOD | SHERWOOD | CIVIL WAR |
| McGhee | Hugh | COLBY MEMORIAL | COLBY | NOT GIVEN |
| McHeffey | Quentin H. | OLD ST. HEDWIG | WITHEE | WW 2 |
| McHone | Clarence R. Sr. | WINDFALL | GRANT | WW 2 |
| McHone | Elmer F. | WINDFALL | GRANT | WW 2 |
| McHone | Victor F. | WINDFALL | GRANT | KOREA |
| McIntyre | Frederick C. | ST. MARY'S | PINE VALLEY | NOT GIVEN |
| McINTYRE | TRUMAN | OLD NORWEGIAN | MAYVILLE | CIVIL WAR |
| McKee | Fred M. | E. THORP VILLAGE | WITHEE | WW 1 |
| McLafflin | Warren | MENTOR | MENTOR | CIVIL WAR |
| McNaul | Burdett James | YOLO | FREMONT | WW 2 |
| McPherson | Douglas Allen | LOYAL CITY | LOYAL | WW 2 |
| Meach | William | BRIGHTON | MARA. CO. | CIVIL WAR |
| Mead | Hixon Moses | E. THORP VILLAGE | WITHEE | SP AMER |
| Meek | George | GREENWOOD CITY | EATON | CIVIL WAR |
| Mehlberg | Raymond E.G. | COLBY MEMORIAL | COLBY | WW 2 |
| Meier | Melvin E. | MENTOR | MENTOR | WW 2 |
| Meissner | Albert W. | E. THORP VILLAGE | WITHEE | WW 2 |
| Meke | Peter James | HOLY FAMILY | HENDREN | VIETNAM |
| Meng | John H. | GREENWOOD CITY | EATON | WW 1 |
| Mengel | Albert J. | LOYAL CITY | LOYAL | WW 1 |
| Mercier | Albert J. "Jim" | ST. MARY | COLBY | NOT GIVEN |
| Merrill | Percy Emery | LOYAL CITY | LOYAL | WW 1 |
| Mertens | John A. | DORCHESTER MEM | MAYVILLE | WW 2 |
| Mertens | Lawrence | DORCHESTER MEM | MAYVILLE | WW 2 |
| Mertens | Lloyd C. | DORCHESTER MEM | MAYVILLE | NOT GIVEN |
| Messer | A. E. | WEST SPENCER | SHERMAN | WW 1 |
| Messing | George | SHERWOOD | SHERWOOD | CIVIL WAR |
| Meves | August | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Meyer | Benjamin | ST MARY'S | COLBY | WW 1 |
| Meyer | Herman Carl | COLBY MEMORIAL | COLBY | WW 1 |
| Meyer | Russell H. | ST. MARY | COLBY | WW 2 |
| Meyer | Wilhelm H. | DELLS DAM | LEVIS | WW 2 |
| Meyer | Elroy E. | SYLVAN | RESEBURG | WW 2 |
| Meyer | Emil W. | SYLVAN | RESEBURG | WW 2 |
| Meyer | Louis | RIVERSIDE | HIXON | SP AMER |
| Michlig | Lavern A. | DORCHESTER MEM | MAYVILLE | NOT GIVEN |
| Mike | Dewey | DEWEY MIKE | LEVIS | WW 1 |
| Mike | Jesse Allen | DEWEY MIKE | LEVIS | WW 2 |
| Miles | William T. | LOYAL CITY | LOYAL | CIVIL WAR |
| Miles | Richard | ST. ANTHONY | LOYAL | NOT GIVEN |
| Miller | Bernard | ST. MARY'S | PINE VALLEY | WW 1 |
| Miller | Bertel T. | RIVERSIDE | HIXON | WW 2 |
| Miller | Clarence | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Miller | Claude | GERMANIAN | WORDEN | NOT GIVEN |
| Miller | Ervin E. | RIVERSIDE | HIXON | WW 2 |
| Miller | Jens | NAZARETH | HIXON | WW 2 |
| Miller | Lloyd Raymond | DORCHESTER MEM | MAYVILLE | WW 2 |
| Miller | Louis C. | RIVERSIDE | HIXON | WW 2 |
| Miller | Norman E. | COLBY MEMORIAL | COLBY | WW 2 |
| Miller | Vernon J. | NAZARETH | HIXON | WW 2 |
| Miller | William A. | DORCHESTER MEM | MAYVILLE | WW 1 |
| Milligan | Oliver | LOYAL CITY | LOYAL | CIVIL WAR |
| Millikin | Gilbert | RIVERSIDE | HIXON | WW 2 |
| Milton | Lewis | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Milton | Raymond | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Minge | Argyle | GRANT TWSHP | GRANT | WW2 |
| Mink | Frank P. | GREENWOOD CITY | EATON | SP AMER |
| Minsaas | Malro A. | GREENWOOD CITY | EATON | WWII |
| Misiora | Peter J. | ST. BERNARD | WITHEE | WW 2 |
| Mitchell | Sherman W. | WINDFALL | GRANT | WW 2 ? |
| Mitchell | Norman P. | RIVERSIDE | HIXON | NOT GIVEN |
| Mittlesteadt | Lester E. | COLBY MEMORIAL | COLBY | WW 1 |
| Mittlesteadt | Sylvester E. | COLBY MEMORIAL | COLBY | WW 2 |
| Mock | Kenneth J. Sr. | EIDSVOLD | THORP | KOREA |
| Moeller | Vern Lee | SHERWOOD | SHERWOOD | VIETNAM |
| Moeller | Cecil A. | SHERWOOD | SHERWOOD | WW 2 |
| Moeller | Earl F. | SHERWOOD | SHERWOOD | WW 2 |
| Moennig | Herold | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Moh | Christian | GRANT TWSHP | GRANT | CIVIL WAR |
| Monaque | John | OLD NORWEGIAN | MAYVILLE | CIVIL WAR |
| Montag | Clifford | LYNN | LYNN | WW 2 |
| Morgan | Leon Julius | ST. BERNARD | WITHEE | WW 2 |
| Morgan | Maurice P. | ST. MARY | COLBY | WW 1 |
| Morgan | James P. | ST. MARY | COLBY | NOT GIVEN |
| Morley | William John | WINDFALL | GRANT | WW 2 |
| Morneau | Jerome Dale | ST. MARY'S | PINE VALLEY | VIETNAM |
| Morneau | Alfred E. | ST. MARY'S | PINE VALLEY | WW 2 |
| Morrison | Mackman | BUTLER | BUTLER | WW 1 |
| Mortenson | Robert | LEVIS | LEVIS | WW 2 |
| Mosher | James | SEIF TOWNSHIP | SEIF | WW 2 |
| Moss | Clarence H. | E. THORP VILLAGE | WITHEE | WW 2 |
| Mossing | Hans P. | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Mott | Alvin W. | ZION AMERICAN | GRANT | WW 2 |
| Mroz | Feliz | NEW ST HEDWIGS | WITHEE | WW 1 |
| Mueller | Alfred L. | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Mueller | Arnold | LOYAL CITY | LOYAL | NOT GIVEN |
| Mueller | Francis P. | NO. MEMOR. PEACE | MAYVILLE | NOT GIVEN |
| Mueller | Herman F. | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Mueller | Lawrence A. | COLBY MEMORIAL | COLBY | WW 2 |
| Munson | Samuel M. | RIVERSIDE | HIXON | WW 1 |
| Munson | Raymond | RIVERSIDE | HIXON | WW 2 |
| Murphy | Arthur P. | ST. MARY'S | PINE VALLEY | WW 1 |
| Murphy | George F. | ST. PAUL NORWEG. | HOARD | WW 1 |
| Murphy | Thomas William | ST. ANTHONY | LOYAL | WW 1 |
| Myre | Carlos William | LOYAL CITY | LOYAL | WW 2 |
| Myrin | Henry | RIVERSIDE | HIXON | WW 1 |
| Myrin | Nels Anderson | RIVERSIDE | HIXON | WW 1 |
Updated 12/14/2005
*** This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.
~~This Clark Co., Wisc. American Local History Network and Internet Library supports Free On-line History & Genealogy Sites~~