| SURNAME | FIRST NAME | CEMETERY | TOWN | WAR |
| Sabler | Karl J | COLBY MEMORIAL | COLBY | WW 1 |
| Sagen | Edgar | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Salisbury | William W. | LEVIS | LEVIS | CIVIL WAR |
| Salo | Hugo L. | RIVERSIDE | HIXON | WW 2 |
| Salo | Joyce A | RIVERSIDE | HIXON | WW 2 |
| Salo | Matt A. | RIVERSIDE | HIXON | NOT GIVEN |
| Salter | Earl S. | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Sandel | Anton | ST. BERNARD | WITHEE | WW 2 |
| Sauter | Harry A. | DORCHESTER MEM | MAYVILLE | WW 2 |
| Sautner | James J. | WEST SPENCER | SHERMAN | NOT GIVEN |
| Sawczuk | Stanley | OLD ST. HEDWIG | WITHEE | WW 2 |
| Sayles | James C. | LOYAL CITY | LOYAL | CIVIL WAR |
| Sazama | John Paul | ST. MARY | COLBY | WW 1 |
| Schade | Lester A. | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Schaefer | Charles H. | ABBOTSFORD CITY | MAYVILLE | WW 1 |
| Schaefer | Felix A. Jr. | YOLO | FREMONT | WW 1 |
| Schaefer | Arnold A. | NO. MEMOR. PEACE | MAYVILLE | WW 1 |
| Schafer | Eugene H. | RIVERSIDE | HIXON | 1940-70 |
| Schafer | Gerald R. | LYNN | LYNN | WW 2 |
| Schafer | Melvin John | LYNN | LYNN | NOT GIVEN |
| Schafer | Ralph Victor | LYNN | LYNN | NOT GIVEN |
| Schafer | Peter | DORCHESTER MEM | MAYVILLE | NOT GIVEN |
| Schara | Albert C. | MENTOR | MENTOR | NOT GIVEN |
| Schaus | Henry G. | COLBY MEMORIAL | COLBY | WW 1 |
| Schecklman | Carl | ST. ANTHONY | LOYAL | WW 1 |
| Schecklman | George A. | ST. STEPHENS | FREMONT | WW 2 |
| Schecklman | Louie L. | RIVERSIDE | HIXON | WW 2 |
| Scheel | Ray Ronald | LOYAL CITY | LOYAL | WW 2 |
| Scheibe | Arthur H. | ABBOTSFORD CITY | MAYVILLE | WW 1 |
| Scheibe | Alfred E. | DORCHESTER MEM | MAYVILLE | WW 1 |
| Schelling | Noel E. | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Scherf | Sabin C. | RIVERSIDE | HIXON | WW 1 |
| Scheuring | Robert Paul | GREENWOOD CITY | EATON | WW 2 |
| Schier | Henry | LYNN | LYNN | WW 1 |
| Schier | Oscar | LYNN | LYNN | WW 1 |
| Schiller | Robert W. | ST. MARY'S | PINE VALLEY | WW 2 |
| Schiller | John | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Schilling | Thomas | COLBY MEMORIAL | COLBY | WW 2 |
| Schiszik | Frank | PINE HILL | MAYVILLE | WW 2 |
| Schlagenhaft | George | ST. ANTHONY | LOYAL | WW 1 |
| Schlinsog | Ewald H. | ZION MISSOURI | GRANT | WW 2 |
| Schmidt | Bernard E. | ST. ANTHONY | LOYAL | KOREA |
| Schmidt | Duane Carl (Pat) | ST. ANTHONY | LOYAL | KOREA |
| Schmidt | Gary J. | DORCHESTER MEM | MAYVILLE | VIETNAM |
| Schmidt | Carl A. | GREENWOOD CITY | EATON | WW 1 |
| Schmidt | John P. | ST. ANTHONY | LOYAL | WW 1 |
| Schmidt | Romuald | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Schmidtke | Gustave H. | YOLO | FREMONT | WW 1 |
| Schmidtke | William F. | WINDFALL | GRANT | WW 1 |
| Schmitt | Alphonse J. | ST. MARY | COLBY | KOREA |
| Schmitt | Cecil J. | RIVERSIDE | HIXON | WW 2 |
| Schmitz | William H. | ST. STEPHENS | FREMONT | WW 1 |
| Schneider | Frederick C. | COLBY MEMORIAL | COLBY | WW 2 |
| Schober | John Jr. | GREENWOOD CITY | EATON | WW 1 |
| Schoelzel | DuWayne | COLBY MEMORIAL | COLBY | WW 2 |
| Schoelzel | Lyle James | ST MARY'S | COLBY | KOREA |
| Schoemaker | Paul J. | BUTLER | BUTLER | WW 2 |
| Schoenherr | Gerald C. | GLOBE LUTHERAN | WESTON | KOREA |
| Schoenherr | Theodore | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Scholtz | Gene | SHERWOOD | SHERWOOD | KOREA |
| Scholtz | Ralph E. | SHERWOOD | SHERWOOD | WW 1 |
| Schommer | Lambert J. Sr. | ST. MARY'S | COLBY | WW 1 |
| Schorer | Elmer F. | COLBY MEMORIAL | COLBY | WW 2 |
| Schorer | Verland W. | COLBY MEMORIAL | COLBY | WW 2 |
| Schramm | Robert Peter | ST. MARY | COLBY | WW 2 |
| Schraufnagel | Alphonse N. | COLBY MEMORIAL | COLBY | WW 2 |
| Schraufnagel | Arthur M. | ST. MARY'S | PINE VALLEY | WW 2 |
| Schroeder | Jesse | E. THORP VILLAGE | WITHEE | WW 1 |
| Schroeder | Julius | LOYAL LUTHERAN | LOYAL | WW 1 |
| Schroeder | Reinhold | COLBY MEMORIAL | COLBY | WW 1 |
| Schuh | Anthony | ST. MARY | COLBY | WW 2 |
| Schuh | Walter | ST. MARY | COLBY | WW 2 |
| Schultz | Alfred A. | LOYAL CITY | LOYAL | WW 2 |
| Schultz | Anthony F. | OLD ST. HEDWIG | WITHEE | WW 2 |
| Schultz | Donald | ST. PAUL'S | GREEN GROVE | WW 2 |
| Schultz | Harland Wallace | E. THORP VILLAGE | WITHEE | KOREA |
| Schultz | Lawrence H. | ST. ANTHONY | LOYAL | WW 2 |
| Schultz | Martin | COLBY MEMORIAL | COLBY | CIVIL WAR |
| Schultz | Philip "Kip" | DELLS DAM | LEVIS | WW 1 |
| Schultz | Walter | ST MARY'S | COLBY | WW 2 |
| Schultze | Herbert W. | PINE HILL | MAYVILLE | NOT GIVEN |
| Schultze | Darrell G. | RIVERSIDE | HIXON | NOT GIVEN |
| Schulz | Ernest W. | COLBY MEMORIAL | COLBY | WW 1 |
| Schulz | Myron | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Schumacher | Vernon H. | WINDFALL | GRANT | WW 2 |
| Schuster | Joseph J. | ST. MARY | COLBY | WW 1 |
| Schwandt | Glenn L. | ST. PAUL NORWEG. | HOARD | WW 1 |
| Schwarze | Calvin J. | GREENWOOD CITY | EATON | WW 2 |
| Scidmore | Robert W. | PINE HILL | MAYVILLE | WW 2 |
| Scovel | John Asa Turner | GREENWOOD CITY | EATON | CIVIL WAR |
| Searvogel | Ed A. | ST. ANTHONY | LOYAL | WW 1 |
| Sebold | Orrin D. | WILLARD NATIONAL | HENDRON | WW 2 |
| Seddon | Thomas | NEW ST HEDWIGS | WITHEE | WW 2 |
| Seebandt | Herman | LOYAL LUTHERAN | LOYAL | WW 2 |
| Seefeldt | John R. | WINDFALL | GRANT | WW 2 |
| Seefeldt | Charles J. | WINDFALL | GRANT | NOT GIVEN |
| Seefluth | Walter | BEAVER | BEAVER | WW2 |
| Seeger | Herman R. | LOYAL LUTHERAN | LOYAL | WW 1 |
| Seelow | William A. | N PINE VALLEY | PINE VALLEY | WW 1 |
| Seelow | Arnold F. | MENTOR | MENTOR | WW 2 |
| Seelow | Kenneth W. | N PINE VALLEY | PINE VALLEY | WW 2 |
| Seibert | Earle R. | ST. MARY'S | PINE VALLEY | WW 2 |
| Seidelmann | Henry C. | LOYAL LUTHERAN | LOYAL | SP AMER |
| Selk | Charles L. | YOLO | FREMONT | WW 2 |
| Selk | Ronald T. | YOLO | FREMONT | NOT GIVEN |
| Sell | Fred | BEAVER | BEAVER | WW 2 |
| Sell | Fred | BEAVER | BEAVER | WW 2 |
| Seltrecht | Robert D. | SHERWOOD | SHERWOOD | KOREA |
| Seltrecht | Henry F. | SHERWOOD | SHERWOOD | NOT GIVEN |
| Selves | Forest | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Selves | Lee | LYNN | LYNN | WW 2 |
| Senn | Charles G. | ST. BERNARD | WITHEE | WW 2 |
| Seveck | Frank J. | STANLEY EAST | THORP | NOT GIVEN |
| Severson | Claude Simon | GREENWOOD CITY | EATON | WW 2 |
| Severson | Benhart | GREENWOOD CITY | EATON | WW 1 |
| Shafer | Samuel | BRIGHTON | MARA. CO. | CIVIL WAR |
| Sharratt | Roland Andrew | ST. MARY'S | PINE VALLEY | WW 2 |
| Sheets | John A. | ST. PAUL NORWEG. | HOARD | WW2/KOR. |
| Shellman | Ernest | WINDFALL | GRANT | WW1/WW2 |
| Sheldon | Fred'k J. | GREENWOOD CITY | EATON | CIVIL WAR |
| Shober | John | ST. MARY | EATON | WW 1 |
| Shoemaker | Ernest A | BUTLER | BUTLER | WW 1 |
| Shores | Ethemor H. | RIVERSIDE | HIXON | WW 1 |
| Shortell | Patrick Jr. | ST. BERNARD | WITHEE | WW 1 |
| Shortell | Vernon | ST. BERNARD | WITHEE | WW 1 |
| Shupe | Lee | ST. ANTHONY | LOYAL | WW 1 |
| Sieber | Jacob | DORCHESTER MEM | MAYVILLE | CIVIL WAR |
| Siebert | Earle R. | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Siebert | Jacob | COLBY MEMORIAL | COLBY | CIVIL WAR |
| Siegienski | John A. | OLD ST. HEDWIG | WITHEE | WW 1 |
| Sill | Robert Arnold | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Silvers | Zephania H. | FOREST HILL | WARNER | NOT GIVEN |
| Simenson | Lloyd S. | STANLEY EAST | THORP | WW 2 |
| Simon | Thomas L. | RIVERSIDE | HIXON | WW 2 |
| Simpson | James Edward | RIVERSIDE | HIXON | WW 2 |
| Sindelar | Otaker P. | COLUMBIA | HEWETT | WW 1 |
| Sischo | Robert L. | LOYAL CITY | LOYAL | WW 2 |
| Sischo | Richard | MENTOR TWSHP | MENTOR | KOREA |
| Sischo | William C. | LOYAL CITY | LOYAL | WW 2 |
| Skerbeck | Eugene W. | DORCHESTER MEM | MAYVILLE | WW 2 |
| Skoda | Renatta D. | LYNN | LYNN | WW 2 |
| Skroch | Everett P. | ST. MARY'S | PINE VALLEY | WW 2 |
| Skrzypek | John | OLD ST. HEDWIG | WITHEE | WW 1 |
| Sladich | Edward | GREENWOOD CITY | EATON | VIETNAM |
| Sladich | Frank R. | HOLY FAMILY | HENDREN | WW 2 |
| Slater | William | GREENWOOD CITY | EATON | CIVIL WAR |
| Slawatyniec | Thomas M. | OLD ST. HEDWIG | WITHEE | VIETNAM |
| Slawatyniec | Mike A. | OLD ST. HEDWIG | WITHEE | WW 1 |
| Slipek | Stanley W. | NEW ST HEDWIGS | WITHEE | WW 2 |
| Slock | August B. | RIVERSIDE | HIXON | WW 1 |
| Slocumb | Ira | GRANT TWSHP | GRANT | WW 1 |
| Smart | Benjamin | COLBY MEMORIAL | COLBY | WW 1 |
| Smart | Charles | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Smasal | Robert D. | RIVERSIDE | HIXON | NOT GIVEN |
| Smigaj | Stanley Sr. | OLD ST. HEDWIG | WITHEE | WW 1 |
| Smiley | Lester W. | PINE HILL | MAYVILLE | WW 2 |
| Smiley | Robert B. | RIVERSIDE | HIXON | NOT GIVEN |
| Smith | Volney | PINE GROVE | LOYAL | CIVIL WAR |
| Smith | Ronald Keith | LOYAL CITY | LOYAL | VIETNAM |
| Smith | Lloyd J. | ABBOTSFORD CITY | MAYVILLE | WW 1 |
| Smith | Peter C. | COLBY MEMORIAL | COLBY | WW 1 |
| Smith | Chester M. | LOYAL CITY | LOYAL | WW 1 |
| Smith | Edward W. | ST. BERNARD | WITHEE | WW 2 |
| Smith | Henry | RIVERSIDE | HIXON | WW 1 |
| Smith | Frank F. | RIVERSIDE | HIXON | WW 1 |
| Smith | Percy Walter | RIVERSIDE | HIXON | WW 1 |
| Smith | Harry A. | ST. BERNARD | WITHEE | WW 1 |
| Smith | Isaiah B. | BRIGHTON | MARA. CO. | CIVIL WAR |
| Smith | Milford W. | RIVERSIDE | HIXON | WW 2 |
| Smith | William L. | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Smudde | Nicholas | ST. MARY | COLBY | WW 1 |
| Sniegowski | Erwin F. | NEW ST HEDWIGS | WITHEE | WW 2 |
| Sniegowski | Stanley J. | OLD ST. HEDWIG | WITHEE | WW 2 |
| Sniteman | Charles | NEILLSVILLE CITY | PINE VALLEY | SP AMER |
| Snyder | Ernest | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Soborowicz | Arthur J. | OLD ST. HEDWIG | WITHEE | NOT GIVEN |
| Soderberg | Raymond E. | OLD ST. HEDWIG | WITHEE | WW 2 |
| Solie | Hartvig | STANLEY EAST | THORP | WW 1 |
| Soltow | Carl R. | ST. JOHNS | UNITY | KOREA |
| Sommer | Marlyn | GREEN GROVE | COLBY | WW2 |
| Soper | Hirma N. | LYNN | LYNN | NOT GIVEN |
| Sopiarz | Frank J. | OLD ST. HEDWIG | WITHEE | WW 2 |
| Sorensen | Axel | NAZARETH | HIXON | WW 1 |
| Sorenson | Fred Nels | STANLEY EAST | THORP | WW 1 |
| Sorenson | Emil | EMMANUEL LUTH | LONGWOOD | WW 1 |
| Sorenson | Sigrud | RIVERSIDE | HIXON | WW 1 |
| Sorenson | Hendrik | EMMANUEL LUTH | LONGWOOD | WW 1/WW 2 |
| Sorenson | Emery M. | EMMANUEL LUTH | LONGWOOD | WW 2 |
| Sorlin | John | ST. PAUL NORWEG. | HOARD | WW 1 |
| Spangler | Anton J. | ST. ANTHONY | LOYAL | WW 1 |
| Sparkes | Archie L. | MENTOR | MENTOR | WW 1 |
| Sparks | Edgar | DORCHESTER MEM | MAYVILLE | NOT GIVEN |
| Spears | Edmond | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Speck | Howard E. | ABBOTSFORD CITY | MAYVILLE | NOT GIVEN |
| Spees | Frederick | PINE GROVE | LOYAL | CIVIL WAR |
| Speich | Peter | RIVERSIDE | HIXON | WW 1 |
| Speiser | Rudolph | LYNN | LYNN | WW 1 |
| Spence | Henry F. | ABBOTSFORD CITY | MAYVILLE | WW 2 |
| Sperling | Walter A. | RIVERSIDE | HIXON | WW 1 |
| St. Germain | David | SHERWOOD | SHERWOOD | CIVIL WAR |
| St. Lawrence | John J. | ST. MARY CZESTO | THORP | KOREA |
| Staab | Donald F. | DORCHESTER MEM | MAYVILLE | WW 2 |
| Stabnow | Donald Franklin | GREENWOOD CITY | EATON | WW 2 |
| Stafford | Earl Elwood | PINE HILL | MAYVILLE | WW 2 |
| Stallard | John Thatcher | MENTOR | MENTOR | CIVIL WAR |
| Stanek | John | PINE GROVE | LOYAL | WW 2 |
| Stange | Frank | LOYAL CITY | LOYAL | WW 1 |
| Stange | Herbert J. | LOYAL LUTHERAN | LOYAL | WW 2 |
| Staniewicz | Roman | ST. MARY'S | PINE VALLEY | WW 2 |
| Stannard | William W. | COLBY MEMORIAL | COLBY | CIVIL WAR |
| Staron | Edward | ST. MARY CZESTO | THORP | WW 2 |
| Staron | Sylvester | ST. MARY CZESTO | THORP | WW 2 |
| Stauffacher | Larry | LYNN | LYNN | WW 1 |
| Stauner | John J. | WILLARD NATIONAL | HENDREN | WW 2 |
| Staven | Hilmer | LOYAL CITY | LOYAL | WW 2 |
| Steffen | Albert J. | LYNN | LYNN | WW 2 |
| Steffen | Alfred | LYNN | LYNN | NOT GIVEN |
| Stegemann | Theodore R. | RIVERSIDE | HIXON | WW 1 |
| Steidl | Raymond J. | DEWEY MIKE | LEVIS | VIETNAM |
| Steinbach | Peter | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Steinke | Ewald | E. THORP VILLAGE | WITHEE | KOREA |
| Steinpas | Gerald | E. THORP VILLAGE | WITHEE | KOREA |
| Steinwand | Joseph L. | ST. MARY | COLBY | WW 2 |
| Steitz | George | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Stelljes | Bernard H. | GRANT TWSHP | GRANT | WW 2 |
| Stelson | John C. | LOYAL LUTHERAN | LOYAL | WW 1 |
| Stelter | Melvin O. | RIVERSIDE | HIXON | WW 2 |
| Stensvold | Carl Oscar | GREENWOOD CITY | EATON | WW 1 |
| Stephens | Silas | DORCHESTER MEM | MAYVILLE | CIVIL WAR |
| Sterling | John A. | DORCHESTER MEM | MAYVILLE | CIVIL WAR |
| Sternitzky | William August | ZION MO LUTHERAN | GRANT | CIVIL WAR |
| Sternitzky | Friedrich (Frederick) | ZION AMER LUTH | GRANT | PRUSS. ARM |
| Sternitzky | Friedrich (Frederick) | ZION AMER LUTH | GRANT | PRUSS. ARM |
| Sternitzky | Raymond Carl | ZION MO LUTHERAN | GRANT | WW 1 |
| Sternitzky | Rudolph Max | ZION MO LUTHERAN | GRANT | WW 1 |
| Sternitzky | George Alvin | ZION MO LUTHERAN | GRANT | WW 2 |
| Sternitzky | Warren Edward | ZION MO LUTHERAN | GRANT | NOT GIVEN |
| Sterniztky | Warren "Duke" | ZION AMER LUTH | GRANT | NOT GIVEN |
| Sterniztky | Warren "Duke | ZION AMER LUTH | GRANT | NOT GIVEN |
| Sterzinger | Ambrose C. | ST. MARY | COLBY | KOREA |
| Sterzinger | George J. | ST. MARY | COLBY | WW 2 |
| Sterzinger | Gerald G. | ST. MARY | COLBY | NOT GIVEN |
| Sterzinger | Morris M. | ST. MARY | COLBY | VIETNAM |
| Sterzinger | William G. | ST. MARY | COLBY | KOREA |
| Stevens | Vernon W. | LOYAL CITY | LOYAL | WW 2 |
| Stewart | Allen W. | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Stichert | William E. | YOLO | FREMONT | WW 2 |
| Stield | Henry | ABBOTSFORD CITY | MAYVILLE | SP AMER |
| Stiemke | Henry F. | GLOBE LUTHERAN | WESTON | NOT GIVEN |
| Stoneburg | Orville Clayton | GREENWOOD CITY | EATON | WW 2 |
| Storey | Frank | ST. BERNARD | WITHEE | CIVIL WAR |
| Strangfeld | Donald William | N PINE VALLEY | PINE VALLEY | NOT GIVEN |
| Strassburger | Gustave O. | PINE HILL | MAYVILLE | WW 1 |
| Strathmann | Henry W | COLBY MEMORIAL | COLBY | WW 1 |
| Strathmann | Harold "Harry" | COLBY MEMORIAL | COLBY | WW 2 |
| Strathmann | Arnold | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Strauman | Louis | ST. STEPHENS | FREMONT | WW 1 |
| Streich | Mary Louise | LOYAL CITY | LOYAL | VIETNAM |
| Streich | Edward M. | LOYAL CITY | LOYAL | WW 2 |
| Stremikis | Anthony C. | HOLY FAMILY | HENDREN | WW 2 |
| Stricker | Harry | NEILLSVILLE CITY | PINE VALLEY | WW 2 |
| Stringer | Charles | LYNN | LYNN | NOT GIVEN |
| Stroinski | Frank | OLD ST. HEDWIG | WITHEE | WW 1 |
| Stroinski | Joseph J. | OLD ST. HEDWIG | WITHEE | NOT GIVEN |
| Stroinski | Michael | OLD ST. HEDWIG | WITHEE | NOT GIVEN |
| Strojny | Joseph H. | NEW ST HEDWIGS | WITHEE | WW 2 |
| Stroming | Raymond | E. THORP VILLAGE | WITHEE | WW 2 |
| Strzok | Michael C. | OLD ST. HEDWIG | WITHEE | WW 1 |
| Stutte | Terrance J. | ST. ANTHONY | LOYAL | NOT GIVEN |
| Stuttgen | Lawrence P. | ST. MARY | COLBY | VIETNAM |
| Stuve | Raymond Jenkins | MENTOR | MENTOR | WW 1 |
| Stuve | Franklin Howell | MENTOR | MENTOR | WW 2 |
| Stuve | Ralph Martin | MENTOR | MENTOR | NOT GIVEN |
| Suda | Stanley | HOLY FAMILY | HENDREN | NOT GIVEN |
| Sullivan | Ernest J. | ST. MARY | COLBY | NOT GIVEN |
| Sufficol | John | NEILLSVILLE CITY | PINE VALLEY | CIVIL WAR |
| Susa | Cletus | ST. MARY | EATON | WW 2 |
| Sweet | Gurney E. | WEST SPENCER | SHERMAN | WW 1 |
| Sweet | Ralph | YOLO | FREMONT | NOT GIVEN |
| Swenson | Franklin H. | ST. BERNARD | WITHEE | WW 2 |
| Swenson | Irene M. | ST. BERNARD | WITHEE | WW 2 |
| Swenson | John | NEILLSVILLE CITY | PINE VALLEY | WW 1 |
| Swienton | Frank S. | NEW ST HEDWIGS | WITHEE | WW 1 |
| Swoboda | Arthur | COLBY MEMORIAL | COLBY | NOT GIVEN |
| Sybeldon | Edwin J. or Edward | ABBOTSFORD CITY | MAYVILLE | WW 1 |
| Sydorowicz | Nick | ST. MARY'S | PINE VALLEY | WW 1 |
| Szczech | John Frank | ST. MARY CZESTO | THORP | WW 2 |
| Szczech | Joseph L. | ST. MARY CZESTO | THORP | VIETNAM |
| Szczech | Francis Joseph | ST. MARY CZESTO | THORP | WW 2 |
| Szczech | Andrew J. | ST. MARY CZESTO | THORP | WW 2 |
| Szczech | John F. | ST. MARY CZESTO | THORP | NOT GIVEN |
| Szerlong | Michael | NEW ST HEDWIGS | WITHEE | WW 1 |
| Szpara | Walter Wm. | OLD ST. HEDWIG | WITHEE | NOT GIVEN |
Updated 09/29/2006
*** This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.
~~This Clark Co., Wisc. American Local History Network and Internet Library supports Free On-line History & Genealogy Sites~~