| SURNAME | FIRST NAME | CEMETERY | TOWN |
NOTES |
BIRTH/DEATH | KIN & INFORMANTS |
| Calvert | Charles R. | COLBY MEMORIAL | COLBY | Sgt Maj US Army | 1892-1977 | |
| Carlsen | Thorvald I. | NAZARETH | HIXON | Pvt US Army | 1894-1985 | |
| Carr | George Henry | COLBY MEMORIAL | COLBY | Iowa Pvt US Marines | 1893-1967 | |
| Castner | Glenn C. | LOYAL CITY | LOYAL | US Army; D. Flu/Pnu | 1897-1918 | |
| Castner | John | LOYAL CITY | LOYAL | 1891-1970 | ||
| Catlin | Claude L. | LOYAL CITY | LOYAL | Pvt US Army | 1895-1974 | |
| Chadwick | Millard | ST. MARY'S | PINE VALLEY | WI S2 USNRF | 1896-1961 | |
| Chapman | Leo J. (Rev) | LOYAL CITY | LOYAL | Cpl Co L9 Inf | 1894-1966 | |
| Chitwood | John Frank | SHERWOOD | SHERWOOD | 1871-1950 | ||
| Christian | Jay | E. THORP VILLAGE | WITHEE | Pvt Med Dept Camp Cluster MI | 1892-1969 | |
| Christophersen | Chris | RIVERSIDE | HIXON | Pvt Co H 131 Inf | 1894-1969 | |
| Clark | Guy F. | MENTOR | MENTOR | Cpl US Army | 1898-1975 | |
| Clark | Morton A. | WINDFALL | GRANT | Wis Pvt 11 Co Coast Art | 1897-1964 | |
| Clute | Richard Henry Dr. | GREENWOOD CITY | EATON | 1895-1926 | ||
| Colby | William Orrin | ABBOTSFORD CITY | MAYVILLE | Wis. Pvt US Army | 1887-1968 | |
| Cole | Harry F. | YOLO | FREMONT | PFC Co G WI 148 Inf | 1891-1953 | |
| Cookson | Lester O. | RIVERSIDE | HIXON | E1 US Navy | 1895-1979 | |
| Cornwell | Earl J. | RIVERSIDE | HIXON | Wagoner 161 Depot Brig | 1895-1963 | |
| Courchaine | Peter D. | ABBOTSFORD CITY | MAYVILLE | MN SC2 US Navy | 1887-1970 | |
| Creg | William F. | RIVERSIDE | HIXON | Pvt US Army | 1897-1978 | |
| Cresap | Milton | LYNN | LYNN | Pvt 66 Comm Grp 6 MTD; D. Flu | 1889-1918 | |
| Crothers | Wendell H. | WINDFALL | GRANT | Cpl US Army | 1895-1974 | |
| Crowley | John I. | ST. BERNARD | WITHEE | Sgt 347 Service BN | ?- 1935 | |
| Czech | Roman | OLD ST. HEDWIG | WITHEE | Pvt 13 Co 161 Depot Brig | 1886-1970 | |
| Daniel | Charlie | SYLVAN | RESEBURG | Pvt US Army | 1891-1970 | |
| Daniel | Robert | SYLVAN | RESEBURG | 1890-1961 | ||
| Davis | Lawrence K. | WINDFALL | GRANT | Pvt Stn Army Tng Corps | 1897-1957 | |
| Decker | Bernard | 1918-1999 | ||||
| Dekennen | August | ST. MARY'S | PINE VALLEY | PFC US Army | ||
| Dignin | Michael C. | MENTOR | MENTOR | Sgt Co L 353 Inf | 1892-1972 | |
| Dins | Albert | COLBY MEMORIAL | COLBY | Pvt Stu Army TM Corps | 1898-1956 | |
| Dobbe | Edd | LOYAL LUTHERAN | LOYAL | Pvt US Army | 1894-1983 | |
| Dobrzynski | Ignatz "Nick" | OLD ST. HEDWIG | WITHEE | Pvt US Army | 1896-1973 | |
| Dombrowe | Rudolph H. | DORCHESTER MEM | MAYVILLE | US Army | 1891-1982 | |
| Domer | Leo R. | ST. JOHNS | UNITY | Pvt US Army | 1892-1981 | |
| Dranginis | Frank S. | OLD ST. HEDWIG | WITHEE | Pvt US Army | 1897-1977 | |
| Dresdow | Albert J. | RIVERSIDE | HIXON | Pvt US Army | 1891-1973 | |
| Duell | George William | E. THORP VILLAGE | WITHEE | Pvt 16 Prov Sq Air Service | 1896-1959 | |
| Durst | Walter J. | N PINE VALLEY | PINE VALLEY | Pvt US Army | 1896-1986 | |
| Dwyer | Robert | GREENWOOD CITY | EATON | 1892-1963 | ||
| Eberts | Bert | RIVERSIDE | HIXON | Pvt US Army | 1896-1979 | |
| Ehlert | August | PINE GROVE | LOYAL | RCT US Army | 1887-1970 | |
| Ehlert | Otto | LOYAL LUTHERAN | LOYAL | CM3 USNRF | 1854-1957 | |
| Etta | Elmer James | GREENWOOD CITY | EATON | 1888-1956 | ||
| Evenson | Martin E. | COLBY MEMORIAL | COLBY | Pvt 4 Co Discharge Det | 1896-1971 | |
| Evenson | Oscar | RIVERSIDE | HIXON | US Army | 1897-1980 | |
| Fahey | John Francis | LOYAL CITY | LOYAL | Sgt US Army | 1895-1981 | |
| Farning | Arthur | GREENWOOD CITY | EATON | D/Measles | 1899-1918 | |
| Filipek | John | OLD ST. HEDWIG | WITHEE | 1892-1942 | ||
| Firnstahl | Isadore M. | ST. MARY | COLBY | Cpl US Army | 1895-1984 | |
| Firnstahl | Raymond M. | ST. MARY | COLBY | Co H 38 Inf 3 Div; KIA | 1894-1918 | |
| Fisse | Gust A. | NO. MEMOR. PEACE | MAYVILLE | PFC US Army | 1895-1971 | |
| Fitzlaff | Otto Gustaf | DORCHESTER MEM | MAYVILLE | Pvt 321 Aux RMT Derp QMC | 1894-1956 | |
| Fleischman | Joseph W. | ABBOTSFORD CITY | MAYVILLE | PFC Co A 2 Inf | ?-1971 | |
| Florence | George H. Sr. | SHERWOOD | SHERWOOD | Sgt HQ Co 133 Inf | 1887-1963 | |
| Fossum | John L. | STANLEY EAST | THORP | PFC US Army | 1895-1974 | |
| Foster | Elmore (Elmer?) | ST. ANTHONY | LOYAL | US Army | 1888-1975 | |
| Foutz | Clyde | GREENWOOD CITY | EATON | D. in New Mexico | ?-1918 | |
| Fox | Freeman E. | COLUMBIA | HEWETT | 1897-1979 | ||
| Frei | George F. | ST. MARY'S | PINE VALLEY | Pvt US Army | 1896-1978 | |
| Frinack | Charles P. | E. THORP VILLAGE | WITHEE | Wagr Army B 4th Reg Inf | 1896-1981 | |
| Frome | Edwin L. | COLBY MEMORIAL | COLBY | US Army | 1895-1977 | |
| Frost | Alfred | NAZARETH | HIXON | PFC US Army | 1894-1985 | |
| Fuller | Marion Lee | ST. MARY | COLBY | Pvt Co E BN Repl Tng Cen | 1888-1957 | |
| Garbisch | Bernard Leo | ZION MO LUTHERAN | GRANT | US Army? | 1893-1974 | |
| Garvey | Charles Hugo | ABBOTSFORD CITY | MAYVILLE | US Navy | ?-1993 | |
| Gerdes | Carl C. | ST. ANTHONY | LOYAL | PFC MTR Truck Co MTC | 1896-1954 | |
| Gierl | Ernest Peter | ST. MARY | COLBY | Wis Cpl 161 Depot Brig | 1895-1946 | |
| Gierl | Joseph | ST. MARY | COLBY | WACR 135 Inf | 1885-1947 | |
| Girard | Nick | BUTLER | BUTLER | PFC US Army 119 MC NB 32nd Div | 1896-1950 | |
| Glamkowski | Stanley | E. THORP VILLAGE | WITHEE | PFC Co A 119 Mach GN Bat | 1895-1960 | |
| Goeden | Henry J. | LYNN | LYNN | Cpl 17 Co 20 Eng | 1889-1957 | |
| Goeltz | Frank H. | COLBY MEMORIAL | COLBY | Sgt 246 MP Co 132 BN | 1893-1973 | |
| Gordon | Orville J. | LOYAL CITY | LOYAL | Pvt 22 Co 151 Depot Brig | 1889-1968 | |
| Gorsegner | Clarence E. (Everett) | LOYAL CITY | LOYAL | Cpl 9963 Tec SVC Unit | 1931-1969 | |
| Graham | Frank M. | E. THORP VILLAGE | WITHEE | Pvt Co E 28 Inf | 1884-1971 | |
| Graham | Roy C. | RIVERSIDE | HIXON | 2nd Lt 53 Inf | 1887-1962 | |
| Greeler | Edward | NEILLSVILLE CITY | PINE VALLEY | Pvt Co 343-A 86th Div | 1896-1996 | |
| Green | Frank Joseph | E. THORP VILLAGE | WITHEE | PFC 304 Fld Sign BN 79 Div | 1888-1949 | |
| Gries | John | ST. MARY | COLBY | Pvt US Army | 1896-1977 | |
| Guillaume | Albert H. | LYNN | LYNN | Pvt US Army | 1895-1973 | |
| Gummerson | John H. | RIVERSIDE | HIXON | Horsehoer Co G 311 Ammo Train | 1895-1971 | |
| Gunz | Edwin | SALEM LUTHERAN | SHERMAN | Pvt US Army | 1894-1975 | |
| Gunz | George | SALEM LUTHERAN | SHERMAN | PFC Co A 311 Eng | 1887-1965 | |
| Gustman | Arnold | ST. MARY'S | PINE VALLEY | PFC US Army | 1894-1978 |
Updated 09/29/2006
*** This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.
~~This Clark Co., Wisc. American Local History Network and Internet Library supports Free On-line History & Genealogy Sites~~