| SURNAME | FIRST NAME | CEMETERY | TOWN |
NOTES |
BIRTH/DEATH | KIN & INFORMANTS |
| Haas | Jake | ST. MARY'S | PINE VALLEY | PFC Co C 309 Infg | 1889-1962 | |
| Haas | Casper J. Sr. | ST. BERNARD | WITHEE | Pvt US Army | 1894-1980 | |
| Hackel | Otto V. | ABBOTSFORD CITY | MAYVILLE | PFC US Army | 1896-1985 | |
| Hadle | Arnold E. | GREENWOOD CITY | EATON | |||
| Hagen | Samuel | RIVERSIDE | HIXON | Pvt US Army | 1895-1975 | |
| Hahn | Albert Frederick | MENTOR | MENTOR | Sup Sgt Co A 128 Inf | 1882-1963 | |
| Hall | John L. | GRANT | GRANT | Army; D. pneumonia | 1897-1918 | |
| Halle | Arnold Eric | GREENWOOD CITY | EATON | D. Pneumonia | 1894-1947 | |
| Hansen | Alfred N. | NAZARETH | HIXON | Pvt US Army | 1896-1974 | |
| Hansen | Wayne E. | NAZARETH | HIXON | Pvt US Army | 1894-1985 | |
| Hansen | Harry A. | RIVERSIDE | HIXON | Pvt 325 QM Co | 1892-1971 | |
| Hansen | Wilbert H. | RIVERSIDE | HIXON | PFC Med Det Base Hosp | 1892-1963 | |
| Hanson | Bennie | STANLEY EAST | THORP | Pvt US Army | 1891-1970 | |
| Hantke | Leo Albert | GRANT | GRANT | Pvt 1967 SVC Comd Unit | 1898-1952 | |
| Harms | Fern T. | RIVERSIDE | HIXON | PFC Co B MG BN | 1891-1967 | |
| Harper | Fred B. | SYLVAN | RESEBURG | Co A 125th Inf; KIA | 1898-1918 | |
| Harper | William | SYLVAN | RESEBURG | Cpl Co G 110 Inf SS-PH | 1896-1957 | |
| Hart | Henry D. | COLUMBIA | HEWETT | PFC Co A 128 Inf B ILL | 1892-1967 | |
| Harycki | Anton Stanley | NEW ST HEDWIGS | WITHEE | Co E 308 Eng | 1898-2001 | |
| Harycki | Basil | OLD ST. HEDWIG | WITHEE | Pvt Co C Dev BN | 1890-1965 | |
| Hebert | Leo | ST. MARY | COLBY | Pvt US Army | 1899-1961 | |
| Heide | Edwin | COLBY MEMORIAL | COLBY | Sgt MBL Ord Rep Shop | 1892-1966 | |
| Hein | Henry J. | ST. MARY | COLBY | Pvt US Army | 1890-1944 | |
| Henkel | Edward Arthur | COLBY MEMORIAL | COLBY | Chf Mach Mate US Navy | 1893-1928 | |
| Henneman | Earl | CHURCH BRETHERN | WORDEN | S2 US Navy | 1895-1966 | |
| Henninger | Oswald | PINE GROVE | LOYAL | Pvt US Army | 1893-1971 | |
| Herman | Stanley | ST. BERNARD | WITHEE | Cook 334 Sup Co QMC | 1889-1967 | |
| Herrick | Grant W. | ST. PAUL NORWEG. | HOARD | PFC Co L 303 Inf | 1895-1972 | |
| Hingess | Herman E. | PINE HILL | MAYVILLE | Pvt US Army | 1889-1979 | |
| Hingess | Henry | COLBY MEMORIAL | COLBY | Pvt Stu Army Tng Corps | 1896-1970 | |
| Hirsch | Coryl J. | COLBY MEMORIAL | COLBY | Pvt Btry B 39 Arty CAC | 1891-1955 | |
| Hodnett | Earl | SYLVAN | RESEBURG | Pvt US Army | 1889-1977 | |
| Hoeft | Edwin Gust | ABBOTSFORD CITY | MAYVILLE | Pvt US Army | 1890-1974 | |
| Hoeft | Louis Fred | ABBOTSFORD CITY | MAYVILLE | Pvt 161 Depot | 1888-1956 | |
| Hoeft | Theodore A. | ABBOTSFORD CITY | MAYVILLE | Pvt US Army | 1893-1982 | |
| Hoffman | Frank F. | OLD ST. HEDWIG | WITHEE | S2 US Navy | 1897-2000 | |
| Hofmann | Henry | NO. MEMOR. PEACE | MAYVILLE | Pvt US Army | 1894-1978 | |
| Hofmann | Herman Robert | NO. MEMOR. PEACE | MAYVILLE | Pvt US Army | 1894-1978 | |
| Hofmann | William H. | NO. MEMOR. PEACE | MAYVILLE | Pvt US Army | 1896-1980 | |
| Holtz | Ernest | NEILLSVILLE CITY | PINE VALLEY | Pvt 128 Inf 32nd Div | 1895-1945 | |
| Horak | Joseph | ST. MARY'S | PINE VALLEY | Bugler US Army | 1894-1978 | |
| Horgen | Christian | STANLEY EAST | THORP | Pvt US Army | 1893-1978 | |
| Horn | Elmer C. | VEEFKIND PRESBYT | SHERMAN | Sgt US Army | 1893-1983 | |
| Horn | Arthur William | FOREST HILL | WARNER | Cpl Co D 54 Mach Gun BN | 1894-1963 | |
| Hoverson | Hobert | ST. PAUL NORWEG. | HOARD | Pvt US Army | 1893-1974 | |
| Howard | Vern | GRANT TWSHP | GRANT | Pvt US Army | 1895-1977 | |
| Hrunek | Frank J. | ST. PAUL NORWEG. | HOARD | Pvt Co H 309 Inf | 1896-1970 | |
| Hughes | James E. | ST. MARY'S | PINE VALLEY | Mach Gun Co 341 Reg AEF | 1887-1966 | |
| Huls | Henry G. | ST. BERNARD | WITHEE | Pvt US Army | 1892-1964 | |
| Hundt | Paul John | NO. MEMOR. PEACE | MAYVILLE | Pvt Co K 3 Inf | 1887-1957 | |
| Hunt | Marion J | GREENWOOD CITY | EATON | 32nd Div | 1891-1964 | |
| Hurth | Anton | DORCHESTER MEM | MAYVILLE | 18th Inf Reg SS PH | 1895-1956 | |
| Hurth | Frank | DORCHESTER MEM | MAYVILLE | Pvt US Army | 1896-1986 | |
| Iffland | Hugh C. | MENTOR | MENTOR | Cpl 254 AMB Co 14 Div | 1893-1952 | |
| Imhoff | Dwight | ST. MARY'S | COLBY | Sgt 6 Reg 2 Div | 1897-1952 | |
| Ingersoll | Kenneth | ABBOTSFORD CITY | MAYVILLE | Sea 3 US Navy | 1894-1975 | |
| Jacques | James T. | ST. MARY'S | PINE VALLEY | 1st Lt 134 Fld Arty | 1894-1971 | |
| Jantsch | William | DORCHESTER MEM | MAYVILLE | Sgt US Army | 1895-1991 | |
| Jennings | Roy C. | IMMAN. METHODIST | FREMONT | Pvt US Army | 1896-1984 | |
| Jensen | Alfred H.K. | GREENWOOD CITY | EATON | 1881-1934 | ||
| Jensen | George Christian | GREENWOOD CITY | EATON | 1887-1921 | ||
| Johnson | Albert W. | ST. PAUL NORWEG. | HOARD | Pvt US Army |
1896-1963 |
|
| Johnson | Arthur | MENTOR | MENTOR | PFC Co M 359 Inf | 1892-1960 | |
| Johnson | Christ O. | RIVERSIDE | HIXON | Pvt 146 Co Trans Corps | 1895-1960 | |
| Johnson | Edwin Adolph | GREENWOOD CITY | EATON | 1894-1959 | ||
| Johnson | Edwin Wilson | MENTOR | MENTOR | Pvt Stu Army Tng Corp | 1900-1954 | |
| Johnson | Floyd Robert | RIVERSIDE RowL, Lot 18 |
HIXON |
Co. C, 341 Inf.; CPL; 19Sep1917-28Jan1919; Mother: Mrs. A. C. Johnson of 511 E. Market St., Bloomington, IL. |
1896-1921 | |
| Johnson | George Elmer | STANLEY EAST | THORP | Pvt Co L Casual Det | 1893-1955 | |
| Johnson | George W. | NAZARETH | HIXON | Batry. C. 43 F. A.; PVT Lcl; Served: 30Jul1918-8Dec1918 (died in service); Father: Robt. Johnson of Withee. Mother is Mrs. Anna Larsen of Geono Storehedings, Sjalland Denmark, Europe and she has his dischg. papers. |
1899-1918 |
|
| Johnson | Harold | LOYAL CITY | LOYAL | Pvt US Army | 1891-1979 | |
| Johnson | Ira D. | MENTOR | MENTOR | Sgt 316 Repair Unit MTC | 1891-1950 | |
| Johnson | John A. | MENTOR | MENTOR | PFC Co M 359 Inf | 1892-1960 | |
| Johnson | John C. | RIVERSIDE | HIXON | PFC US Army | 1888-1976 | |
| Johnson | Robert J. | ST. MARY'S | PINE VALLEY | Pvt Co E 2 Repl BN |
1896-1971 |
|
| Johnston | David T. | RIVERSIDE | HIXON | Pvt MG 61 Inf | 1895-1960 | |
| Jordan | Frank Joseph | ST. MARY | COLBY | Blksmth 1 | ?-1972 | |
| Joyce | Edward | ST. ANTHONY | LOYAL | Co M 343 RD Inf; D. Pneumonia | 1894-1919 | |
| Justman | Louis William | COLBY MEMORIAL | COLBY | Cpl Co C 2 Dish Det | 1891-1959 |
Updated 12/15/2005
*** This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.
~~This Clark Co., Wisc. American Local History Network and Internet Library supports Free On-line History & Genealogy Sites~~