|
|
In Clark County, Wisconsin........
The brave were Buried Among Us. |
|
Roster of Clark Co., WI World War II Veteran's This Index includes both the Living & Dead.
Please contact us if you have additions or corrections to this Index.
Major Contributors: Gina Bower, Duane Horn, Kipp Kippenhan, Diane Kleinke, Marge Rakovec, Janet & Stan Schwarze, Crystal Wendt & Ken Wood. |
|
SURNAME |
FIRST NAME | CEMETERY | TOWN |
NOTES |
BIRTH/ DEATH |
| Aberle | Arthur | NEILLSVILLE CITY | PINE VALLEY | Cpl Corp of Mil Police | 1923-1947 |
| Abramczuk | Adam E. | OLD ST. HEDWIG | WITHEE | Pvt US Marine Corps | 1923-1943 |
| Abramczuk | Louis A. | OLD ST. HEDWIG | WITHEE | Sgt US Army | 1916-1979 |
| Adams | John A. | KIA | |||
| Adams | Robert | ||||
| Adams | Rudolph | RIVERSIDE | HIXON | WI Pvt 72 Engr Tng BN; DOW | 1926-1945 |
| Afkend | Clayton | ABBOTSFORD CITY | MAYVILLE | PFC Co B 63 Armed Inf BA | 1908-1970 |
| Ahomak | Jacob Elmer | RIVERSIDE | HIXON | WI PFC Co D 129 Inf | 1898-1970 |
| Ahrendsen | Jerome | WEST SPENCER | SHERMAN | SGT USMC, WWII/Korea | 1927-2003 |
| Alanko | John R. | RIVERSIDE | HIXON | Sgt Army Air Corps | 1929-1995 |
| Alger | Cyril J. | NEW ST. HEDWIG | WITHEE |
Tec 4 in Co. 3561 QM; Bio |
1917-1979 |
| Alger | Gilbert J. "Gib" | E. THORP VILLAGE | WITHEE | B3 Navy Boilermaker | 1925-1991 |
| Alger | Edmund J. | ST. BERNARD | WITHEE | PFC US Army | 1921-1994 |
| Allmann | Edward A. | ST. MARY | COLBY | S Sgt US Army | 1919-1988 |
| Almquist | Carl M. | NEILLSVILLE CITY | PINE VALLEY | RDM2 US Navy | 1917-1983 |
| Alsterberg | Henry P. | NEILLSVILLE CITY | PINE VALLEY | PNC US Navy | 1926-1981 |
| Ampe | Theodore E. | ST. MARY'S | PINE VALLEY | PFC US Army | 1912-1984 |
| Amport | Ernest H. | MENTOR | MENTOR | Maj USAF | 1920-1982 |
| Andersen | Einer M. | NAZARETH | HIXON | T Sgt USAAC | 1918-1993 |
| Andersen | Albert H. | LOYAL CITY | LOYAL | Tec 5 450 Engr Depot Co | 1918-1970 |
| Anderson | Leonard J. | STANLEY EAST | THORP | US Navy | 1926-2003 |
| Anderson | Carl G. | DORCHESTER MEM | MAYVILLE | Sgt MP Platt 66 Inf Div | 1906-1961 |
| Anderson | Henry G. | E. THORP VILLAGE | WITHEE | LTJG US Navy | 1913-1985 |
| Anderson | Herbert W. | US Army; Obit | 1923-2004 | ||
| Anderson | John A. | KIA | |||
| Andrews | Dewey L. | RIVERSIDE | HIXON | Pvt BHY B 123 Fld Arty BN | 1898-1964 |
| Apfelbeck | Francis J. | ST. MARY | COLBY | Cpl US Army | 1920-1975 |
| Angelich | Daniel N. | COLBY MEMORIAL | COLBY | Cpl US Army | 1914-1978 |
| Arch | Frank | ST. MARY'S | EATON | Co E 112 Inf Div 28 | 1909-1975 |
| Arch | Stepehn J. | HOLY FAMILY | HENDREN | S Sgt | 1918-1944 |
| Arch | William M. | HOLY FAMILY | HENDREN | Silver Star; Purple Heart; 2 OLC | 1920-1946 |
| Archambo | Theodore | ||||
| Archambo | Victor G. | COLBY MEMORIAL | COLBY | PFC QM Corps | 1907-1947 |
| Arden | Warren D. | DORCHESTER MEM | MAYVILLE | S Sgt US Army | 1924-1979 |
| Arnold | William J. Sr. | MENTOR | MENTOR | Tec 5 US Army | 1927-1999 |
| Arndt | Clifford | US Army; FOD | |||
| Arndt | Herbert E. | US Navy; Obit | 1920-2005 | ||
| Artac | Frank J. | HOLY FAMILY | HENDREN | M Sarg AAC | 1913-1998 |
| Aschebrook | Ervin J. | ABBOTSFORD CITY | MAYVILLE | Coast Guard | 1903-1987 |
| Asselin | Lyle F. | OLD ST. HEDWIG | WITHEE | 1919-1986 | |
| Augustine | Delmer W. | ST. PAUL | COLBY | US Navy | 1923-2001 |
| Augustine | Elroy Albert | COLBY MEMORIAL | COLBY | PFC US Army | 1919-1989 |
| Autio | George Edwin | SYLVAN | RESEBURG | 1927-2002 | |
| Axelsen | Loren E. | WINDFALL | GRANT | PFC Med Dept | 1901-1961 |
| Ayers | Claude Gerald | NEILLSVILLE CITY | PINE VALLEY | CWO 128 Inf 32 Div | 1904-1969 |
| Bacon | John | RIVERSIDE | HIXON | Air Force | 1922-2005 |
| Bakke | Norman | ||||
| Banderbob | Lauel | KIA | |||
| Banfield | Eric A. | RIVERSIDE | HIXON | Tec 5 US Army | 1911-1981 |
| Bangart | Edmund T. | ST. STEPHENS | FREMONT | Tec 5 US Army | 1926-2002 |
| Bangle | Alvin J. | RIVERSIDE | HIXON | US Army | 1915-2003 |
| Bangle | Melvin | ||||
| Barager | James Raymond | RIVERSIDE | HIXON | Cpl US Army | 1916-1976 |
| Barager | John L. | RIVERSIDE | HIXON | Cpl US Army | 1921-1988 |
| Barrett | Bryce | FOD | |||
| Barrett | Norman | ||||
| Barrette | James L. | US Navy; Obit | 1926-2003 | ||
| Barth | Leonard C. | SYLVAN | RESEBURG | US Army | 1925-2001 |
| Bartz | Arthur | ZION AMERICAN | GRANT | S 1 US Navy | 1919-2001 |
| Bauer | Frank Joseph | ST. ANTHONY | LOYAL | M Sgt US Army | 1916-1983 |
| Bauer | Ralph Arthur | ST. MARY'S | PINE VALLEY | Cpl 866 AAA AW BN CAC | 1919-1971 |
| Baures | Edward J. | ST. BERNARD | WITHEE | T Sgt Army Air Corps | 1914-1989 |
| Baxter | Robert A. | RIVERSIDE | HIXON | PFC US Army | 1917-1990 |
| Baxter | William W. Jr. | RIVERSIDE | HIXON | WI Cpl 356 AAF Fighter GP | 1922-1949 |
| Bayuk | Eleanor A. | HOLY FAMILY | HENDREN | PFV US Army | 1921-1978 |
| Bayuk | William | HOLY FAMILY | HENDREN | 2nd Lt Army Air Force | 1916-1987 |
| Bealer | Edwin | YOLO | FREMONT | Pvt US Army | 1909-1979 |
| Bealer | Ivan D. | YOLO | FREMONT | Sgt 37 Inf | 1912-1946 |
| Bealer | Raymond | YOLO | FREMONT | Tec 5 US Army | 1919-1985 |
| Beaver | Harold J. | ST. ANTHONY | LOYAL | CCS US Navy | 1915-1957 |
| Beck | Theodore P. | NAZARETH | HIXON | PFC US Army | 1904-1975 |
| Becker | Donald C. | ST. MARY | COLBY | Cpl US Marine Corps | 1925-1956 |
| Becker | Walter J. | ST. ANTHONY | LOYAL | Tec 4 US Army | 1906-1990 |
| Beckman | Arnold H. | RIVERSIDE | HIXON | Tec 5 US Army | 1917-1991 |
| Bedore | Cletus | KIA | |||
| Behringer | Merlin A. | COLBY MEMORIAL | COLBY | PFC US Army | 1921-1989 |
| Belding | Fay A. | LOYAL CITY | LOYAL | Pvt Trans Co AGF Depot 1 | 1906-1959 |
| Bender | Walter L. | COLBY MEMORIAL | COLBY | Tech Sgt US Army Air Corps | 1911-1981 |
| Bergeron | Frank L | WINDFALL | GRANT | Cpl US Army | 1920-1978 |
| Berteau | George | Obit | 1908-2003 | ||
| Biddle | Raymond D. | SYLVAN | RESEBURG | Pvt 513 Prcht Inf 17 ABN Div; KIA | 1924-1945 |
| Bieze | Alden Theodore | LOYAL CITY | LOYAL | US Marines | 1920-1994 |
| Bishop | A. F. | RIVERSIDE | HIXON | Tec 5 US Army | 1921-1972 |
| Blaasch | Harold | GREENWOOD | EASTON | 1917-1985 | |
| Blanck | John L. | RIVERSIDE | HIXON | S1 US Navy | 1925-1982 |
| Blasczyk | Edward P. | ST. MARY CZESTO | THORP | Sgt US Army | 1909-1975 |
| Blazer | Georgia H. | RIVERSIDE | HIXON | CA S2 US Navy | 1920-1971 |
| Blecha | Lee William | GREENWOOD CITY | EATON | D. USS Buck; KIA; Bio | 25 Apr 1915-1943 |
| Blood | Wilbur H. | NEILLSVILLE CITY | PINE VALLEY | Tec 5 US Army | |
| Bloom | Leo Henry | Obit | 1917-1995 | ||
| Blumenthaler | George W. | ST. MARY'S | PINE VALLEY | Army Air Corp; KIA | 1920-1943 |
| Boardman | Melvin Jack | NEW ST HEDWIGS | WITHEE | Cpl US Army | 1919-1987 |
| Boardman | Donald | E. THORP VILLAGE | WITHEE | Cpl US Marines | 1916-1997 |
| Boardman | Owen William | Marines; Obit | 1922-2004 | ||
| Bobb | Carl Woodrow | MENTOR | MENTOR | Capt 124 FA BN 33 Inf Div | 1912-1951 |
| Bogdonovich | Peter | HOLY FAMILY | HENDREN | PFC US Army | 1919-1981 |
| Bombard | Dale | WEST SPENCER | SHERMAN | US Army | 1925-2002 |
| Bombach | Edward | GREENWOOD CITY | EATON | 1924-1989 | |
| Bonczyk | Michael L. | NEW ST HEDWIGS | WITHEE | S Sgt US Army; Purple Heart | 1918-2003 |
| Bond | John J. | LONGWOOD | LONGWOOD | PFC US Army | 1911-1993 |
| Bonk | Walter | RIVERSIDE | HIXON | Tec 4 US Army | 1922-1990 |
| Boon | Merrill L. | NEILLSVILLE CITY | PINE VALLEY | PFC US Army | 1922-1990 |
| Boss | Bernard | DBN | |||
| Bowen | Richard | RIVERSIDE | HIXON | Tec 5 Co C 710 Tank BN | 1905-1960 |
| Boxrucker | Lawrence A. | DORCHESTER MEM | MAYVILLE | F2 US Navy; KIA at Pearl Harbor | 1917-1941 |
| Boxrucker | Albert L. | RIVERSIDE | HIXON | PFC US Army | 1914-1994 |
| Braatz | Robert C. | NEILLSVILLE | PINE VALLEY | US Army; Obit | 1924-2004 |
| Bragg | David | GRANT | GRANT | US Navy | 1927-2003 |
| Braithwait | Leroy J. | RIVERSIDE | HIXON | D 52 Mil Police BN | 1916-1957 |
| Braun | Gertrude C. | ST. ANTHONY | LOYAL | 2nd Lt US Army | 1906-1967 |
| Braun | Herbert G. | ST. ANTHONY | LOYAL | Cpl Marine Corps | 1909-1982 |
| Braun | Neil Frederick | Seaman second class U.S. Naval Reserve; Bio | 1929-1945 | ||
| Brecht | Emery N. | LOYAL CITY | LOYAL | PFC US Army; Obit | 1921-1964 |
| Brecht | Clarence J. | ST. ANTHONY | LOYAL | Sgt Co A 2 Inf | 1921-1964 |
| Bredlau | David F. | SALEM LUTHERAN | SHERMAN | Pvt US Army | 1927-1983 |
| Brewer | Joseph F. | COLBY MEMORIAL | COLBY | Tech Sgt US Army Air Corp | 1913-1949 |
| Brinkmeier | Glen | SHERWOOD | SHERWOOD | FC 2 US Navy | 1922-1977 |
| Brocker | Howard | US Navy; Obit | 1918-1991 | ||
| Brossow | Glen | RIVERSIDE | HIXON | Capt US Army | 1910-1983 |
| Bruchert | Leon | RIVERSIDE | HIXON | US Air Force | 1926-1998 |
| Brunner | Lyle | ||||
| Brown | Charles H. | ST. MARY | COLBY | S Sgt 323 Fighter GP AAF | 1916-1960 |
| Brown | Kermit | KIA | |||
| Brown | Richard M. | ABBOTSFORD CITY | MAYVILLE | Cpl US Army | 1914-1981 |
| Brown | Wayne | DNB | |||
| Brunner | Lyle | ABBOTSFORD CITY | MAYVILLE | US Marine Corps; KIA | 1917-1943 |
| Bublitz | Edward W. | PINE HILL | MAYVILLE | Pvt 14 TO Toast Arty | 1895-1964 |
| Bublitz | Henry | PINE HILL | MAYVILLE | Pvt 5 TO 161 Depot Brig | 1897-1960 |
| Buchholz | Warren E. | PINE HILL | MAYVILLE | Air Corps 116 Obsv SQ | 1923-1943 |
| Buhr | Louis J. | RIVERSIDE | HIXON | US Army | 1921-1993 |
| Burchell | Merle A. | MENTOR | MENTOR | US Navy | 1926-1987 |
| Burkey | Glen | WINDFALL | GRANT | US Army | 1917-2002 |
| Burtard | Rueben | ||||
| Burzynski | Peter Paul | OLD ST. HEDWIG | WITHEE | Tec 4 US Army | 1918-1989 |
| Buss | Benjamin A. | RIVERSIDE | HIXON | Sgt AP HQ & JQ SQ 1262ND AAF Bause Unit PFC | 1923-1950 |
| Buss | Herbert | ST. PAUL'S | GREEN GROVE | Purple Heart | 1894-1967 |
| Buss | Norbert | ||||
| Butor | Paul | DORCHESTER MEM | MAYVILLE | Tec 5 US Army | 1915-1997 |
| Buonauro | Carmen N. | MENTOR | MENTOR | US Navy | 1925-1996 |
CODE: KIA=KILLED IN ACTION; DOW=DIED OF WOUNDS; DOD=DIED OF INJURIES; DNB=DIED NON BATTLE; FOD=FINDING OF DEATH; M=MISSING
The VA gravesite locator is available online to help veterans' families, former comrades-in-arms and others find the cemeteries where veterans are buried.
** This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.
~~This Clark Co., Wisc. American Local History Network and Internet Library supports Free On-line History & Genealogy Sites~~