|
|
FIRST NAME | CEMETERY | TOWN |
NOTES |
BIRTH/DEATH |
| Igras | Marion John | OLD ST. HEDWIG | WITHEE | Pvt US Army | 1927-1990 |
| Ilamm | Harold | ||||
| Jackson | Otto Walter | ABBOTSFORD CITY | MAYVILLE | Pvt US Army | 1909-1968 |
| Jackson | Ben | NEW ST HEDWIGS | WITHEE | Pvt US Army | 1902-1987 |
| Jackson | David | RIVERSIDE | HIXON | Pvt US Army (WW1?) | 1889-1982 |
| Jacob | Ervin E. | ABBOTSFORD CITY | MAYVILLE | Cpl US Army | 1911-1986 |
| Jacques | Stanley J. | ST. MARY'S | PINE VALLEY | US Navy; Obit | 1924-2004 |
| Jaeger | Louis W. | RIVERSIDE | HIXON | Tec 5 US Army | 1909-1977 |
| Jake | Orville R. | ST. MARY'S | PINE VALLEY | Army 128 Inf So Pacific; Obit | 1920-1998 |
| Jakel | Elmer William | PINE HILL | MAYVILLE | Cpl US Marine 2 Marine Div | 1916-1949 |
| Janke | Arthur D. | ||||
| Janke | Gerald | NEILLSVILLE CITY | PINE VALLEY | WI M Sgt 128 Inf 32 Div | 1921-1947 |
| Jaworek | Frank | NEW ST HEDWIGS | WITHEE | Cpl US Army | 1919-1996 |
| Jecvecus | Peter A. | COLBY MEMORIAL | COLBY | Sgt US Army | 1916-1978 |
| Jenkot | Steve | OLD ST. HEDWIG | WITHEE | Tec 5 US Army | 1914-1989 |
| Jensen | Donald A. | ST. BERNARD | WITHEE | Cpl 754 Mil Police BN | 1918-1967 |
| Jensvold | George | KIA | |||
| Jepsen | Bernard H. | Obit | 1920-2004 | ||
| Jessen | Victor R. | NAZARETH | HIXON | S Sgt US Army | 1915-1971 |
| John | Russell | DEWEY MIKE | LEVIS | PFC US Army | 1921-1998 |
| Johnson | Arthur C. | RIVERSIDE | HIXON | US Army | 1921-2004 |
| Johnson | Carl Elmer | STANLEY EAST | THORP | PFC US Army | 1925-1982 |
| Johnson | George N. | GREENWOOD CITY | EATON | KIA | 1926-1945 |
| Johnson | Harris A. | ST. PAUL NORWEG. | HOARD | US Army; Obit | 1921-2004 |
| Johnson | Joseph L. Jr. | RIVERSIDE | HIXON | 2nd Lt 13 A F | 1923-1945 |
| Johnson | Lyle | ||||
| Johnson | Mathew | DNB | |||
| Johnson | Ralph | DNB | |||
| Johnson | Robert E. | DELLS DAM | LEVIS | Tec 5 US Army | 1906-1987 |
| Johnson | William C. | MENTOR | MENTOR | F1 US Navy | 1925-1985 |
| Jonas | Joseph C. | ST. STEPHENS | FREMONT | Cpl BHY B 263 Fld Arty BN | 1919-1954 |
| Jorgenson | Norman | DORCHESTER MEM | MAYVILLE | Sgt US Army | 1927-2004 |
| Junchen | Walter | ZION AMERICAN | GRANT | Wis. MM1 USNR | 1920-1969 |
| Juntunen | Everett Jr. | LEVIS | LEVIS | PFC US Army | 1910-1979 |
| Kaczmarek | Leon L | NEW ST HEDWIGS | WITHEE | Sgt US Army | 1914-2005 |
| Kaczmarzyk | Stanley S. | RIVERSIDE | HIXON | Sgt US Army | 1922-1987 |
| Kafka | Theodore | RIVERSIDE | HIXON | US Army; Obit | 1910-2004 |
| Kaleta | John | OLD ST. HEDWIG | WITHEE | Pvt 30 Inf; KIA | 1913-1944 |
| Kara | Stanley | RIVERSIDE | HIXON | 1916-2004 | |
| Karaba | Joseph E. | RIVERSIDE | HIXON | S Sgt US Army | 1926-1981 |
| Karpinski | Edwin W. | COLBY MEMORIAL | COLBY | S Sgt US Army | 1918-2001 |
| Kaszubowski | Edwin | E. THORP VILLAGE | WITHEE | Tec 5 HQ Co 3 BN 157 Inf | 1921-1969 |
| Kaszubowski | Victor | KIA | |||
| Kauffman | Charles L. | Obit | 1922-2005 | ||
| Kauffman | Dale E. | LOYAL CITY | LOYAL | Cpl US Army | 1920-1994 |
| Kelsey | Jack J. | ABBOTSFORD CITY | MAYVILLE | F1 US Navy | 1924-1992 |
| Kennedy | Allard R. | ABBOTSFORD CITY | MAYVILLE | Sgt 128 Inf | 1918-1942 |
| Kenyon | Lloyd M. | ||||
| Keske | Marvin | DOW | |||
| Kile | David J. | BUTLER | BUTLER | US Marines | 1923-2004 |
| Kile | Elvin E. | BUTLER | BUTLER | US Navy | 1920-1990 |
| Kingsley | Amos W. Sr. | DEWEY MIKE | LEVIS | Pvt US Army | 1916-1979 |
| Kingswan | Victor | DEWEY MIKE | LEVIS | Pvt Army Air Force | 1914-1973 |
| Kippenhan | Herbert A. | US Navy; Photo; Obit; | |||
| Kitze | William J. | RIVERSIDE | HIXON | US Army | 1920-1993 |
| Klak | Joseph F. | OLD ST. HEDWIG | WITHEE | ACOM US Navy | 1897-1990 |
| Klein | John G. | LOYAL CITY | LOYAL | Sgt Army Air Corps | 1908-1988 |
| Klick | Frank J. | OLD ST. HEDWIG | WITHEE | Sgt US Army | 1922-1975 |
| Klieforth | Dale A. | ABBOTSFORD CITY | MAYVILLE | Pvt Inf; KIA | 1924-1944 |
| Klinke | Frank | ST. MARY'S | EATON | 1923-1985 | |
| Klix | Glen | NEILLSVILLE CITY | PINE VALLEY | S Sgt US Army | 1908-1973 |
| Klopotowski | Henry S. | RIVERSIDE | HIXON | S Sgt Army Air Corps | 1918-1993 |
| Klug | Russel | ||||
| Klug | Wilbur | ||||
| Knaack | Charles E. | ABBOTSFORD CITY | MAYVILLE | Tec 5 US Army | 1916-1994 |
| Knecht | Herbert | ST. PAUL | GREEN GROVE | 1898-1953 | |
| Kocherer | Clarence B. | EIDSVOLD | THORP | CM 2 US Navy | 1922-1977 |
| Koboski | Tony | MENTOR | MENTOR | Pvt US Army | 1910-1981 |
| Kobs | Marvin H. | ABBOTSFORD CITY | MAYVILLE | Tec 5 US Army | 1928-1991 |
| Kobs | Nealand | ||||
| Koerner | Clarence | ||||
| Koffarnus | Hubert F. | GREEN GROVE | COLBY | US Air Corps | 1920-2003 |
| Kofka | Theodore | RIVERSIDE | HIXON | Pacific Theatre | 1910-2004 |
| Kolaczkowski | Louis | OLD ST. HEDWIG | WITHEE | PFC; KIA | 1925-1944 |
| Kolar | Joe | DORCHESTER MEM | MAYVILLE | S1 US Navy | 1924-2004 |
| Kollmansberger | Leonard J. | RIVERSIDE | HIXON | Tec 4 US Army | 1920-1993 |
| Koltis | Benedict H. | RIVERSIDE | HIXON | Tec 5 US Army | 1917-1991 |
| Komis | Alfred | LOYAL LUTHERAN | LOYAL | PFC US Army | 1904-1980 |
| Konrad | Eugene D. | COLBY MEMORIAL | COLBY | Pvt US Army | 1900-1979 |
| Koperski | Joseph | NEW ST. HEDWIG'S | WITHEE | US Navy | 1910-1997 |
| Koschak | Stanley | HOLY FAMILY | HENDREN | Sgt US Army | 1916-1999 |
| Kosmosky | Stephen | NEILLSVILLE CITY | PINE VALLEY | PFC US Army | 1918-1986 |
| Kowalczyk | Chester | NEW ST HEDWIGS | WITHEE | Tec US Army | 1922-1996 |
| Kowalski | Joseph | RIVERSIDE | HIXON | Tec 5 Trp 25 Const SQ | 1927-1968 |
| Kozlowski | John | ZION MISSOURI | GRANT | US Army | 1917-1982 |
| Kraft | Rudolph | E. THORP VILLAGE | WITHEE | Tec 5 US Army | 1913-1987 |
| Kramer | Clarence P. | ABBOTSFORD CITY | MAYVILLE | Tec 5 US Army | 1912-1982 |
| Kraut | Andor | ||||
| Kraut | Arthur | ST. PAUL | GREEN GROVE | 1898-1953 | |
| Kraut | Donald | ||||
| Kraut | Eugene | ||||
| Kreuser | Alfred J. | ST. ANTHONY | LOYAL | MUS 2 CI 127 Inf 32 Div | ?-1943 |
| Kronberger | Leo | Obit | 1895-1985 | ||
| Krogness | Arthur | 1920- | |||
| Krogness | Conrad E. | GREENWOOD CITY | EATON | US Army; Obit | 1915-2003 |
| Krogness | Stewart Clayton | GREENWOOD CITY | EATON | 1926-1995 | |
| Krom | Saul | ||||
| Kronschnabl | Milton G. | DORCHESTER MEM | MAYVILLE | Cpl Co K 37 Inf 90 Div | 1923-1969 |
| Kropelein | Arno | COLBY MEMORIAL | COLBY | US Army | 1908-1986 |
| Krueger | Bennie | ST. PAUL | GREEN GROVE | 1918-1990 | |
| Krueger | Elroy | ||||
| Krueger | Gerhard | ST. PAUL | GREEN GROVE | 1918-1960 | |
| Krueger | Hugo | ST. PAUL | GREEN GROVE | 1891-1963 | |
| Krzyzanowski | Walter T. | NEW ST HEDWIGS | WITHEE | Tec 4 US Army | 1927-2001 |
| Kuhn | George Edward | US Navy; Obit | 1913-2002 | ||
| Kunick | Melvin Leon | COLBY MEMORIAL | COLBY | Tec 5 US Army | 1921-1990 |
| Kunze | Arthur | NEILLSVILLE CITY | PINE VALLEY | Mech Co H 344 Inf | 1894-1954 |
CODE: KIA=KILLED IN ACTION; DOW=DIED OF WOUNDS; DOD=DIED OF INJURIES; DNB=DIED NON BATTLE; FOD=FINDING OF DEATH; M=MISSING
** This copyrighted Clark Co., Wis. genealogy and history material is used on this nonprofit site with permission and may not be copied and posted on any commercial genealogy sites such as Family Tree Maker or the merged companies Ancestry/RootsWeb/MyFamily.
This is a Clark County, WI Internet Library Project
Every submission is protected by the Digital Millennium Copyright Act of 1998.
~~This Clark Co., Wisc. American Local History Network and Internet Library supports Free On-line History & Genealogy Sites~~