| Leichtnam Family Tree | This I found on the internet: | From: WarnerTree@aol.com | |||||||||||||||||||||
| St Gregory Church death record: | Victoria Leichtnam | 06-22-1880/80 yrs | |||||||||||||||||||||
| * Leichtnam / Internet 1999 | Emilia Leichtnam | 10-27-1889/23 yrs | |||||||||||||||||||||
| Michel Roux = | Mi.Roux@wanadoo.fr | Johannes Leichtnam | 12-02-1893/81 yrs | ||||||||||||||||||||
| I'd be very interested in finding the name of Joseph Leichtnam's father. My ascendant is Conrad Leichtnam | John Leichtnam | 12-19-1916/48 yrs | |||||||||||||||||||||
| He was born in 1823 in Breidenbach (Alsace - Eastern France) and died in 1900 in Saint-Dizier (France). | Evergree Cemetery Manitowac WI: | Joseph Leichtnam | 1882-1957 | ||||||||||||||||||||
| Leichtnam is a german name which could come from "Alsace" (Eastern France near Germany). | Margaret Leichtnam | 1882-1937 | |||||||||||||||||||||
| Magdalena Leichtnam | Geb. 22 Juli 1838-Gest. 09 Marz 1920 | ||||||||||||||||||||||
| John Leichtnam | Geb. 12 Apr 1837-Gest. 17 Feb 1931 | ||||||||||||||||||||||
| 1. Joseph Leichtnam | 1. John Leichtnam | John P Leichtnam | 09-19-1868-12-19-1916 | ||||||||||||||||||||
| 06-??-1839/06-??-1925 | 1863/ | (I am not sure where these people fit into the family tree. I wrote all info down I found. Victoria Firnstahl) | |||||||||||||||||||||
| Ontario Canada/ | MO/ | ||||||||||||||||||||||
| 1880 Census 41 years old | 1880 Census 17 years old | ||||||||||||||||||||||
| Married 1860 | |||||||||||||||||||||||
| 2. Mary Elizabeth Leichtnam | 1. Frances Warner | 1. Bill Sturgis | 1. Pam Sturgis | 1. Brian Austin | Ed & Mary's daughter Frances married Ben Sturgis. This is | ||||||||||||||||||
| 09-19-1864/09-22-1955 | 11-29-1977/06-17-1996 | their gr-grandson: | |||||||||||||||||||||
| Celestine "Mary" Gamache | St Joseph MO/Spokane WA | Brian Austin "Crossing The Goal Line" Brian William Austin | |||||||||||||||||||||
| 09-??-1843 | (Gamche) | 1880 Census 15 years old | Married | Married | Married | was born Nov 29, 1977 in Tacoma WA. He passed away June | |||||||||||||||||
| St Genevieve MO | Married | 04-26-1883 Little Black WI | Ben Sturgis | Dorothy | Bill Austin | 17, 1996 while in his mother's arms. Brian had 3 great loves | |||||||||||||||||
| 1880 Census 37 years old | Edward Warner | family, friends, and fun! Brian was very open and very vocal | |||||||||||||||||||||
| (Both her parents born in MO) | 02-05-1858/01-21-1921 | about his love for his family. His father Bill and half-brother | |||||||||||||||||||||
| NY/Portland OR | Donny were very special to him. With his grandparents and | ||||||||||||||||||||||
| 2. Nellie Susan Warner | many aunts, Brian shared a special closeness. Brian adored | ||||||||||||||||||||||
| 09-06-1884/08-1949 | his younger brother Kevin. He proved this daily by teasing | ||||||||||||||||||||||
| Little Black WI/Little Black WI | him, older brother would do, and by loving him. He would go | ||||||||||||||||||||||
| Married 04-12-1904 | to his brother's games and brag about his athletic abilities. | ||||||||||||||||||||||
| Arthur D Prosser | Brian had a deep love for his mother. Giant bear hugs in his | ||||||||||||||||||||||
| in his huge, muscular arms will be missed. He was not | |||||||||||||||||||||||
| embarrassed to express his feelings and was often heard | |||||||||||||||||||||||
| annoucing, "I love you, mom." Brian had many friends. He | |||||||||||||||||||||||
| 3. Edward Joseph Warner | had an engaging smile and a contagious laugh. He found ways | ||||||||||||||||||||||
| 05-19-1886/06-25-1912 | to make everyone happy. He made friends easily and kept | ||||||||||||||||||||||
| Little Black WI/Little Black WI | them. No one like to have more fun than Brian. If he had to | ||||||||||||||||||||||
| *Edward Leichtnam's father with his Uncle Joseph, carried the first corpse for burial | do something that wasn't already fun, he would make it fun. | ||||||||||||||||||||||
| in the Colby Cemetery in a coffin he made himself. It was carried by hand through | 4. Laura Elizabeth Warner | Brian was a fabulous athlete. When the coach needed extra | |||||||||||||||||||||
| the woods. (This was pre 1882) | 06-01-1988/11-21-1958 | yardage, the ball was Brian's. It wasn't uncommon to see him | |||||||||||||||||||||
| *Ed & Mary were married in Colby WI. All 10 chilren were born there or in Medford | Little Black WI/Yakima WA | moving upfield with two opposing players clinging to his | |||||||||||||||||||||
| two chldrend died in Little Black due to influenza that was epedemic at the time. | Married 09-28-1909 Medford WI | ankles. Give Brian a ball and a bat and it wasn't long before | |||||||||||||||||||||
| They are buried side by side in Little Balck in 1898. Also lost a son Henry of diptheria | Peter Bontin | that ball would be soaring through the air. His natural | |||||||||||||||||||||
| at the age of 1 year. They must have left WI around 1912 Reportedly Ed went from | Married | athletic ability allowed him to play any position. His co- | |||||||||||||||||||||
| MN to MT eventually shippng cattle by train to the west. Edward died in Portland | Louis Buss | operative attitude made him a coach's dream. Brian loved | |||||||||||||||||||||
| from acute dialation of the heart and Mary died in Spokane | school, not always the academic part of it, but the social | ||||||||||||||||||||||
| part. He enjoyed being around his friends. He like his | |||||||||||||||||||||||
| 5. William Frank Warner | teachers and admired his coaches. He brought fun to every | ||||||||||||||||||||||
| 06-16-1890/04-14-1912 | activity. Brian was injured the day before he would have | ||||||||||||||||||||||
| Little Black WI/Little Black WI | graduated from Bethel High School. It was his mother's wish | ||||||||||||||||||||||
| that his diploma be accepted by his longtime best friend, | |||||||||||||||||||||||
| Tony Becktold. Survivors include: his mother Pam and brother | |||||||||||||||||||||||
| 6. Charles Walter Warner | Kevin Austin, Spanaway; his father, Bill Tacoma; his half | ||||||||||||||||||||||
| 08-11-1892/11-09-1975 | brother Donny Austin, Auburn; grandparents, Bill and Dorothy | ||||||||||||||||||||||
| Little Black WI/Keizer Marion Co OR | Sturgis, Federal Way; aunts, Sandy Babcock (Scott), Federal | ||||||||||||||||||||||
| Married | Way, Connie Sturgis Marysville, and Gail Schmidt(Bert), | ||||||||||||||||||||||
| Dorothy ? | Tacoma; great-grandma, Myrtle Homan, Federal Way. | ||||||||||||||||||||||
| Viewing at Fir Lane Funeral Home will be held Thurs., June | |||||||||||||||||||||||
| 10, 1996 from 3-7 p.m. Services will be held 11 a.m. Fri., | |||||||||||||||||||||||
| Married | June 21, 1996 at Spanaway Assembly of God Church on 176th | ||||||||||||||||||||||
| Ruby Christina Dennis | St Graveside to follow at Fir Lane Memorial Park, Spanaway. | ||||||||||||||||||||||
| All are welcome. In lieu fo flowers donations may be made | |||||||||||||||||||||||
| to the "Brian, We Love You Fund", at any Key Bank. The | |||||||||||||||||||||||
| Married | family wishes to extend their thanks to the doctors and nurses | ||||||||||||||||||||||
| Antonia ? | at Harborview Hospital in Seattle for their care and com- | ||||||||||||||||||||||
| passion. Fir Lane Funeral Home in charge. | |||||||||||||||||||||||
| 7. George Peter Warner | |||||||||||||||||||||||
| 12-12-1892/12-02-1959 | |||||||||||||||||||||||
| Little Black WI/Spokane WA | |||||||||||||||||||||||
| Married | |||||||||||||||||||||||
| Grace ? | |||||||||||||||||||||||
| Married | |||||||||||||||||||||||
| Ellen ? | |||||||||||||||||||||||
| 8. Henry Arthur Warner | |||||||||||||||||||||||
| 09-15-1897/09-25-1898 | |||||||||||||||||||||||
| Little Black WI/Little Black WI | |||||||||||||||||||||||
| 9. Mary L Warner | |||||||||||||||||||||||
| 3. Donny Austin 1/2 Brother | |||||||||||||||||||||||
| 3. William Frank Leichtnam | 1. DeLacy Leichtnam | 1. Robert LeRoy Leichtnam | 1. Twin | ||||||||||||||||||||
| 1866/ | 01-03-1892/09-08-1954 | ||||||||||||||||||||||
| St Louis MO/ | Ironwood MI | ||||||||||||||||||||||
| 1880 Census 15 years old | Married 1938 Hurley WI | Married | |||||||||||||||||||||
| Married 05-29-1890 Colby WI | Maude Seely | ? | 2. Twin | ||||||||||||||||||||
| Barbara Kaudy | |||||||||||||||||||||||
| 08-16-1870/02-06-1936 | |||||||||||||||||||||||
| Neosho WI Hurley WI | |||||||||||||||||||||||
| Separated 10-05-1908 | 2. Arthur LeRoy Leichtnam | ||||||||||||||||||||||
| Divorced 05-17-1909 Phillips WI | 03-28-1894/11-15-1949 | ||||||||||||||||||||||
| Married | |||||||||||||||||||||||
| Lelia Gardiner | |||||||||||||||||||||||
| (Lived in Little Fork, MN) | |||||||||||||||||||||||
| 3. Vivienne Leichtnam | |||||||||||||||||||||||
| WILLIAM FRANK LEICHTNAM, Barbara Kaudy, daughter of Mathias and Marie (Botey) Kaudy, was born on 16, August 1870 in Neosho, WI | |||||||||||||||||||||||
| and died on 6, Feb. 1936 in Hurley, WI of cerebral sclerosis. She is buried in Ironwood, MI. She was married on 29, May 1890 in Colby | |||||||||||||||||||||||
| WI (town of Hull, Marathon county side) to William Frank Leichtnam who was born in St Louis, MO. They were separated on 5, Oct 1908 | |||||||||||||||||||||||
| and divorced on 17, May 1909 in Phillips, WI. The divorce papers charge Will with cruel and inhuman treatment. She was awarded the | |||||||||||||||||||||||
| custody of their tow infant children, LeRoy and Vivenne, DeLacey being seventeen years old at that time. Their marriage license shows | |||||||||||||||||||||||
| Will to be the son of Joseph and Barbary. In both the 1880 US census and the 1881 History of Northern WI, she is listed by the name of | |||||||||||||||||||||||
| Barbary, which is Alsatian origin. According to one relative, she changed her name to Belle when se left Uncle Will to live with her girl | |||||||||||||||||||||||
| friend Hattie. However, the record of marriage, mis-filed in the town of Colby, Clark county side, shows her name as Belle. Will was a | |||||||||||||||||||||||
| a logger. Will and his brothers went to Montana to be ranchers. They put up fences and reputedly got the local ranchers upset, because | |||||||||||||||||||||||
| they wished it to remain open range. Will was charged with manslaughter and sentence to less than five years for shooting an under- | |||||||||||||||||||||||
| Sheriff. He was supposedly framed to stop the brothers from putting up fences. Will was reputedly of Luxembourg ancestry. | |||||||||||||||||||||||
| 4. Amanda Gertrude Leichtnam | |||||||||||||||||||||||
| 05-22-1867 St Genevieve MO/ | |||||||||||||||||||||||
| 05-16-1925 Chicago IL | |||||||||||||||||||||||
| 1880 Census 12 years old | 1. Hazel Mary Scott | 1. Lorrayne Scott Plagge | |||||||||||||||||||||
| Married Circa 1884 | 01-14-1897 Perkinstown WI/ | 02-23-1922 West Duluth MN/ | |||||||||||||||||||||
| Robert William Scott | 01-15-1965 ?IL | Married 09-04-1943 San Diego CA | |||||||||||||||||||||
| 05-18-1854 ? WI/ | Married 06-02-1920 Ashland WI | ||||||||||||||||||||||
| 02-09-1908 Minocqua WI | Auston George Plagge | Kenneth Lawrence Wick | |||||||||||||||||||||
| 05-30-1895 Northfield IL/ | 05-17-1920 Plymouth WI/ | ||||||||||||||||||||||
| 04-02-1994 Bay Pines FL | 10-01-1972 ?IL | ||||||||||||||||||||||
| Later married | |||||||||||||||||||||||
| Later married | Peter McAusian | ||||||||||||||||||||||
| Michael Baudin | 05-02-1919?/ | ||||||||||||||||||||||
| 07-??-1986 Maywood IL | |||||||||||||||||||||||
| 2. Joseph Scott | |||||||||||||||||||||||
| 3. Myrtle Scott | |||||||||||||||||||||||
| 4. Pearl Scott | |||||||||||||||||||||||
| 5. Mayme Scott | |||||||||||||||||||||||
| Robert W Scott, husband of Amanda Gertrude Leitchnam was a surveyor by trade. | |||||||||||||||||||||||
| He began surveying in Taylor County, moved to Clark County, and eventually to Oneida County. | 6. Mabel Scott | ||||||||||||||||||||||
| He was shot and killed on 14 February 1909 in the basement of his home. A Coroner's inquiry | |||||||||||||||||||||||
| was held and the conclusion was that he committed suicide…no evidence of a crime or involvement | |||||||||||||||||||||||
| of others was presented. However, the medical examiner's report on his death revealed that he | |||||||||||||||||||||||
| had been shot in the back of the head, by a rifle and from some distance. Of course in those days, | |||||||||||||||||||||||
| the law enforcement personnel weren't very well trained or equipped on evidence gathering and clues. | |||||||||||||||||||||||
| So, the cause of death was officially declared to be suicide. Family members and many friends | |||||||||||||||||||||||
| knew otherwise and were outraged at the ruling; but were unsuccessful in presenting evidence and | |||||||||||||||||||||||
| convincing anyone of foul play or a crime. What is know now is that Robert Scott had surveyed some | |||||||||||||||||||||||
| land for a client and the client wasn't happy with where the survey property lines were drawn; and | |||||||||||||||||||||||
| demanded that they be changed. Robert was supposedly offered a bribe and he refused to change | |||||||||||||||||||||||
| the survey. That refusal is what the family believes led to his untimely death. The property owner was | |||||||||||||||||||||||
| a local business man who had ties to the sheriff and local lawyer. | |||||||||||||||||||||||
| Following Robert's untimely death, his wife Amanda, raised the children (Joseph, Hazel, Myrtle, Pearl, | |||||||||||||||||||||||
| Mayme and Mabel) alone and after the last child had left home, she moved to Chicago and re-married | |||||||||||||||||||||||
| a Michael Baudin (no further information). | |||||||||||||||||||||||
| Joseph Leichtnam who was last know to be living with his son, Peter, in or near Iron | |||||||||||||||||||||||
| or Vilas County, Wisconsin. Persumably, that is where he died. Peter was a carpenter or | |||||||||||||||||||||||
| builder, and he had a family. | |||||||||||||||||||||||
| A fishing story told by Joseph Scott (son of Robert & Amanda) and Austin Plagge (husband of Hazel Scott) | |||||||||||||||||||||||
| both talked of the Gamache family and the Frenceh connections, including references to wealthy land | |||||||||||||||||||||||
| owner from the Louisiana Territory, and the Leichtnam's as being from Belgium or Luxemborg. However | |||||||||||||||||||||||
| in later years, Austin Plagge insisted the surname of Leichtnam was Alsatian (Alsace region of France). | |||||||||||||||||||||||
| 5. Germain Leichtnam | |||||||||||||||||||||||
| 1871/ | |||||||||||||||||||||||
| IL | |||||||||||||||||||||||
| 1880 Census 9 years old | |||||||||||||||||||||||
| 6. Celestine Leichtnam | |||||||||||||||||||||||
| 1874/ | |||||||||||||||||||||||
| IL | |||||||||||||||||||||||
| 1880 Census 6 years old | |||||||||||||||||||||||
| 7. Peter Leichtnam | |||||||||||||||||||||||
| 1876/ | |||||||||||||||||||||||
| IL/ | |||||||||||||||||||||||
| 1880 Census 4 years old | |||||||||||||||||||||||
| 8. Lilly Leichtnam | |||||||||||||||||||||||
| 1878/ | |||||||||||||||||||||||
| WI/ | |||||||||||||||||||||||
| 1880 Census 2 years old | |||||||||||||||||||||||
| __________________________________________________________ | |||||||||||||||||||||||
| Martin & Caroline had 11 children-seven still living in 02-28-1928 | |||||||||||||||||||||||
| 1. Martin Leichtnam | |||||||||||||||||||||||
| 10-20-1840/02-02-1928 | |||||||||||||||||||||||
| Born: Ontario Canada | |||||||||||||||||||||||
| 2. John Leichtnam | Died: Mayville WI | 1. Edward Leichtnam | 1. Arthur Leichtnam | ||||||||||||||||||||
| 1811/ | Married 1864 | 08-30-1912/ | |||||||||||||||||||||
| Alsace Region France | Caroline Strasberg | ||||||||||||||||||||||
| 1880 Census 69 years old | (Carrie (Strausberg) | Married 10-11-1911 | |||||||||||||||||||||
| Married | 1842/1890 | Rose Tischendorf | 2. Elmer Leichtnam | ||||||||||||||||||||
| ? | Badan Saxony Germany/ | 08-13-1889/ | 08-14-1914/12-1965 | ||||||||||||||||||||
| Clark County WI | |||||||||||||||||||||||
| Married/Divorced | |||||||||||||||||||||||
| Gusta Bushmann | |||||||||||||||||||||||
| MARTIN LEICHTNAM, died 2, Feb. 1928 in Mayville | |||||||||||||||||||||||
| township, Clark county, WI at the age of 87 years, 3 months | |||||||||||||||||||||||
| and 13 days. He was a retired farmer and his marital | |||||||||||||||||||||||
| status was divorced-his ex-wife being Gusta Bushmann. | |||||||||||||||||||||||
| He was born in Ontario, Canada on 20, Oct. 1840, the | |||||||||||||||||||||||
| son of John and - Leichtnam (both parents born in Germany). | |||||||||||||||||||||||
| The informant of this death was Ed Leichtnam of Abbotsford. | |||||||||||||||||||||||
| No place of burial stated. | |||||||||||||||||||||||
| 1880 Census from another article says John was from France not Germany | |||||||||||||||||||||||
| Thursday, February 9th, 1928 - page one - The Colby Phonograph Colby WI | |||||||||||||||||||||||
| AGED PIONEER CALLED BY DEATH - Martin Leichtnam Died at the Home | |||||||||||||||||||||||
| of His Son, Ed., at Abbotsford. | |||||||||||||||||||||||
| Martin Leichtnam, one of the first settlers of this vicinity, died Feb. 2, 1928, | |||||||||||||||||||||||
| at the home of his son, Ed., at Abbotsford, epilepsy of the heart being the cause | |||||||||||||||||||||||
| of his demise. Funeral services were held at the home at Abbotsford Sunday | |||||||||||||||||||||||
| afternoon, Rev. Lachnitt officiating, and interment made in the Colby cemetery. | |||||||||||||||||||||||
| The deceased was born in Canada in 1841 and came to Colby with his parents | |||||||||||||||||||||||
| when ten years old. He was married to Caroline Strasberg in 1864. This union | |||||||||||||||||||||||
| was blessed with 11 children, seven of whom are still living. His wife died thirty- | |||||||||||||||||||||||
| eight years ago. The children still living are Mrs. Mike Firnstahl of Colby, Mrs. | |||||||||||||||||||||||
| Rose Simons of Milwaukee, Mrs. W. W. Fisher of Chicago, Mrs. W. Herman of | |||||||||||||||||||||||
| Curtiss, Mr. Albert Leichtnam of Dorchester, Mr. Joe Leichtnam of Colby and | |||||||||||||||||||||||
| Mr. Ed Leichtnam of Abbotsford. | |||||||||||||||||||||||
| The deceased was one of the early pioneers of Colby, and when this was still | |||||||||||||||||||||||
| a vast wilderness, homesteaded here. It was he who roamed the woods in search | |||||||||||||||||||||||
| of suitable burial grounds and located the present Colby cemetery. He helped bury | |||||||||||||||||||||||
| the first person to be laid at rest here. He was a kind and loving husband and father | |||||||||||||||||||||||
| and had the respect and esteem of all who knew him. | |||||||||||||||||||||||
| EDWARD J LEICHTNAM, a well-know and prosperous citizen of Mayville Township, engaged in | |||||||||||||||||||||||
| dairy farming in section 34, was born on the homestead on which he now lives, June 24, 1885, son of | |||||||||||||||||||||||
| Martin and Carrie (Strausberg) Leichtnam. The father, Martin , was born in Canada in 1840 and | |||||||||||||||||||||||
| came to Clark County in 1872. He had been for several years a copper miner in the district around | |||||||||||||||||||||||
| Superior, WI. On arriving in this county he homesteaded forty acres of land in Colby Township, | |||||||||||||||||||||||
| which he proved up and sold, moving onto the farm now owned by his son Edward J., which later | |||||||||||||||||||||||
| place he had bought some time before, paying $1.25 and acre for it. Its present value is $100 an acre. | |||||||||||||||||||||||
| This tract he cleared up, using oxen, and building a log house for his first residence. This latter | |||||||||||||||||||||||
| task he was well fitted to perform, being a carpenter by trade, as well as a logger by occasional | |||||||||||||||||||||||
| occupation. The country around was wild when he came and he often killed deer on the site of the | |||||||||||||||||||||||
| present village of Abbotsford. In early days he bought several pieces of land, some for as low as | |||||||||||||||||||||||
| $1.99 an acre. For many years he served on the Mayville township board and also on the school board | |||||||||||||||||||||||
| of Abbotsford, in politics being a Democrat. He was one of the organizers of the Abbotsford | |||||||||||||||||||||||
| Creamery and Cheese Factory. On his farm he bred full-blooded Holstein cattle, milking as many as | |||||||||||||||||||||||
| twenty-eight cows and giving special attention to his dairying interests,. He also raised many hogs, | |||||||||||||||||||||||
| horses and sheep. He is still living and resides on an adjoining farm. MARTIN LEICHTNAM was | |||||||||||||||||||||||
| twice married, Carrie Strausberg being his first wife. By her he had nine children. Of his second | |||||||||||||||||||||||
| marriage, with Gusta Bushman, no children were born. Martin Leichtnam, with his brother | |||||||||||||||||||||||
| Joseph, carried the first corpse for burial in Colby Cemetery, making the coffin himself. It was | |||||||||||||||||||||||
| carried by hand through the woods. Edward J. Leichtnam finished his schooling in Abbotsford and | |||||||||||||||||||||||
| resided during his youth on his father's farm, where he gained a good knowledge of agriculture and | |||||||||||||||||||||||
| dairying. In 1908 he bought the farm on which his father now lives, and which adjoins the one he is | |||||||||||||||||||||||
| operating himself, the latter being purchased by his father in 1911. Like the latter he has made | |||||||||||||||||||||||
| dairying a specialty. He owns a full-blooded Holstein bull, and is grading up his cattle, milking | |||||||||||||||||||||||
| from ten to twelve cows. He was a former stockholder in the Abbotsford Creamery and the | |||||||||||||||||||||||
| Farmers' Co-operative Mercantile Company of that place. In 1913 he organized the Farmers' | |||||||||||||||||||||||
| Cattle Shipping Association of Mayville, and while he had to work hard at first to arouse interest, |